Montgomery County Public Schools | Montgomery County Public Schools | 2920027627 | 40.4000000000000000 | drill down | 0.00 |
Debt Service | Debt Service | 463907765 | 6.4000000000000000 | drill down | 0.00 |
Montgomery College | Montgomery College | 321750749 | 4.5000000000000000 | drill down | 0.00 |
Health & Employee Welfare | Human Resources | 313195533 | 4.3000000000000000 | drill down | 15.85 |
Operations | Fire and Rescue Service | 181235860 | 2.5000000000000000 | drill down | 1225.40 |
Maryland-National Capital Park and Planning Commission | Maryland-National Capital Park and Planning Commission | 180807642 | 2.5000000000000000 | drill down | 0.00 |
Transit Services | Transit Services | 153884527 | 2.1000000000000000 | drill down | 869.78 |
Patrol Services | Police | 119013590 | 1.6000000000000000 | drill down | 884.50 |
Risk Management | Finance | 86564962 | 1.2000000000000000 | drill down | 28.00 |
Management Services | Police | 79522532 | 1.1000000000000000 | drill down | 398.00 |
Materials and Collection | Recycling and Resource Management | 69661496 | 1.0000000000000000 | drill down | 51.15 |
Disposal | Recycling and Resource Management | 63307875 | 0.9000000000000000 | drill down | 21.65 |
Consolidated Retiree Health Benefit Trust - MCPS | Non-Departmental Accounts | 57424677 | 0.8000000000000000 | drill down | 0.00 |
Consolidated Retiree Health Benefit Trust - MCPS | NDA - Consolidated Retiree Health Benefit Trust - MCPS | 57424677 | 0.8000000000000000 | drill down | 0.00 |
Detention Services | Correction and Rehabilitation | 49879083 | 0.7000000000000000 | drill down | 383.70 |
Group Insurance Retirees | NDA - Group Insurance Retirees | 48928437 | 0.7000000000000000 | drill down | 0.00 |
Group Insurance Retirees | Non-Departmental Accounts | 48928437 | 0.7000000000000000 | drill down | 0.00 |
Multi-Family Housing Programs | Housing and Community Affairs | 46541710 | 0.6000000000000000 | drill down | 7.90 |
Investigative Services | Police | 45194234 | 0.6000000000000000 | drill down | 312.50 |
Working Families Income Supplement | Non-Departmental Accounts | 45105090 | 0.6000000000000000 | drill down | 0.00 |
Working Families Income Supplement | NDA - Working Families Income Supplement | 45105090 | 0.6000000000000000 | drill down | 0.00 |
Library Services to the Public | Public Libraries | 43696755 | 0.6000000000000000 | drill down | 380.60 |
Field Services | Police | 43425842 | 0.6000000000000000 | drill down | 240.90 |
School Health Services | Public Health Services | 36116369 | 0.5000000000000000 | drill down | 331.49 |
Operational Management | Fleet Management Services | 33500168 | 0.5000000000000000 | drill down | 14.10 |
Retail Sales Operations | Alcohol Beverage Services | 33132402 | 0.5000000000000000 | drill down | 216.98 |
Office of Eligibility and Support Services | Children, Youth and Family Services | 32097348 | 0.4000000000000000 | drill down | 274.10 |
Watershed Restoration | Environmental Protection | 31868959 | 0.4000000000000000 | drill down | 97.78 |
Admin - Office of the Chief Operating Officer | Administration and Support | 30443541 | 0.4000000000000000 | drill down | 92.00 |
Facilities Management | General Services | 28200612 | 0.4000000000000000 | drill down | 106.70 |
Human Resources Division | Fire and Rescue Service | 28106470 | 0.4000000000000000 | drill down | 31.01 |
Child Welfare Services | Children, Youth and Family Services | 27581188 | 0.4000000000000000 | drill down | 209.30 |
Risk Management (General Fund) | Non-Departmental Accounts | 25737987 | 0.4000000000000000 | drill down | 0.00 |
Risk Management (General Fund) | NDA - Risk Management (General Fund) | 25737987 | 0.4000000000000000 | drill down | 0.00 |
Support Services | Fire and Rescue Service | 23195692 | 0.3000000000000000 | drill down | 58.60 |
Utilities | Utilities | 22736337 | 0.3000000000000000 | drill down | 0.00 |
Utilities | Utilities | 22736337 | 0.3000000000000000 | drill down | 0.00 |
Transit Equipment Services | Fleet Management Services | 21801485 | 0.3000000000000000 | drill down | 119.00 |
Community Provider Support | Aging and Disability Services | 20585492 | 0.3000000000000000 | drill down | 0.50 |
Future Federal/State/Other Grants | NDA - Future Federal/State/Other Grants | 20000000 | 0.3000000000000000 | drill down | 0.00 |
Future Federal/State/Other Grants | Non-Departmental Accounts | 20000000 | 0.3000000000000000 | drill down | 0.00 |
Office of Broadband Programs and Infrastructure Modernization | Technology and Enterprise Business Solutions | 18759595 | 0.3000000000000000 | drill down | 57.50 |
Montgomery County Green Bank | Non-Departmental Accounts | 18647957 | 0.3000000000000000 | drill down | 0.00 |
Montgomery County Green Bank | NDA - Montgomery County Green Bank | 18647957 | 0.3000000000000000 | drill down | 0.00 |
Parking Operations | Parking District Services | 18402625 | 0.3000000000000000 | drill down | 39.59 |
Payments to Municipalities | NDA - Payments to Municipalities | 17269690 | 0.2000000000000000 | drill down | 0.00 |
Payments to Municipalities | Non-Departmental Accounts | 17269690 | 0.2000000000000000 | drill down | 0.00 |
Transportation Infrastructure Construction & Maintenance | Transportation | 17090527 | 0.2000000000000000 | drill down | 101.48 |
Community Mobility Services | Transit Services | 17062505 | 0.2000000000000000 | drill down | 34.83 |
Business Support Services | Fleet Management Services | 15823767 | 0.2000000000000000 | drill down | 36.00 |
Leases | Non-Departmental Accounts | 15671334 | 0.2000000000000000 | drill down | 0.00 |
Leases | NDA - Leases | 15671334 | 0.2000000000000000 | drill down | 0.00 |
Non-Roadway Right of Way Maintenance | Transportation | 15512821 | 0.2000000000000000 | drill down | 71.88 |
Communicable Disease & Epidemiology | Public Health Services | 15435821 | 0.2000000000000000 | drill down | 83.80 |
Health Care for the Uninsured | Public Health Services | 14890095 | 0.2000000000000000 | drill down | 4.00 |
Administration | Alcohol Beverage Services | 14518428 | 0.2000000000000000 | drill down | 24.20 |
Local Behavioral Health Authority | Behavioral Health and Crisis Services | 14078810 | 0.2000000000000000 | drill down | 24.50 |
Positive Youth Development | Children, Youth and Family Services | 14019216 | 0.2000000000000000 | drill down | 37.00 |
Linkages To Learning | Children, Youth and Family Services | 13477821 | 0.2000000000000000 | drill down | 9.00 |
Digital Transformation
| Technology and Enterprise Business Solutions | 13374669 | 0.2000000000000000 | drill down | 36.75 |
Minority Programs | Administration and Support | 13052234 | 0.2000000000000000 | drill down | 26.00 |
Device Client Management | Non-Departmental Accounts | 12999985 | 0.2000000000000000 | drill down | 0.00 |
Device Client Management | NDA - Device Client Management | 12999985 | 0.2000000000000000 | drill down | 0.00 |
Youth Development | Recreation | 12665441 | 0.2000000000000000 | drill down | 139.93 |
Homeless Services for Single Adults | Services to End and Prevent Homelessness | 12549040 | 0.2000000000000000 | drill down | 2.00 |
Early Childhood Services | Children, Youth and Family Services | 12293572 | 0.2000000000000000 | drill down | 45.83 |
Office of the Chief Information Officer
| Technology and Enterprise Business Solutions | 12095096 | 0.2000000000000000 | drill down | 51.00 |
Administration | Permitting Services | 11764741 | 0.2000000000000000 | drill down | 24.13 |
Admin - Office of the Director | Administration and Support | 11194497 | 0.2000000000000000 | drill down | 27.00 |
Warehouse Operations | Alcohol Beverage Services | 11107352 | 0.2000000000000000 | drill down | 99.00 |
Administration | Recreation | 11060086 | 0.2000000000000000 | drill down | 45.43 |
Community Grants | Non-Departmental Accounts | 10998473 | 0.2000000000000000 | drill down | 0.00 |
Community Grants | NDA - Community Grants | 10998473 | 0.2000000000000000 | drill down | 0.00 |
Early Care and Education | Non-Departmental Accounts | 10992589 | 0.2000000000000000 | drill down | 17.96 |
Early Care and Education | NDA - Early Care and Education | 10992589 | 0.2000000000000000 | drill down | 17.96 |
Community Access to Public Space | Community Use of Public Facilities | 10923236 | 0.2000000000000000 | drill down | 30.27 |
Assessment & Continuing Care Management Services | Aging and Disability Services | 10761394 | 0.1000000000000000 | drill down | 57.55 |
Courtroom/Courthouse Security and Transport | Sheriff | 10725497 | 0.1000000000000000 | drill down | 86.00 |
Recreation Community & Neighborhood Centers | Recreation | 9870302 | 0.1000000000000000 | drill down | 146.89 |
Compensation and Employee Benefit Adjustments | Non-Departmental Accounts | 9863865 | 0.1000000000000000 | drill down | 1.18 |
Compensation and Employee Benefit Adjustments | NDA - Compensation and Employee Benefit Adjustments | 9863865 | 0.1000000000000000 | drill down | 1.18 |
Administration and Support | Recycling and Resource Management | 9668524 | 0.1000000000000000 | drill down | 40.81 |
Aquatics | Recreation | 9577678 | 0.1000000000000000 | drill down | 126.18 |
24-Hours Crisis Center | Behavioral Health and Crisis Services | 9436639 | 0.1000000000000000 | drill down | 54.40 |
Community Health Services | Public Health Services | 9238647 | 0.1000000000000000 | drill down | 63.45 |
Circuit Court Prosecution | State's Attorney | 9123096 | 0.1000000000000000 | drill down | 64.75 |
Councilmember Offices | County Council | 9082268 | 0.1000000000000000 | drill down | 65.50 |
Medicaid Funded Long-Term Care Services | Aging and Disability Services | 8964232 | 0.1000000000000000 | drill down | 60.00 |
Area Agency on Aging | Aging and Disability Services | 8895723 | 0.1000000000000000 | drill down | 22.95 |
Grants Administration - Federal Programs | Housing and Community Affairs | 8741200 | 0.1000000000000000 | drill down | 6.70 |
Countywide Programs | Recreation | 8629588 | 0.1000000000000000 | drill down | 82.57 |
Prevention | Services to End and Prevent Homelessness | 8441630 | 0.1000000000000000 | drill down | 55.10 |
Central Duplicating, Imaging, Archiving, & Mail Services | General Services | 8369856 | 0.1000000000000000 | drill down | 34.57 |
Rental Assistance Program | Services to End and Prevent Homelessness | 7991878 | 0.1000000000000000 | drill down | 5.50 |
Volunteer Services | Fire and Rescue Service | 7837204 | 0.1000000000000000 | drill down | 6.00 |
Housing Opportunities Commission | Non-Departmental Accounts | 7633168 | 0.1000000000000000 | drill down | 0.00 |
Housing Opportunities Commission | NDA - Housing Opportunities Commission | 7633168 | 0.1000000000000000 | drill down | 0.00 |
Transportation Management, Operations and Emergency/Storm Response | Transportation | 7523184 | 0.1000000000000000 | drill down | 43.35 |
Medical and Behavioral Health Services | Correction and Rehabilitation | 7251029 | 0.1000000000000000 | drill down | 37.69 |
Outpatient Behavioral Health Services - Child | Behavioral Health and Crisis Services | 7224693 | 0.1000000000000000 | drill down | 29.25 |
Admin - Public Health | Public Health Services | 7099527 | 0.1000000000000000 | drill down | 12.50 |
Delivery Operations | Alcohol Beverage Services | 6937093 | 0.1000000000000000 | drill down | 76.23 |
Commercial Building Construction | Permitting Services | 6923581 | 0.1000000000000000 | drill down | 52.00 |
Fiscal, Policy, and Performance Analysis | Management and Budget | 6880700 | 0.1000000000000000 | drill down | 43.25 |
Public Safety Automotive Services | Fleet Management Services | 6867839 | 0.1000000000000000 | drill down | 3.00 |
Strategic Partnerships | Technology and Enterprise Business Solutions | 6762787 | 0.1000000000000000 | drill down | 23.00 |
Child & Adolescent School & Community Based Services | Children, Youth and Family Services | 6690002 | 0.1000000000000000 | drill down | 15.00 |
Trauma Services | Behavioral Health and Crisis Services | 6619254 | 0.1000000000000000 | drill down | 30.55 |
Council Staff Operations | County Council | 6589983 | 0.1000000000000000 | drill down | 44.55 |
Pre-Release and Re-entry Services | Correction and Rehabilitation | 6535133 | 0.1000000000000000 | drill down | 54.18 |
Land Development | Permitting Services | 6524110 | 0.1000000000000000 | drill down | 48.00 |
Administration | Sheriff | 6491549 | 0.1000000000000000 | drill down | 26.48 |
Controller | Finance | 6405468 | 0.1000000000000000 | drill down | 51.87 |
Arts and Humanities Council | Non-Departmental Accounts | 6339106 | 0.1000000000000000 | drill down | 0.00 |
Arts and Humanities Council | NDA - Arts and Humanities Council | 6339106 | 0.1000000000000000 | drill down | 0.00 |
Montgomery County Economic Development Corporation | Non-Departmental Accounts | 6200000 | 0.1000000000000000 | drill down | 0.00 |
Montgomery County Economic Development Corporation | NDA - Montgomery County Economic Development Corporation | 6200000 | 0.1000000000000000 | drill down | 0.00 |
Fiscal Management | Fire and Rescue Service | 6190373 | 0.1000000000000000 | drill down | 16.00 |
Residential Construction & Fire Code Compliance | Permitting Services | 6173208 | 0.1000000000000000 | drill down | 46.00 |
Transportation Services General Administration | Transportation | 6133516 | 0.1000000000000000 | drill down | 33.19 |
Office of the Fire Chief | Fire and Rescue Service | 6100022 | 0.1000000000000000 | drill down | 15.00 |
Heavy Equipment Services | Fleet Management Services | 6022892 | 0.1000000000000000 | drill down | 37.50 |
Admin - Children, Youth & Families | Children, Youth and Family Services | 5698632 | 0.1000000000000000 | drill down | 14.30 |
Community Action Agency | Administration and Support | 5511985 | 0.1000000000000000 | drill down | 14.20 |
Community/Transportation Safety | Transportation | 5511220 | 0.1000000000000000 | drill down | 22.90 |
Community Resources | Police | 5503554 | 0.1000000000000000 | drill down | 39.00 |
Permanent Supportive Housing | Services to End and Prevent Homelessness | 5426912 | 0.1000000000000000 | drill down | 2.00 |
Telecommunications | NDA - Telecommunications | 5356382 | 0.1000000000000000 | drill down | 0.00 |
Telecommunications | Non-Departmental Accounts | 5356382 | 0.1000000000000000 | drill down | 0.00 |
Licensure and Regulatory Services | Public Health Services | 5108400 | 0.1000000000000000 | drill down | 42.50 |
Administrative Automotive Services | Fleet Management Services | 5057031 | 0.1000000000000000 | drill down | 1.50 |
Energy, Climate and Compliance | Environmental Protection | 5026457 | 0.1000000000000000 | drill down | 15.00 |
Pre-Trial Services | Correction and Rehabilitation | 4995000 | 0.1000000000000000 | drill down | 37.00 |
Home Care Services | Aging and Disability Services | 4993515 | 0.1000000000000000 | drill down | 15.00 |
Zoning, Well & Septic and Code Compliance | Permitting Services | 4972426 | 0.1000000000000000 | drill down | 35.00 |
Housing Code Enforcement | Housing and Community Affairs | 4768248 | 0.1000000000000000 | drill down | 38.50 |
Head Start | Administration and Support | 4766440 | 0.1000000000000000 | drill down | 2.80 |
Administration and Support (42P01) | Correction and Rehabilitation | 4711490 | 0.1000000000000000 | drill down | 32.00 |
Customer Support & Outreach | Permitting Services | 4708983 | 0.1000000000000000 | drill down | 43.90 |
General Counsel | County Attorney | 4687758 | 0.1000000000000000 | drill down | 30.80 |
Promotion of Community and Business Activities | Urban Districts | 4675866 | 0.1000000000000000 | drill down | 38.70 |
Domestic Violence | Sheriff | 4574797 | 0.1000000000000000 | drill down | 35.30 |
MC311 Customer Service Center | Public Information | 4546738 | 0.1000000000000000 | drill down | 46.70 |
Administration | Board of Elections | 4478387 | 0.1000000000000000 | drill down | 4.00 |
Incubator Programs - Economic Development Partnership | Non-Departmental Accounts | 4288971 | 0.1000000000000000 | drill down | 5.00 |
Incubator Programs - Economic Development Partnership | NDA - Incubator Programs - Economic Development Partnership | 4288971 | 0.1000000000000000 | drill down | 5.00 |
Operations and Administration | Finance | 4135854 | 0.1000000000000000 | drill down | 14.37 |
Economic Development Fund | Economic Development Fund | 3996325 | 0.1000000000000000 | drill down | 1.00 |
Adjudication | Circuit Court | 3957175 | 0.1000000000000000 | drill down | 33.50 |
Office of the Chief | Police | 3841826 | 0.1000000000000000 | drill down | 23.00 |
Community Partnership | Community Engagement Cluster | 3835891 | 0.1000000000000000 | drill down | 20.00 |
Adult Forensic Services | Behavioral Health and Crisis Services | 3671246 | 0.1000000000000000 | drill down | 28.00 |
Dental Services | Public Health Services | 3652335 | 0.1000000000000000 | drill down | 16.00 |
Municipal Support | Cable Television Communications Plan | 3624888 | 0.1000000000000000 | drill down | 0.00 |
Administration | General Services | 3599492 | 0.0000000000000000 | drill down | 16.86 |
State Property Tax Services | NDA - State Property Tax Services | 3565615 | 0.0000000000000000 | drill down | 0.00 |
State Property Tax Services | Non-Departmental Accounts | 3565615 | 0.0000000000000000 | drill down | 0.00 |
Specialty Behavioral Health Services | Behavioral Health and Crisis Services | 3500143 | 0.0000000000000000 | drill down | 24.00 |
Parking Enforcement | Parking District Services | 3489553 | 0.0000000000000000 | drill down | 4.24 |
Transportation Policy, Planning, and Project Development | Transportation | 3438760 | 0.0000000000000000 | drill down | 11.69 |
Senior Adult Programs | Recreation | 3394712 | 0.0000000000000000 | drill down | 33.39 |
Election Operations | Board of Elections | 3360781 | 0.0000000000000000 | drill down | 21.53 |
Homeless Services for Families | Services to End and Prevent Homelessness | 3341888 | 0.0000000000000000 | drill down | 3.00 |
Access To Behavioral Health Services | Behavioral Health and Crisis Services | 3332814 | 0.0000000000000000 | drill down | 28.00 |
Child Care Subsidies | Children, Youth and Family Services | 3331508 | 0.0000000000000000 | drill down | 6.00 |
Parking Fixed Costs | Parking District Services | 3329284 | 0.0000000000000000 | drill down | 0.00 |
Procurement Operations | Procurement | 3327532 | 0.0000000000000000 | drill down | 24.40 |
Administration | Circuit Court | 3268329 | 0.0000000000000000 | drill down | 10.23 |
Director's Office | Human Resources | 3220760 | 0.0000000000000000 | drill down | 20.75 |
CAO - Supervision & Management of Executive Branch Departments | County Executive | 3146853 | 0.0000000000000000 | drill down | 19.78 |
Rapid Rehousing | Services to End and Prevent Homelessness | 3142840 | 0.0000000000000000 | drill down | 0.00 |
District Court Prosecution | State's Attorney | 3043486 | 0.0000000000000000 | drill down | 27.13 |
Community Support Network for People with Disabilities | Aging and Disability Services | 2990358 | 0.0000000000000000 | drill down | 9.75 |
Montgomery Community Media
| Cable Television Communications Plan | 2973859 | 0.0000000000000000 | drill down | 0.00 |
Climate Response | NDA - Climate Response | 2884990 | 0.0000000000000000 | drill down | 0.00 |
Climate Response | Non-Departmental Accounts | 2884990 | 0.0000000000000000 | drill down | 0.00 |
Administration | State's Attorney | 2834047 | 0.0000000000000000 | drill down | 13.06 |
Animal Shelter | Animal Services | 2760009 | 0.0000000000000000 | drill down | 28.00 |
Civil Process | Sheriff | 2729645 | 0.0000000000000000 | drill down | 23.54 |
Grants | Circuit Court | 2727985 | 0.0000000000000000 | drill down | 23.27 |
Director's Office | Animal Services | 2673083 | 0.0000000000000000 | drill down | 20.00 |
Treasury | Finance | 2628010 | 0.0000000000000000 | drill down | 23.05 |
Guaranteed Income | Non-Departmental Accounts | 2563502 | 0.0000000000000000 | drill down | 1.00 |
Guaranteed Income | NDA - Guaranteed Income | 2563502 | 0.0000000000000000 | drill down | 1.00 |
Inspector General | Inspector General | 2512400 | 0.0000000000000000 | drill down | 17.00 |
Public Elections Fund | Non-Departmental Accounts | 2500000 | 0.0000000000000000 | drill down | 0.00 |
Public Elections Fund | NDA - Public Elections Fund | 2500000 | 0.0000000000000000 | drill down | 0.00 |
Consumer Protection | Consumer Protection | 2477443 | 0.0000000000000000 | drill down | 18.00 |
OBP Fibernet (CF) | Cable Television Communications Plan | 2421816 | 0.0000000000000000 | drill down | 8.75 |
Criminal Process/Warrants and Extraditions | Sheriff | 2418724 | 0.0000000000000000 | drill down | 20.44 |
Occupational Medical Services | Human Resources | 2404757 | 0.0000000000000000 | drill down | 3.00 |
Streetscape Maintenance | Urban Districts | 2380053 | 0.0000000000000000 | drill down | 0.00 |
Administration | Housing and Community Affairs | 2331339 | 0.0000000000000000 | drill down | 13.80 |
Recruitment and Selection | Human Resources | 2329902 | 0.0000000000000000 | drill down | 13.40 |
Field Services | Animal Services | 2313085 | 0.0000000000000000 | drill down | 23.00 |
Adult Foster Care | Aging and Disability Services | 2282564 | 0.0000000000000000 | drill down | 7.00 |
Juvenile Court Prosecution | State's Attorney | 2238107 | 0.0000000000000000 | drill down | 17.50 |
Legislative Oversight | Legislative Oversight | 2215034 | 0.0000000000000000 | drill down | 13.85 |
WorkSource Montgomery, Inc | Non-Departmental Accounts | 2172594 | 0.0000000000000000 | drill down | 0.00 |
WorkSource Montgomery, Inc | NDA - WorkSource Montgomery, Inc. | 2172594 | 0.0000000000000000 | drill down | 0.00 |
Legislative Branch Communications Outreach | Non-Departmental Accounts | 2142152 | 0.0000000000000000 | drill down | 13.00 |
Legislative Branch Communications Outreach | NDA - Legislative Branch Communications Outreach | 2142152 | 0.0000000000000000 | drill down | 13.00 |
Conference and Visitors Bureau | NDA - Conference and Visitors Bureau | 2132834 | 0.0000000000000000 | drill down | 0.00 |
Conference and Visitors Bureau | Non-Departmental Accounts | 2132834 | 0.0000000000000000 | drill down | 0.00 |
Montgomery Coalition for Adult English Literacy | Non-Departmental Accounts | 2113623 | 0.0000000000000000 | drill down | 0.00 |
Montgomery Coalition for Adult English Literacy | NDA - Montgomery Coalition for Adult English Literacy | 2113623 | 0.0000000000000000 | drill down | 0.00 |
Fiscal Management | Finance | 2109194 | 0.0000000000000000 | drill down | 11.00 |
Administration | County Attorney | 2074093 | 0.0000000000000000 | drill down | 12.00 |
Emergency Management Planning, Response, and Recovery | Emergency Management and Homeland Security | 2020518 | 0.0000000000000000 | drill down | 13.78 |
Administration | Public Libraries | 2008742 | 0.0000000000000000 | drill down | 22.00 |
Transit Services General Administration | Transit Services | 2003289 | 0.0000000000000000 | drill down | 6.00 |
Healthcare for the Homeless | Services to End and Prevent Homelessness | 1983566 | 0.0000000000000000 | drill down | 5.00 |
Administration | Urban Districts | 1943958 | 0.0000000000000000 | drill down | 8.00 |
Public Relations | Public Information | 1909097 | 0.0000000000000000 | drill down | 12.20 |
Licensure, Regulation and Education | Alcohol Beverage Services | 1899726 | 0.0000000000000000 | drill down | 10.39 |
Voter Services | Board of Elections | 1894018 | 0.0000000000000000 | drill down | 18.37 |
Neighborhood Revitalization | Housing and Community Affairs | 1876950 | 0.0000000000000000 | drill down | 7.50 |
Business Operations and Performance | Human Resources | 1859982 | 0.0000000000000000 | drill down | 14.00 |
Regional Services Centers | Community Engagement Cluster | 1765859 | 0.0000000000000000 | drill down | 10.00 |
Administration | Emergency Management and Homeland Security | 1762795 | 0.0000000000000000 | drill down | 5.52 |
Consolidated Retiree Health Benefit Trust - College | NDA - Consolidated Retiree Health Benefit Trust - College | 1704000 | 0.0000000000000000 | drill down | 0.00 |
Consolidated Retiree Health Benefit Trust - College | Non-Departmental Accounts | 1704000 | 0.0000000000000000 | drill down | 0.00 |
Information Technology | Finance | 1694028 | 0.0000000000000000 | drill down | 4.00 |
Metro Washington Council of Governments | NDA - Metro Washington Council of Governments | 1684519 | 0.0000000000000000 | drill down | 0.00 |
Metro Washington Council of Governments | Non-Departmental Accounts | 1684519 | 0.0000000000000000 | drill down | 0.00 |
Adult Behavioral Health Services | Behavioral Health and Crisis Services | 1667924 | 0.0000000000000000 | drill down | 10.50 |
Administration | Environmental Protection | 1664132 | 0.0000000000000000 | drill down | 9.70 |
OBP Community Technology
| Cable Television Communications Plan | 1635549 | 0.0000000000000000 | drill down | 5.50 |
Labor Relations | Labor Relations | 1625831 | 0.0000000000000000 | drill down | 8.00 |
Media - PIO, Council, M-NCPPC | Cable Television Communications Plan | 1607549 | 0.0000000000000000 | drill down | 9.30 |
KID Museum | NDA - KID Museum | 1596000 | 0.0000000000000000 | drill down | 0.00 |
KID Museum | Non-Departmental Accounts | 1596000 | 0.0000000000000000 | drill down | 0.00 |
Technical Services | Circuit Court | 1539032 | 0.0000000000000000 | drill down | 13.00 |
District Court Screening and Mediation | State's Attorney | 1532285 | 0.0000000000000000 | drill down | 13.50 |
Family Division Services | Circuit Court | 1503488 | 0.0000000000000000 | drill down | 15.00 |
Landlord-Tenant Mediation | Housing and Community Affairs | 1487910 | 0.0000000000000000 | drill down | 9.00 |
Business Relations and Compliance | Procurement | 1486419 | 0.0000000000000000 | drill down | 9.50 |
Respite Care | Aging and Disability Services | 1451482 | 0.0000000000000000 | drill down | 0.00 |
Case Assignment | Circuit Court | 1438819 | 0.0000000000000000 | drill down | 15.00 |
Enhanced Security and Ambassadorship | Urban Districts | 1394735 | 0.0000000000000000 | drill down | 14.00 |
Office of Racial Equity and Social Justice | Racial Equity and Social Justice | 1276440 | 0.0000000000000000 | drill down | 7.50 |
Coordinated Entry | Services to End and Prevent Homelessness | 1268743 | 0.0000000000000000 | drill down | 6.90 |
OBP Community Engagement
| Cable Television Communications Plan | 1224189 | 0.0000000000000000 | drill down | 5.00 |
Equity and Language Access | Administration and Support | 1219101 | 0.0000000000000000 | drill down | 2.00 |
Public Health Emergency Preparedness & Response Program | Public Health Services | 1210703 | 0.0000000000000000 | drill down | 7.80 |
Cancer & Tobacco Prevention | Public Health Services | 1167887 | 0.0000000000000000 | drill down | 5.30 |
Prosecution Management | State's Attorney | 1134909 | 0.0000000000000000 | drill down | 10.00 |
County Executive - Policy Planning and Development | County Executive | 1129748 | 0.0000000000000000 | drill down | 6.00 |
Business Advancement Team | County Executive | 1119399 | 0.0000000000000000 | drill down | 6.00 |
Aging & Disability Resource Unit | Aging and Disability Services | 1091377 | 0.0000000000000000 | drill down | 8.84 |
Food Resilience | County Executive | 1087854 | 0.0000000000000000 | drill down | 3.00 |
Intergovernmental Relations | Intergovernmental Relations | 1075687 | 0.0000000000000000 | drill down | 5.30 |
Compliance | Human Rights | 1075550 | 0.0000000000000000 | drill down | 8.00 |
Connect Montgomery Alliance
| Cable Television Communications Plan | 1053454 | 0.0000000000000000 | drill down | 0.00 |
Veterinary Services | Animal Services | 968020 | 0.0000000000000000 | drill down | 6.00 |
Admin - Behavioral Health & Crisis Services | Behavioral Health and Crisis Services | 961140 | 0.0000000000000000 | drill down | 5.00 |
Parking Outside the Parking Districts | Transportation | 936700 | 0.0000000000000000 | drill down | 1.60 |
Affordable Housing Programs | Housing and Community Affairs | 925856 | 0.0000000000000000 | drill down | 7.50 |
Real Estate Program | General Services | 923751 | 0.0000000000000000 | drill down | 7.00 |
Common Ownership Community Program | Housing and Community Affairs | 905190 | 0.0000000000000000 | drill down | 6.15 |
Information Technology | Board of Elections | 897141 | 0.0000000000000000 | drill down | 12.45 |
Training and Organizational Development | Human Resources | 895280 | 0.0000000000000000 | drill down | 4.50 |
Admin - Services to End and Prevent Homelessness | Services to End and Prevent Homelessness | 860872 | 0.0000000000000000 | drill down | 6.00 |
Administration | Community Engagement Cluster | 830386 | 0.0000000000000000 | drill down | 5.00 |
Gilchrist Center | Community Engagement Cluster | 827998 | 0.0000000000000000 | drill down | 7.75 |
Energy and Sustainability | General Services | 825414 | 0.0000000000000000 | drill down | 4.50 |
Parking Services General Administration | Parking District Services | 770092 | 0.0000000000000000 | drill down | 4.90 |
Jury | Circuit Court | 726901 | 0.0000000000000000 | drill down | 4.00 |
Zoning and Administrative Hearings | Zoning and Administrative Hearings | 705001 | 0.0000000000000000 | drill down | 4.00 |
Climate Change Planning | NDA - Climate Change Planning | 691677 | 0.0000000000000000 | drill down | 3.05 |
Climate Change Planning | Non-Departmental Accounts | 691677 | 0.0000000000000000 | drill down | 3.05 |
OBP Digital Equity (Cable Fund)
| Cable Television Communications Plan | 686131 | 0.0000000000000000 | drill down | 1.00 |
Merit System Oversight | Merit System Protection Board | 672552 | 0.0000000000000000 | drill down | 1.50 |
Marketing | Alcohol Beverage Services | 670867 | 0.0000000000000000 | drill down | 2.00 |
Agricultural Services | Agriculture | 651346 | 0.0000000000000000 | drill down | 3.25 |
Family Magistrates | Circuit Court | 627147 | 0.0000000000000000 | drill down | 6.00 |
Zoning Related Hearings and Administrative Appeals | Board of Appeals | 604809 | 0.0000000000000000 | drill down | 3.50 |
Victim/Witness Court Assistance | State's Attorney | 584764 | 0.0000000000000000 | drill down | 5.31 |
Major Fraud and Special Investigations | State's Attorney | 571588 | 0.0000000000000000 | drill down | 5.00 |
Health Planning and Epidemiology | Public Health Services | 549107 | 0.0000000000000000 | drill down | 4.00 |
Internal Audit | County Executive | 547461 | 0.0000000000000000 | drill down | 1.00 |
Innovation | County Executive | 537170 | 0.0000000000000000 | drill down | 3.00 |
Conference Center | Non-Departmental Accounts | 525895 | 0.0000000000000000 | drill down | 1.00 |
Conference Center | NDA - Conference Center | 525895 | 0.0000000000000000 | drill down | 1.00 |
Universities at Shady Grove | Non-Departmental Accounts | 475000 | 0.0000000000000000 | drill down | 0.00 |
Universities at Shady Grove | NDA - Universities at Shady Grove | 475000 | 0.0000000000000000 | drill down | 0.00 |
Licensing and Registration | Housing and Community Affairs | 470853 | 0.0000000000000000 | drill down | 3.20 |
Law Library | Circuit Court | 467953 | 0.0000000000000000 | drill down | 3.00 |
Admin - Aging & Disability Services | Aging and Disability Services | 457578 | 0.0000000000000000 | drill down | 3.00 |
