FY24 ORIGINAL APPROPRIATION | 14394080 | 20.59 |
Changes (with service impacts) |
Enhance: Overnight Security Attendants (Bethesda) [Parking Operations] | 237800 | 0.00 |
Enhance: Replacement and Maintenance for Single-Space Meters (Bethesda) [Parking Operations] | 140250 | 0.00 |
Other Adjustments (with no service impacts) |
Increase Cost: FY25 Compensation Adjustment | 113466 | 0.00 |
Increase Cost: Annualization of FY24 Compensation Increases | 108986 | 0.00 |
Increase Cost: Replacement Battery for Parking Meters (Bethesda) [Parking Operations] | 55000 | 0.00 |
Increase Cost: Janitorial Contract Rate (Bethesda) [Parking Operations] | 32008 | 0.00 |
Increase Cost: Parking Enforcement Contract (Bethesda) [Parking Enforcement ] | 29201 | 0.00 |
Increase Cost: Elevator Contract Rate (Bethesda) [Parking Operations] | 23500 | 0.00 |
Increase Cost: Electrical Contract Rate (Bethesda) [Parking Operations] | 22752 | 0.00 |
Increase Cost: Security Guard Contract Services (Bethesda) [Parking Operations] | 22571 | 0.00 |
Increase Cost: Master Meter Maintenance Contract Increase (Bethesda) [Parking Operations] | 18480 | 0.00 |
Increase Cost: Sprinkler and Alarm Contract Rate (Bethesda) [Parking Operations] | 7924 | 0.00 |
Increase Cost: Three Percent Inflationary Adjustment to Non-Profit Service Provider Contracts [Parking Services General Administration] | 4926 | 0.00 |
Increase Cost: Parking Collections (Bethesda) [Parking Operations] | 3788 | 0.00 |
Increase Cost: Increase Debt Service [Parking Operations] | 700 | 0.00 |
Decrease Cost: Retirement Adjustment | -1880 | 0.00 |
Decrease Cost: Printing and Mail | -2189 | 0.00 |
Decrease Cost: Risk Management Adjustment | -2634 | 0.00 |
Decrease Cost: Lapse Adjustment | -56809 | 0.00 |
Decrease Cost: Motor Pool Adjustment | -58345 | 0.00 |
FY25 APPROVED | 15093575 | 20.59 |
|
FY24 ORIGINAL APPROPRIATION | 11227847 | 24.72 |
Changes (with service impacts) |
Enhance: Overnight Security Attendants (Silver Spring) [Parking Operations] | 344400 | 0.00 |
Enhance: Replacement and Maintenance for Single-Space Meters (Silver Spring) [Parking Operations] | 102000 | 0.00 |
Other Adjustments (with no service impacts) |
Increase Cost: FY25 Compensation Adjustment | 118655 | 0.00 |
Increase Cost: Annualization of FY24 Compensation Increases | 109408 | 0.00 |
Increase Cost: Janitorial Contract Rate (Silver Spring) [Parking Operations] | 43067 | 0.00 |
Increase Cost: Replacement and Maintenance for Single-Space Meters (Silver Spring) [Parking Operations] | 40000 | 0.00 |
Increase Cost: Parking Enforcement Contract (Silver Spring) [Parking Enforcement ] | 25458 | 0.00 |
Increase Cost: Elevator Contract Rate (Silver Spring) [Parking Operations] | 25000 | 0.00 |
Increase Cost: Electrical Contract Rate (Silver Spring) [Parking Operations] | 22752 | 0.00 |
Increase Cost: Security Guard Contract Services (Silver Spring) [Parking Operations] | 16415 | 0.00 |
Increase Cost: Master Meter Maintenance Contract (Silver Spring) [Parking Operations] | 13440 | 0.00 |
Increase Cost: Parking Collections (Silver Spring) [Parking Operations] | 6060 | 0.00 |
Increase Cost: Sprinkler and Alarm Contract Rate (Silver Spring) [Parking Operations] | 5763 | 0.00 |
Increase Cost: Three Percent Inflationary Adjustment to Non-Profit Service Provider Contracts [Parking Services General Administration] | 5310 | 0.00 |
Decrease Cost: Risk Management Adjustment | -2381 | 0.00 |
Decrease Cost: Retirement Adjustment | -3088 | 0.00 |
Decrease Cost: Motor Pool Adjustment | -36129 | 0.00 |
Decrease Cost: Lapse Adjustment | -58479 | 0.00 |
Decrease Cost: Elimination of One-Time Items Approved in FY24 | -300000 | 0.00 |
FY25 APPROVED | 11705498 | 24.72 |
|
FY24 ORIGINAL APPROPRIATION | 1643050 | 3.42 |
Changes (with service impacts) |
Enhance: Overnight Security Attendants (Wheaton) [Parking Operations] | 237800 | 0.00 |
Enhance: Wheaton PLD G13 & G45 Patrol Officers [Parking Operations] | 108826 | 0.00 |
Enhance: Replacement and Maintenance for Single-Space Meters (Wheaton) [Parking Operations] | 12750 | 0.00 |
Other Adjustments (with no service impacts) |
Increase Cost: Annualization of FY24 Compensation Increases | 26612 | 0.00 |
Increase Cost: FY25 Compensation Adjustment | 18565 | 0.00 |
Increase Cost: Electrical Contract Rate (Wheaton) [Parking Operations] | 15692 | 0.00 |
Increase Cost: Parking Enforcement Contract (Wheaton) [Parking Enforcement ] | 7488 | 0.00 |
Increase Cost: Janitorial Contract Rate (Wheaton) [Parking Operations] | 6791 | 0.00 |
Increase Cost: Replacement and Maintenance for Single-Space Meters (Wheaton) [Parking Operations] | 5000 | 0.00 |
Increase Cost: Security Guard Contract Services (Wheaton) [Parking Operations] | 2052 | 0.00 |
Increase Cost: Three Percent Inflationary Adjustment to Non-Profit Service Provider Contracts [Parking Services General Administration] | 1812 | 0.00 |
Increase Cost: Master Meter Maintenance Contract (Wheaton)Increase [Parking Operations] | 1680 | 0.00 |
Increase Cost: Parking Collections (Wheaton) [Parking Operations] | 1515 | 0.00 |
Increase Cost: Elevator Contract Rate (Wheaton) [Parking Operations] | 1500 | 0.00 |
Increase Cost: Sprinkler and Alarm Contract Rate (Wheaton) [Parking Operations] | 720 | 0.00 |
Decrease Cost: Risk Management Adjustment | -362 | 0.00 |
Decrease Cost: Retirement Adjustment | -804 | 0.00 |
Decrease Cost: Motor Pool Adjustment | -2168 | 0.00 |
Decrease Cost: Lapse Adjustment | -8969 | 0.00 |
FY25 APPROVED | 2079550 | 3.42 |