FY22 ORIGINAL APPROPRIATION | 44142174 | 166.25 |
Changes (with service impacts) |
Enhance: Defender for Endpoint Expansion [Office of the Chief Information Officer
] | 739200 | 0.00 |
Add: Mandated Risk Management Program [Office of the Chief Information Officer
] | 230000 | 0.00 |
Enhance: Azure Commercial [Digital Transformation
] | 197692 | 0.00 |
Enhance: iBoss Cloud Migration Upgrade [Office of the Chief Information Officer
] | 130000 | 0.00 |
Enhance: GovDelivery SMS Text Messages (Due to COVID-19 Messaging) [Strategic Partnerships] | 115000 | 0.00 |
Enhance: Designer to Improve/Enhance MC311 Website [Strategic Partnerships] | 15600 | 0.00 |
Other Adjustments (with no service impacts) |
Technical Adj: Realignment of Contractor Costs from the Strategic Partnerships Program to the Chief Information Officer Program [Office of the Chief Information Officer
] | 2463621 | 4.00 |
Technical Adj: Realignment of Contractor Costs from the Strategic Planning Program to the Digital Transformation Program [Digital Transformation
] | 2420866 | -3.00 |
Shift: FiberNet Infrastructure from the Cable Fund [Office of Broadband Programs and Infrastructure Modernization] | 1391262 | 0.00 |
Replace: Funding for OBP Programs funded by ARPA in FY22 to the General Fund, Including ARPA Funded Programs in the Cable Fund [Office of Broadband Programs and Infrastructure Modernization] | 1200000 | 0.00 |
Shift: FiberNet Network Operations Center from the Cable Fund to TEBS [Office of Broadband Programs and Infrastructure Modernization] | 910000 | 0.00 |
Increase Cost: 800 MHz Trunked Radio System Maintenance [Office of Broadband Programs and Infrastructure Modernization] | 567327 | 0.00 |
Shift: Operating Expenses from the Cable Fund CIP to TEBS [Office of Broadband Programs and Infrastructure Modernization] | 333000 | 0.00 |
Increase Cost: Annualization of FY22 Compensation Increases | 332607 | 0.00 |
Increase Cost: Transfer Two Positions Previously Charged to the FiberNet CIP Project to the General Fund [Office of Broadband Programs and Infrastructure Modernization] | 269208 | 2.00 |
Increase Cost: Power Platform Licenses [Strategic Partnerships] | 203042 | 0.00 |
Increase Cost: FY23 Compensation Adjustment | 184905 | 0.00 |
Increase Cost: Penetration Testing Reinstatement [Office of the Chief Information Officer
] | 175000 | 0.00 |
Increase Cost: ESRI Enterprise License Agreement [Digital Transformation
] | 150000 | 0.00 |
Technical Adj: Transfer of EndPoint Management Contractor from DCM to CIO/SCCM [Office of the Chief Information Officer
] | 120640 | 0.00 |
Increase Cost: Motor Pool Adjustment | 108449 | 0.00 |
Increase Cost: Premier One CAD Upgrade Annual Maintenance [Office of Broadband Programs and Infrastructure Modernization] | 97000 | 0.00 |
Increase Cost: Oracle Software Maintenance [Digital Transformation
] | 86745 | 0.00 |
Increase Cost: CAD Software Maintenance [Office of Broadband Programs and Infrastructure Modernization] | 70008 | 0.00 |
Increase Cost: Fastpath Segregation of Duties (SoD) Software [Digital Transformation
] | 39242 | 0.00 |
Increase Cost: Socrata Software Maintenance (data Montgomery & spendingMontgomery) [Digital Transformation
] | 38500 | 0.00 |
Technical Adj: Shift Funding for Trusted Metrics Replaced by Azure from Chief Information Officer Program to the Digital Transformation Program [Digital Transformation
] | 33000 | 0.00 |
Increase Cost: SeamlessDocs (SaaS) [Strategic Partnerships] | 30000 | 0.00 |
Increase Cost: Twilio and Short Code 77788 [Strategic Partnerships] | 25000 | 0.00 |
Increase Cost: Online RMS User - eJustice Software Maintenance [Office of Broadband Programs and Infrastructure Modernization] | 18233 | 0.00 |
Increase Cost: Fortinet/Fortigate Firewall [Office of Broadband Programs and Infrastructure Modernization] | 6000 | 0.00 |
Technical Adj: Daily Rental Motor Pool from the Office of Broadband Programs to the Chief Information Officer Program [Office of the Chief Information Officer
] | 4000 | 0.00 |
Increase Cost: Printing and Mail Adjustment | 3612 | 0.00 |
Increase Cost: NetMotion Mobility and Diagnostics Clients Renewal [Office of Broadband Programs and Infrastructure Modernization] | 2858 | 0.00 |
Increase Cost: Annualization of FY22 Personnel Costs | 0 | 1.00 |
Technical Adj: Shift Daily Rental Motor Pool from the Office of Broadband Programs to the Chief Information Officer Program [Office of Broadband Programs and Infrastructure Modernization] | -4000 | 0.00 |
Technical Adj: Shift Funding for Trusted Metrics Replaced by Azure from Chief Information Officer Program to the Digital Transformation Program [Office of the Chief Information Officer
] | -33000 | 0.00 |
Technical Adj: Shift Funding for Power Platform Licenses to the Device Client Management NDA [Strategic Partnerships] | -161303 | 0.00 |
Shift: Digital Equity to the Cable Fund [Office of Broadband Programs and Infrastructure Modernization] | -182340 | 0.00 |
Decrease Cost: Retirement Adjustment | -295573 | 0.00 |
Shift: Montgomery Connects Digital Equity Programs to the Cable Fund [Office of Broadband Programs and Infrastructure Modernization] | -300941 | -1.00 |
Technical Adj: Realignment of FY22 Reorganization Changes [Office of Broadband Programs and Infrastructure Modernization] | -602540 | -3.00 |
Shift: Contract Costs to the Chief Information Officer Program and the Digital Transformation Program [Strategic Partnerships] | -4281947 | 2.00 |
FY23 APPROVED | 50992147 | 168.25 |
|
FY22 ORIGINAL APPROPRIATION | 500000 | 0.00 |
Other Adjustments (with no service impacts) |
Shift: Funding for OBP Programs funded by ARPA in FY22 to the General Fund [] | -500000 | 0.00 |
FY23 APPROVED | 0 | 0.00 |