FY22 ORIGINAL APPROPRIATION | 8879029 | 62.65 |
Changes (with service impacts) |
Add: MIII Position for Common Ownership Communities [Common Ownership Community Program] | 96322 | 1.00 |
Add: Investigator III Position for the Landlord-Tenant Mediation Program [Landlord-Tenant Mediation] | 82475 | 1.00 |
Add: Investigator III Position for Common Ownership Communities [Common Ownership Community Program] | 82475 | 1.00 |
Other Adjustments (with no service impacts) |
Increase Cost: Annualization of FY22 Compensation Increases | 163925 | 0.00 |
Increase Cost: FY23 Compensation Adjustment | 138742 | 0.00 |
Increase Cost: Motor Pool Adjustment | 71271 | 0.00 |
Increase Cost: Annualization of FY22 Personnel Costs | 56625 | 0.00 |
Increase Cost: Eight Percent Inflationary Increase to Non-Profit Service Provider Contracts [Administration] | 39688 | 0.00 |
Increase Cost: Printing and Mail Adjustment | 2535 | 0.00 |
Decrease Cost: Retirement Adjustment | -108521 | 0.00 |
FY23 APPROVED | 9504566 | 65.65 |
|
FY22 ORIGINAL APPROPRIATION | 43122517 | 17.05 |
Changes (with service impacts) |
Enhance: Operating Expenses to Reflect Adjusted General Fund Transfer to MHI [Multi-Family Housing Programs] | 4842120 | 0.00 |
Enhance: Rental Assistance Program Due to Increased Revenue Estimates [Multi-Family Housing Programs] | 4757190 | 0.00 |
Enhance: Operating Expenses to Reflect Adjusted Investment Income Estimates [Multi-Family Housing Programs] | 2453820 | 0.00 |
Enhance: Reflect Adjusted Loan Payment Estimates [Multi-Family Housing Programs] | 200000 | 0.00 |
Reduce: Designated Expenditures due to Adjustment of Reserve for Affordable Housing [Multi-Family Housing Programs] | -3400000 | 0.00 |
Reduce: Affordable Housing Projects Based on Land Sale Proceeds Contributed to the MHI [Multi-Family Housing Programs] | -5297750 | 0.00 |
Other Adjustments (with no service impacts) |
Increase Cost: Operating Expenses to Reflect Adjusted Debt Service for Housing CIP [Multi-Family Housing Programs] | 1534800 | 0.00 |
Increase Cost: HOC Production Fund Contribution to MHI [Multi-Family Housing Programs] | 729167 | 0.00 |
Re-align: Create an Information Technology Specialist Position for Cost Efficiency [Administration] | 98760 | 1.00 |
Increase Cost: Eight Percent Inflationary Increase to Non-Profit Service Provider Contracts [Administration] | 97343 | 0.00 |
Re-align: Create a Program Manager II Position to Support Implementation of MPDU Requirements [Affordable Housing Programs] | 75781 | 1.00 |
Increase Cost: Annualization of FY22 Compensation Increases | 40222 | 0.00 |
Increase Cost: FY23 Compensation Adjustment | 30545 | 0.00 |
Decrease Cost: Reflect Adjusted Other Financing Sources [Multi-Family Housing Programs] | -2420 | 0.00 |
Decrease Cost: Retirement Adjustment | -17131 | 0.00 |
Re-align: Operating Expenses to Fund the Creation of a Program Manager II Position [Affordable Housing Programs] | -75781 | 0.00 |
Re-align: Abolish a Vacant Planning Specialist III Position in the Neighborhood Revitalization Program to Support Creation of a New IT Specialist Position in the Management Services Program [Neighborhood Revitalization] | -98760 | -1.00 |
FY23 APPROVED | 49090423 | 18.05 |
|
FY22 ORIGINAL APPROPRIATION | 9742923 | 21.50 |
Federal/State Programs |
Add: Bethesda Cares, Inc. - Full-time Support to Supervise Volunteers Providing Homeless Services | 45000 | 0.00 |
Add: Community Reach of Montgomery County, Inc. - Provides support for the operations of a Diabetes Center | 45000 | 0.00 |
Add: Hispanic Business Foundation of Maryland, Inc. - Partnership Youth Initiative | 45000 | 0.00 |
Add: Lead4Life, Inc. - Disconnected Youth Intervention | 45000 | 0.00 |
Add: Montgomery Housing Partnership - Homework Club Afterschool Enrichment Program | 45000 | 0.00 |
Add: Montgomery County Coalition for the Homeless, Inc. - Rapid Exit Specialist | 45000 | 0.00 |
Add: Community Reach of Montgomery County, Inc. - Reduce Financial Instability by Providing Case Management Services and Financial Assistance | 43500 | 0.00 |
Add: Interfaith Works, Inc. - Empowerment Center to Support Residents Experiencing Homelessness | 41100 | 0.00 |
Add: Cornerstone Montgomery Inc. - Provide Nursing Healthcare in Mental Health Residential Facilities | 40500 | 0.00 |
Add: EveryMind - Stabilizing Adults through Situational Support | 39131 | 0.00 |
Add: ECDC Enterprise Development Group - Small Business Loan Program for Low to Moderate Income People | 35400 | 0.00 |
Add: Horizons Greater Washington Inc. - Summer Youth Program to Improve Proficiency in Literacy and Math | 35000 | 0.00 |
Add: Community Bridges, Inc. - College Access and Success Program for Young Women from Low Income and/or Minority Backgrounds | 35000 | 0.00 |
Add: Latin American Youth Center, Inc. - Maryland Multicultural Youth Center Mental Health | 34619 | 0.00 |
Add: Arts for the Aging - Boost Wellness and Connection through the Arts. | 26685 | 0.00 |
Add: Mobile Medical Care Inc. - Diabetic Eye Health | 24065 | 0.00 |
Other Adjustments (with no service impacts) |
Increase Cost: Community Development Block Grant (CDBG) Operating Expenses [Grants Administration - Federal Programs] | 102750 | 0.00 |
Increase Cost: Emergency Solutions Grant Operating Expenses [Grants Administration - Federal Programs] | 11158 | 0.00 |
Technical Adj: Takoma Park Code Enforcement Contract [Grants Administration - Federal Programs] | 1057 | 0.00 |
Re-align: Abolish a Lapsed Office Services Coordinator Position to Create a Program Manager II Position to Implement MPDU Requirements [Affordable Housing Programs] | 0 | -1.00 |
Decrease Cost: Home Investment Partnership Program (HOME) Grant Operating Expenses [Grants Administration - Federal Programs] | -4392 | 0.00 |
Decrease Cost: CDBG Grant Adjustments [Grants Administration - Federal Programs] | -625000 | 0.00 |
FY23 APPROVED | 9853496 | 20.50 |