| FY26 ORIGINAL APPROPRIATION | 9839285 | 26.76 |
| Changes (with service impacts) |
| Reduce: Funds for Electric Leaf Blower Program Implementation [Energy, Climate, and Compliance] | -280000 | 0.00 |
| Other Adjustments (with no service impacts) |
| Increase Cost: FY27 Compensation Adjustment | 160569 | 0.00 |
| Increase Cost: Lapse Adjustment | 54938 | 0.00 |
| Increase Cost: Annualization of FY26 Compensation Increases | 21354 | 0.00 |
| Increase Cost: Annualization of FY26 Personnel Costs | 19681 | 0.00 |
| Increase Cost: Climate Program Contracts [Energy, Climate, and Compliance] | 15519 | 0.00 |
| Increase Cost: Three and a Half Percent Inflationary Adjustment to Non-Profit Service Provider Contracts [Administration] | 14245 | 0.00 |
| Increase Cost: Printing and Mail | 12529 | 0.00 |
| Decrease Cost: Motor Pool Adjustment | -1521 | 0.00 |
| Decrease Cost: Retirement Adjustment | -9667 | 0.00 |
| Shift: Senior Engineer from General Fund to Water Quality Protection Fund [Administration] | -84377 | -0.40 |
| FY27 APPROVED | 9762555 | 26.36 |
| |
| FY26 ORIGINAL APPROPRIATION | 39377541 | 107.74 |
| Other Adjustments (with no service impacts) |
| Increase Cost: Lapse Adjustment | 508810 | 0.00 |
| Increase Cost: FY27 Compensation Adjustment | 395447 | 0.00 |
| Increase Cost: Support for Water Quality Work at the Maryland-National Capital Park and Planning Commission [Watershed Restoration] | 308572 | 0.00 |
| Increase Cost: Annualization of FY26 Personnel Costs | 186879 | 0.00 |
| Shift: Senior Engineer from General Fund to Water Quality Protection Fund [Watershed Restoration] | 84377 | 0.40 |
| Increase Cost: Annualization of FY26 Compensation Increases | 67615 | 0.00 |
| Increase Cost: Annualization of FY26 Lapsed Positions | 30021 | 0.00 |
| Increase Cost: Administrative Information Technology Costs [Watershed Restoration] | 18000 | 0.00 |
| Increase Cost: Printing and Mail | 15875 | 0.00 |
| Increase Cost: Three and a Half Percent Inflationary Adjustment to Non-Profit Service Provider Contracts [Watershed Restoration] | 11512 | 0.00 |
| Increase Cost: Best Management Practice Monitoring in Special Protection Areas [Watershed Restoration] | 6444 | 0.00 |
| Increase Cost: Pet Waste Management Program [Watershed Restoration] | 6000 | 0.00 |
| Decrease Cost: Retirement Adjustment | -26436 | 0.00 |
| Decrease Cost: Adjustment to Department of Finance Chargeback [Watershed Restoration] | -49547 | -0.50 |
| Decrease Cost: Elimination of One-Time Items Approved in FY26 | -57302 | 0.00 |
| Decrease Cost: Motor Pool Adjustment | -137377 | 0.00 |
| Re-align: Department of Transportation Personnel and Operating Costs to Capital Budget [Watershed Restoration] | -4737593 | -29.60 |
| FY27 APPROVED | 36008838 | 78.04 |
| |
| Federal/State Programs |
| Add: Appropriation for Healthy, Efficient, Electrified, Climate-Adapted Pilot (HEECAP) Program in State's FY27 Budget | 1270000 | 0.00 |
| FY27 APPROVED | 1270000 | 0.00 |