FY22 ORIGINAL APPROPRIATION | 149435238 | 895.77 |
Changes (with service impacts) |
Enhance: Wheelchair Accessible Taxicab Subsidies [Community Mobility Services] | 2153313 | 0.00 |
Enhance: Transit Service Return to Pre-COVID-19 Levels [Transit Services] | 1735927 | 0.00 |
Add: Capital and Operating Grant Programs for Transportation Services Nonprofits [Community Mobility Services] | 800000 | 0.00 |
Enhance: Call-N-Ride Service Return to Pre-COVID-19 Levels [Community Mobility Services] | 400000 | 0.00 |
Enhance: Support of Transportation Management District Programs [Community Mobility Services] | 261000 | 0.00 |
Enhance: WMATA Payment for Kids Ride Free Program Return to Pre-COVID-19 Levels [Transit Services] | 195000 | 0.00 |
Enhance: Call-N-Ride Eligibility Expansion [Community Mobility Services] | 150000 | 0.00 |
Add: Mid-Year Creation of Climate Change Officer Position [Community Mobility Services] | 149407 | 0.74 |
Add: TravelSmart Ambassador Program [Community Mobility Services] | 100000 | 1.00 |
Enhance: Service Planning Position [Transit Services] | 88110 | 1.00 |
Enhance: Call-N-Ride Provider Payments [Community Mobility Services] | 79286 | 0.00 |
Enhance: Part-Time Operator Positions [Transit Services] | 66400 | 0.00 |
Other Adjustments (with no service impacts) |
Increase Cost: Transit Bus Operator and Coordinator Salary Schedule Adjustment [Transit Services] | 9400000 | 0.00 |
Increase Cost: Annualization of FY22 Compensation Increases | 1814235 | 0.00 |
Increase Cost: FY23 Compensation Adjustment | 1692341 | 0.00 |
Increase Cost: Motor Pool Adjustment | 921685 | 0.00 |
Increase Cost: Risk Management Adjustment | 615672 | 0.00 |
Increase Cost: Staffing Adjustment (Taxi Services) [Community Mobility Services] | 101042 | 1.00 |
Increase Cost: Commuter Survey For Employers & Residents [Community Mobility Services] | 100000 | 0.00 |
Increase Cost: Ride On Bus Stop Trash Removal Contract Escalation [Transit Services] | 75525 | 0.00 |
Increase Cost: Bus Lot Washdown Contract Escalation [Transit Services] | 58346 | 0.00 |
Increase Cost: Eight Percent Inflationary Increase to Non-Profit Service Provider Contracts | 53448 | 0.00 |
Increase Cost: Routes & Scheduling Software Contract Escalation [Transit Services] | 22432 | 0.00 |
Increase Cost: Printing and Mail Adjustment | 15237 | 0.00 |
Increase Cost: Capital Bikeshare Advertising Brokerage Sponsorship [Community Mobility Services] | 10000 | 0.00 |
Increase Cost: TRiPS Commuter Store Contract Escalation [Community Mobility Services] | 6900 | 0.00 |
Increase Cost: Contract Escalation: Bethesda TMD [Community Mobility Services] | 6210 | 0.00 |
Increase Cost: Contract Escalation: North Bethesda TMD [Community Mobility Services] | 6000 | 0.00 |
Re-align: Operating Support for Mobile TRiPS Store via Elimination of Long Term Vacant Positions [Community Mobility Services] | 0 | -2.00 |
Re-align: Staffing Adjustments to Grant Fund (Commuter Services) [Community Mobility Services] | -18722 | 0.00 |
Decrease Cost: TMD Biennial Reports [Community Mobility Services] | -20000 | 0.00 |
Decrease Cost: Triennial Survey [Transit Services] | -300000 | 0.00 |
Decrease Cost: Annualization of FY22 Personnel Costs | -306823 | 0.00 |
Decrease Cost: Retirement Adjustment | -356732 | 0.00 |
Decrease Cost: Elimination of One-Time Items Approved in FY22 | -1675000 | 0.00 |
FY23 APPROVED | 167835477 | 897.51 |
|
FY22 ORIGINAL APPROPRIATION | 5097427 | 13.10 |
Other Adjustments (with no service impacts) |
Re-align: Staffing Adjustment from Mass Transit Fund (Medicaid) [Community Mobility Services] | 18722 | 0.00 |
Increase Cost: Metropolitan Washington Council of Governments Grant Increase [Community Mobility Services] | 17416 | 0.00 |
Decrease Cost: Annualization of FY22 Personnel Costs | -18721 | 0.00 |
FY23 APPROVED | 5114844 | 13.10 |