FY25 ORIGINAL APPROPRIATION | 390781758 | 1508.09 |
Changes (with service impacts) |
Enhance: Short-term Housing and Resolution Program (SHARP) to Provide up to 12 Months of Rental Assistance and Navigation Services to Help Households Quickly Resolve Their Housing Crisis [Homeless Services for Families] | 6932010 | 0.00 |
Enhance: Eviction Prevention and Rental Assistance Program (RAP) to Provide Housing Stabilization Assistance [Prevention] | 2946932 | 0.00 |
Enhance: Increase Funding to Maintain Rapid Rehousing (RRH) Program Due to Increased Rents and the End of COVID-Era Funding [Rapid Rehousing] | 2000000 | 0.00 |
Enhance: Community Health Nurse Staffing for 11 New Community Schools to Comply with State Blueprint Requirements (Partially Offset by Revenue) [School Health Services] | 1496275 | 11.00 |
Enhance: Annualization of Infrastructure Positions Approved by Supplemental #25-35 (Offset by Revenue) | 1301487 | 11.00 |
Enhance: Increase Montgomery Cares Primary Care Reimbursement Rate to 45 Percent of the Cost of Care to Support Clinics' Minimum Operational Needs [Health Care for the Uninsured] | 963631 | 0.00 |
Enhance: Maintain Montgomery Cares Enrollment Growth and Expansion to a New Clinic at the Islamic Center of Maryland [Health Care for the Uninsured] | 903632 | 0.00 |
Enhance: Domestic Violence Shelter Contract Due to Increased Utilization [Access To Behavioral Health Services] | 425000 | 0.00 |
Enhance: Specialty Dental, Behavioral Health, Primary Care and Pharmacy Services Support for Projected Care for Kids Enrollment Growth to Over 12,000 Children [Health Care for the Uninsured] | 333785 | 0.00 |
Enhance: Partner with Community Dental Practices to Serve 300 East County Residents Without Access to Dental Services [Dental Services] | 300000 | 0.00 |
Enhance: Add Three Nurse Managers to Improve School Health Nurse Management Staffing Ratios [School Health Services] | 225444 | 3.00 |
Enhance: Operating Budget Impact Associated with Contractual Staffing for Greencastle Elementary School and Silver Spring International Middle School Linkages to Learning [Linkages To Learning] | 214134 | 0.00 |
Add: Support American Diversity Group's Free Medical Clinic [Admin - Public Health] | 202600 | 0.00 |
Enhance: Add Linkages to Learning Services at Burnt Mills Elementary School [Linkages To Learning] | 200000 | 0.00 |
Enhance: Improve Access to Reproductive Health Services in the Care for Kids Program [Health Care for the Uninsured] | 180000 | 0.00 |
Enhance: Continue Phase II of the Dental Program Conversion to Merit Staff Due to Performing the Same Function as County Permanent Staff (Partially Offset By Operating Expense Reduction) [Dental Services] | 154227 | 5.00 |
Enhance: Linkages to Learning Bilingual Therapist Contractor Salaries to Improve Recruitment and Retention [Linkages To Learning] | 65000 | 0.00 |
Eliminate: Stroke Prevention Information Contract Due to Duplication of Services [Admin - Public Health] | -20624 | 0.00 |
Eliminate: Therapeutic Recreation Contract with Playball Academy Due to Underperformance [Positive Youth Development] | -27000 | 0.00 |
Eliminate: Karasik Child Care Program Due to Underutilization [Community Support Network for People with Disabilities] | -35404 | 0.00 |
Reduce: Post-Adoption Services, Referral Services Available from the State [Child Welfare Services] | -42000 | 0.00 |
Eliminate: Health Education Contract Due to Duplication of Services [Admin - Public Health] | -46977 | 0.00 |
Eliminate: Lead4Life Contract Due to Underperformance [Child & Adolescent School & Community Based Services] | -63726 | 0.00 |
Eliminate: Family Intervention Contract with YMCA Due to Underperformance [Positive Youth Development] | -343732 | 0.00 |
Eliminate: YMCA, EveryMind, and Sheppard Pratt Contracts for Therapeutic Recreation Services That Are No Longer Needed; New Scope Contract for Case Management Will Not Be Implemented [Child & Adolescent School & Community Based Services] | -385000 | 0.00 |
Other Adjustments (with no service impacts) |
Increase Cost: FY26 Compensation Adjustment | 9007398 | 0.00 |
Increase Cost: Lighthouse Initiative One-Time Funding | 7089067 | 12.00 |
Increase Cost: Annualization of FY25 Compensation Increases | 5206764 | 0.00 |
Restore: One-Time Lapse Increase [Admin - Office of the Director] | 3898261 | 0.00 |
Increase Cost: Three Percent Inflationary Adjustment to Non-Profit Service Provider Contracts | 3583144 | 0.00 |
Replace: ARPA Funds with General Funds to Provide Permanent Supportive Housing for 39 Households Referred to the Housing Initiative Program [Housing Initiative Program] | 1200000 | 0.00 |
Increase Cost: Annualization of FY25 Lapsed Positions | 1032793 | 0.00 |
Increase Cost: Salary Equity Adjustment | 994034 | 0.00 |
Replace: Continue Staffing Core HIV, AIDS, Hepatitis B, and Other STI Services, Despite Grant Reductions [Communicable Disease & Epidemiology] | 848709 | 6.30 |
Increase Cost: Retirement Adjustment | 654298 | 0.00 |
Increase Cost: Three Percent Increase to the Developmental Disability Provider Supplement [Community Provider Support] | 650820 | 0.00 |
Increase Cost: Printing and Mail Adjustment | 429674 | 0.00 |
Increase Cost: Motor Pool Adjustment | 277097 | 0.00 |
Technical Adj: Annualization of Takoma Park Therapists in the Crisis Center, Fully Offset by Revenue from the City of Takoma Park [24-Hours Crisis Center] | 249194 | 2.00 |
Replace: Maryland Family Network Grant Reduction with General Funds [Early Childhood Services] | 175340 | 1.45 |
Replace: Continue Serving Over 100 Older Adults with Senior Nutrition Services at the Silver Spring Recreation and Aquatic Center [Area Agency on Aging] | 147875 | 0.00 |
Replace: Infant and Early Childhood Mental Health Grant Reduction with General Funds [Early Childhood Services] | 130888 | 1.40 |
Increase Cost: Annualize Respite Care Provider Rate Increase [Respite Care] | 112045 | 0.00 |
Replace: Comply with State Requirement that Necessitates County Staff Assume Abuse Intervention Services [Access To Behavioral Health Services] | 107500 | 5.00 |
Increase Cost: Accommodate Increasing Food Costs in the Senior Nutrition Program to Prevent a Projected Reduction of Approximately 11,700 Meals [Area Agency on Aging] | 101225 | 0.00 |
Increase Cost: Three Percent Increase to the Adult Medical Day Care Provider Supplement [Assessment & Continuing Care Management Services] | 66684 | 0.00 |
Increase Cost: Increase in Security Services Rate at DHHS Programs [Admin - Office of the Chief Operating Officer] | 14698 | 0.00 |
Decrease Cost: Reduce the My Turn Program Due to Underutilization [Community Support Network for People with Disabilities] | -15000 | 0.00 |
Decrease Cost: Risk Management Adjustment | -22241 | 0.00 |
Decrease Cost: Reduce Latino Health Initiative Primary Care Coalition Media Relations Contract for Public Service Announcements No Longer Provided [Minority Programs] | -50000 | 0.00 |
Shift: Transfer a Non-competitive Contract for Pop-Up Pantry Services from DHHS to the Office of Food Systems Resilience (OFSR) [Community Action Agency] | -53107 | 0.00 |
Decrease Cost: Reduce Community Companions Contract Due to Underutilization [Community Support Network for People with Disabilities] | -150000 | 0.00 |
Decrease Cost: Expansion of Positive Youth Development (PYD) Contract with Latin American Youth Center No Longer Needed, Replaced by RecMode Contract [Positive Youth Development] | -192178 | 0.00 |
Decrease Cost: Summer Electronic Benefit Transfer (EBT) Summer and Winter School Break Children's Food Program Fully Funded by the State [Office of Eligibility and Support Services] | -348478 | 0.00 |
Shift: Transfer Funding to the OFSR School-Based Food Assistance Program [Community Action Agency] | -753775 | 0.00 |
Decrease Cost: Lapse Adjustment [Admin - Office of the Director] | -1510508 | 0.00 |
Decrease Cost: Annualization of FY25 Personnel Costs | -4758288 | -26.01 |
Decrease Cost: Elimination of One-Time Items Approved in FY25 | -10613559 | 0.00 |
FY26 RECOMMENDED | 426171826 | 1540.23 |
|
FY25 ORIGINAL APPROPRIATION | 1563273 | 5.00 |
Other Adjustments (with no service impacts) |
Increase Cost: Annualization of FY25 Personnel Costs | 9077 | 0.00 |
Increase Cost: FY26 Compensation Adjustment | 7042 | 0.00 |
FY26 RECOMMENDED | 1579392 | 5.00 |
|
FY25 ORIGINAL APPROPRIATION | 118609867 | 489.18 |
Federal/State Programs |
Enhance: Five Early Childhood Services Positions Previously Funded by Early Care and Education NDA to Consolidated Local Implementation Grant (CLIG) | 535781 | 5.00 |
Eliminate: One-Time FY25 9-8-8 Grants | -357219 | 0.00 |
Eliminate: ARPA Substance Use Services Grant | -555400 | 0.00 |
Other Adjustments (with no service impacts) |
Increase Cost: House Bill Grant Changes | 15473562 | 31.17 |
Technical Adj: Miscellaneous Grant Changes | -117954 | 9.31 |
Replace: Annualize Reduction of Federal Grant for Mobile Crisis Outreach Teams, with Full-Year Funding and FTE Billed to the General Fund [24-Hours Crisis Center] | -206414 | -12.00 |
Re-align: Remove ARPA Food Funding [Admin - Office of the Director] | -6450000 | 0.00 |
FY26 RECOMMENDED | 126932223 | 522.66 |