FY22 ORIGINAL APPROPRIATION | 268432151 | 1305.53 |
Changes (with service impacts) |
Enhance: High School Wellness Mental Health and Youth Development Services | 9255843 | 18.00 |
Add: Newcomers Enhancements and Assistance [Admin - Children, Youth & Families] | 4421227 | 6.00 |
Add: Funding to Support the County's Response to Food Insecurity [Admin - Public Health] | 4000000 | 0.00 |
Enhance: Increase the FY23 Base Budget for the African American Health Program [Minority Programs] | 3587000 | 0.00 |
Enhance: Rental Assistance Program Expansion [Rental Assistance Program] | 3000000 | 0.00 |
Enhance: Funding to Support Services Provided by the Service Consolidation Hubs [Admin - Office of the Director] | 2601600 | 0.00 |
Enhance: Increase the FY23 Base Budget for the Latino Health Initiative [Minority Programs] | 2386310 | 0.00 |
Enhance: Rapid Rehousing Expansion [Rapid Rehousing] | 2000000 | 0.00 |
Enhance: Increase the FY23 Base Budget for the Asian American Health Initiative [Minority Programs] | 1210263 | 0.00 |
Enhance: Upgrade Existing Enterprise Integrated Case Management System That is Past End-of Support [Admin - Office of the Chief Operating Officer] | 1200000 | 0.00 |
Add: Funding to Support the Transition to the 988 National Suicide Prevention Hotline [24-Hours Crisis Center] | 1000000 | 0.00 |
Enhance: Add Six Positions to Support Adult Protective Services Program Due to Increased Caseload [Assessment & Continuing Care Management Services] | 954806 | 6.00 |
Enhance: Annualization of Kirwan Supplemental | 939094 | 6.00 |
Enhance: Operating Budget Impact for Kennedy High School Wellness Center | 920565 | 1.88 |
Enhance: Conversion of Ten-Month School Health Staff to Support Summer Programs [School Health Services] | 830253 | 10.92 |
Enhance: Funding for EveryMind Contract to Address Increased Call Volume [24-Hours Crisis Center] | 795000 | 0.00 |
Enhance: Consolidate Existing IT Infrastructure That is Approaching End-of-Support into a Hyper-Converged Infrastructure System That Will Provide More Efficient and Cost Effective System Management [Admin - Office of the Chief Operating Officer] | 700000 | 0.00 |
Add: Diversion Hotline and Centralized Shelter Intake for Households Without Children [Homeless Services for Single Adults] | 700000 | 0.00 |
Enhance: Add Six Nurses to Address Staffing Shortage and to Meet Staffing Policy [School Health Services] | 646547 | 6.00 |
Enhance: Additional Health and Psychiatric Services for Increase in Year-Round Clients at Homeless Shelters [Healthcare for the Homeless] | 600000 | 0.00 |
Enhance: Operating Budget Impact for LInkages to Learning Program at Odessa Shannon Middle School [Linkages To Learning] | 359427 | 1.00 |
Enhance: Operating Budget Impact for Linkages to Learning Program at Gaithersburg Elementary School #8 [Linkages To Learning] | 271199 | 0.00 |
Add: Funding to Support Non-Profit Food Provider, Nourishing Bethesda [Admin - Public Health] | 250000 | 0.00 |
Enhance: Additional Staff on the Contract Team and Human Resources Team in the Office of the Chief Operating Officer Due to Increased Workload [Admin - Office of the Chief Operating Officer] | 246521 | 3.00 |
Enhance: Pathways Contract to Increase Street Outreach Resources in Silver Spring and Wheaton [Homeless Services for Single Adults] | 180000 | 0.00 |
Enhance: Funding for School Health Staff at New Gaithersburg Elementary School [School Health Services] | 175347 | 1.88 |
Enhance: Adding Two Positions to Support Training of School Health Staff [School Health Services] | 170959 | 1.50 |
Enhance: DC Diaper Bank to Serve Non-Hub Partners [Admin - Public Health] | 150000 | 0.00 |
Enhance: Community FarmShare to Expand Provision of Weekly, Fresh Produce Bags from Local Farms to Families Through Linkages to Learning Program [Linkages To Learning] | 132000 | 0.00 |
Enhance: CivicGov Online Application for License and Regulatory Services [Admin - Office of the Chief Operating Officer] | 125000 | 0.00 |
Add: Position to Provide Mental Health Support to the Rockville Police, Funded by the City of Rockville [24-Hours Crisis Center] | 116542 | 1.00 |
Add: Position to Administer Contract and Coordinate Activities with Early Care and Eduation Coordinating Entity [Early Childhood Services] | 115570 | 1.00 |
Add: Breastfeeding Support Program [Community Health Services] | 114500 | 0.00 |
Enhance: Funding for Child Welfare Services to Meet Program Requirements and Keep Up with Increasing Demand [Child Welfare Services] | 107243 | 1.00 |
Enhance: Latino Health Initiative Program Coordinator [Minority Programs] | 104994 | 0.00 |
Add: Homeless Entry Coordinator to Implement New Federal Legal Requirement [Coordinated Entry] | 104960 | 1.00 |
Enhance: Dental Specialty Care [Dental Services] | 100000 | 0.00 |
Enhance: Communications and Public Engagement Team to Enhance Timely Communication With the Public Regarding Services [Admin - Office of the Director] | 91599 | 1.00 |
Add: One Position to Meet Demands of the Tuberculosis Program [Communicable Disease & Epidemiology] | 85666 | 1.00 |
Add: One Position to Support the Long-Term Ombudsman Program Due to Increased Caseload [Area Agency on Aging] | 82616 | 1.00 |
Enhance: Restoration of Costs to Pre-COVID-19 Levels | 73629 | 0.00 |
Enhance: Legally Mandated Children, Youth, and Families Translation Services [Child Welfare Services] | 73125 | 0.00 |
Enhance: Position to Perform Child Protective Service Clearances [Child Welfare Services] | 70440 | 1.00 |
Add: One Position to Support Developmental Disabilities Supplement Program [Community Support Network for People with Disabilities] | 68769 | 1.00 |
Enhance: Rental Assistance Program Administrative Support [Rental Assistance Program] | 64431 | 1.00 |
Enhance: Funding for a Position Created in County Attorneys Office and Charged Back to Child Welfare Services to Administer Child Welfare Cases [Child Welfare Services] | 60360 | 1.00 |
Enhance: Crisis Center Phone Upgrade Necessary to Effectively Perform its Mission [Admin - Office of the Chief Operating Officer] | 50000 | 0.00 |
Other Adjustments (with no service impacts) |
Increase Cost: Eight Percent Inflationary Increase to Non-Profit Service Provider Contracts | 5628940 | 0.00 |
Increase Cost: Annualization of FY22 Compensation Increases | 3138751 | 0.00 |
Increase Cost: FY23 Compensation Adjustment | 2708060 | 0.00 |
Shift: Community Grants Moved From the Community Grants Non-Departmental Account to Health and Human Services' Base Budget | 2126154 | 0.00 |
Increase Cost: Adult Medical Day Care Supplement Adjustment [Assessment & Continuing Care Management Services] | 1445248 | 0.00 |
Increase Cost: Developmental Disabilities Supplement Adjustment [Community Provider Support] | 1128303 | 0.00 |
Replace: Rental Assistance Program Previously Funded by ARPA with General Funds [Rental Assistance Program] | 1000000 | 0.00 |
Increase Cost: Risk Management Adjustment | 627424 | 0.00 |
Increase Cost: Manna Food Center Infrastructure Support [Admin - Public Health] | 575000 | 0.00 |
Replace: School and Community Youth Services Therapeutic Recreation Services Previously Funded by ARPA with General Funds [Child & Adolescent School & Community Based Services] | 495000 | 0.00 |
Replace: Rapid Rehousing Previously Funded by ARPA with General Funds [Rapid Rehousing] | 490000 | 0.00 |
Increase Cost: Eight Percent Inflationary Increase to Montgomery Cares Contract [Health Care for the Uninsured] | 440640 | 0.00 |
Increase Cost: Annualization of FY22 Lapsed Positions | 425843 | 0.00 |
Increase Cost: Elimination of One Time Expenses Correction to Remove FY22 ARPA Funded Items | 360443 | 0.00 |
Increase Cost: Continue Funding For East County Opportunity Zone after Kresge Grant Ends Using General Funds [Admin - Children, Youth & Families] | 260933 | 3.00 |
Replace: Therapeutic Recreation Services Previously Funded by ARPA with General Funds [Positive Youth Development] | 255000 | 0.00 |
Replace: Mental Health Services for MCPS Students Previously Funded by ARPA with General Funds [Child & Adolescent School & Community Based Services] | 250000 | 0.00 |
Increase Cost: Funding Necessary to Correct FY22 Inflationary Adjustments | 162000 | 0.00 |
Increase Cost: Fund Contract for More Accurate Cost Allocation Plan and Random Moment Time Studies [Admin - Office of the Chief Operating Officer] | 152000 | 0.00 |
Increase Cost: Motor Pool Adjustment | 74371 | 0.00 |
Increase Cost: Printing and Mail Adjustment | 72535 | 0.00 |
Increase Cost: Consultant to Facilitate a Collaborative Design Process to Re-imagine Dental Services [Dental Services] | 60000 | 0.00 |
Increase Cost: Annualization of FY22 Operating Expenses | 47308 | 0.00 |
Increase Cost: Annualization of Social Worker Position [Assessment & Continuing Care Management Services] | 26003 | 0.00 |
Shift: Legal Representation Program from Health and Human Services to Community Engagement Cluster [] | -551100 | 0.00 |
Decrease Cost: Elimination of One-Time Items Approved in FY22 | -558442 | 0.00 |
Decrease Cost: Annualization of FY22 Personnel Costs | -1169873 | 8.55 |
Decrease Cost: Retirement Adjustment | -1288647 | 0.00 |
FY23 APPROVED | 332107450 | 1390.26 |
|
FY22 ORIGINAL APPROPRIATION | 95522726 | 465.09 |
Federal/State Programs |
Enhance: FY23 ARPA Funding for Rental Assistance Program | 3438875 | 0.00 |
Enhance: FY23 ARPA Funding for Oak Chapel Hub | 300000 | 0.00 |
Other Adjustments (with no service impacts) |
Technical Adj: Miscellaneous changes to the grants including annualization of FY22 grant changes | 6502161 | 0.47 |
Increase Cost: House Bill (HB669) | 1240313 | 0.85 |
Decrease Cost: Preschool Development PG B-5 Toolkit Grant [Admin - Children, Youth & Families] | -25000 | 0.00 |
Decrease Cost: Mobile Health Clinic ARPA Funding Decreases From FY22 Appropriation by $120,859 (Providing $500,000 in ARPA Funding in FY23) [Admin - Public Health] | -120859 | 0.00 |
Shift: Mental Health Services for MCPS Students Funded in FY22 by ARPA Moved to General Fund [Child & Adolescent School & Community Based Services] | -250000 | 0.00 |
Shift: Rapid Rehousing Funded in FY22 by ARPA Moved to General Fund [Rapid Rehousing] | -490000 | 0.00 |
Decrease Cost: Service Consolidation Hubs ARPA Funding Decreases From FY22 Appropriation by $600,000 (Providing $3,000,000 in ARPA Funding in FY23) [Admin - Office of the Director] | -600000 | 0.00 |
Decrease Cost: Kresge Grant Expiration [Admin - Children, Youth & Families] | -750000 | 0.00 |
Shift: Therapeutic Recreation Services Funded in FY22 by ARPA Moved to General Fund [Admin - Children, Youth & Families] | -750000 | 0.00 |
Decrease Cost: Rental Assistance Program Funded in FY22 by ARPA Moved to General Fund [Rental Assistance Program] | -1000000 | 0.00 |
FY23 APPROVED | 103018216 | 466.41 |