FY23 ORIGINAL APPROPRIATION | 332107450 | 1390.25 |
Changes (with service impacts) |
Add: One-Time Funding for COVID Response Readiness [Public Health Emergency Preparedness & Response Program] | 1730000 | 0.00 |
Enhance: Black Physicians Health Network [Minority Programs] | 1000000 | 0.00 |
Enhance: Latino Health Initiative Steering Committee Request for Non-clinical Emotional Support Groups and Additional Community Health Promotion Services [Minority Programs] | 952545 | 0.00 |
Enhance: African American Health Program to Increase Community Outreach, Support Maternal and Child Health, and Seniors [Minority Programs] | 800000 | 0.00 |
Enhance: Asian American Health Initiative Request for Increased Healthy Community Grants and Center of Excellence Micro-grants [Minority Programs] | 775000 | 0.00 |
Add: COVID Sheltering in Hotels for Isolation of COVID Positive or Exposed People who are Experiencing Homelessness (one-time) [Homeless Services for Families] | 770000 | 0.00 |
Add: Youth Harm Initiative [Admin - Children, Youth & Families] | 673699 | 0.00 |
Enhance: Operating Expenses for New Linkages to Learning and School Based Health Center at Southlake Elementary School | 409713 | 0.00 |
Enhance: Security Funding for Interfaith Works Emergency Shelters [Homeless Services for Single Adults] | 388702 | 0.00 |
Enhance: Office of the Chief Administrative Officer Administrative Staff Including Coding Unit (Revenue Offset) [Admin - Office of the Chief Operating Officer] | 375507 | 7.00 |
Enhance: New Team of Adult Evaluation and Review Services to Accommodate Increased Demand and State Legislation Chapter 738 of 2022 (Revenue Offset) [Medicaid Funded Long-Term Care Services] | 374591 | 6.00 |
Enhance: Community First Choice Nurse Monitoring Program Funding Due to Increased Demand (Revenue Offset) [Medicaid Funded Long-Term Care Services] | 297071 | 0.00 |
Enhance: Operating Budget Impact for Nurses to Staff New Linkages to Learning and School Based Health Center at Southlake Elementary School | 185356 | 1.88 |
Enhance: Continue the Farm to Food Bank Program as Needed in FY24 (one-time) [Admin - Public Health] | 150000 | 0.00 |
Enhance: Add Staff to Meet Increased Demand for the Autism Waiver Program (Revenue Offset) [Medicaid Funded Long-Term Care Services] | 112526 | 2.00 |
Add: Implement a Developmental Disability Advisory Council [Community Support Network for People with Disabilities] | 36866 | 0.50 |
Eliminate: Remove long term vacant position [Admin - Public Health] | -53729 | -0.50 |
Reduce: One-time Budget Adjustment to Reflect Higher Than Expected Vacant Positions | -3801437 | 0.00 |
Other Adjustments (with no service impacts) |
Increase Cost: Annualization of FY23 Compensation Increases | 7075781 | 0.00 |
Increase Cost: FY24 Compensation Adjustment | 6835832 | 0.00 |
Increase Cost: Newcomer's Enhancements and Assistance | 6436122 | 14.00 |
Increase Cost: Three Percent Inflationary Adjustment to Non-Profit Service Provider Contracts | 3074436 | 0.00 |
Replace: Service Consolidation Hubs Previously Funded by ARPA with General Funds [Admin - Office of the Director] | 3000000 | 1.00 |
Increase Cost: Support an Increased Montgomery Cares Clinic Reimbursement Rate [Health Care for the Uninsured] | 2000000 | 0.00 |
Replace: Eviction Prevention Previously Funded by ARPA Continued with General Funds [Prevention] | 1719438 | 0.00 |
Increase Cost: Rent Subsidy Funding to Keep Up with Rent Increases for Housing Initiative Program [Housing Initiative Program] | 1700000 | 0.00 |
Increase Cost: Overflow Sheltering in Hotels [Homeless Services for Families] | 1511606 | 0.00 |
Increase Cost: Four Percent Increase to the Developmental Disability Supplement Program [Community Provider Support] | 810084 | 0.00 |
Replace: Funding for Mobile Health Clinic from ARPA to DHHS General Fund [Admin - Public Health] | 711891 | 5.00 |
Increase Cost: Upgrade Existing Enterprise Integrated Case Management System That is Past End of Technical Support [Admin - Office of the Chief Operating Officer] | 600000 | 0.00 |
Increase Cost: Risk Management Adjustment | 521113 | 0.00 |
Increase Cost: Add Positions to Facilitate the Expansion of the Autism Waiver Program, per State Legislation Chapter 464 of 2022 (Partial Revenue Offset) [Medicaid Funded Long-Term Care Services] | 458049 | 8.00 |
Increase Cost: Annualization of FY23 Lapsed Positions | 457541 | 0.00 |
Shift: Community Grants Moved From the Community Grants Non-Departmental Account to Health and Human Services' Base Budget | 326284 | 0.00 |
Increase Cost: Rent Subsidy Funding to Keep Up with Rent Increases for Permanent Supportive Housing Program [Permanent Supportive Housing] | 300000 | 0.00 |
Increase Cost: Convert Contractual Dental Hygienist and Dental Assistant Positions to Merit Staff Positions [Dental Services] | 181982 | 9.00 |
Increase Cost: Care for Kids Medical Services [Health Care for the Uninsured] | 100682 | 0.00 |
Increase Cost: Printing and Mail | 81021 | 0.00 |
Increase Cost: Two Percent Increase to the Adult Medical Day Care Supplement [Assessment & Continuing Care Management Services] | 42315 | 0.00 |
Increase Cost: Anticipated Rate Increase for the Behavioral Health Psychiatric Consultation Vendor [Health Care for the Uninsured] | 30000 | 0.00 |
Increase Cost: Kronos Annual Maintenance and License Contractual Obligations [Admin - Office of the Director] | 3938 | 0.00 |
Technical Adj: Technical Adjustment for Various FTE Changes [Admin - Office of the Director] | 0 | 12.81 |
Shift: Transfer One Position from DHHS to OHR [Admin - Office of the Director] | -105892 | -1.00 |
Decrease Cost: Motor Pool Adjustment | -117656 | 0.00 |
Shift: Partial Reduction from Prior Year to Recognize Manna Food Center's Reduced Participation in Community Service Hubs from Pandemic Levels [Admin - Public Health] | -150000 | 0.00 |
Re-align: Rightsize the George B. Thomas Sr. Learning Academy Contract With the Number of Students Served [Child & Adolescent School & Community Based Services] | -260337 | 0.00 |
Decrease Cost: Retirement Adjustment | -274437 | 0.00 |
Shift: Cost from DHHS Children's Opportunity Fund Program to Children's Opportunity Alliance NDA [Children's Opportunity Fund] | -290837 | 0.00 |
Re-align: Adult Substance Use Disorder Services to Match Actual Expenditures [Local Behavioral Health Authority] | -409910 | 0.00 |
Decrease Cost: Annualization of FY23 Personnel Costs | -1117260 | 0.00 |
Replace: Rapid Rehousing Program General Funds with Housing Initiative Funds [Rapid Rehousing] | -1238396 | 0.00 |
Re-align: Shift of Working Parents Assistance and State Supplement for Children Ages 0 to 5 From DHHS General Fund to be Funded by the Early Care and Education NDA [Child Care Subsidies] | -1435583 | 0.00 |
Replace: Rental Assistance Program General Funds with Housing Initiative Funds [Rental Assistance Program] | -3761604 | 0.00 |
Decrease Cost: Elimination of One-Time Items Approved in FY23 | -9016955 | -6.00 |
FY24 APPROVED | 357083108 | 1449.94 |
|
FY23 ORIGINAL APPROPRIATION | 103018216 | 466.41 |
Federal/State Programs |
Enhance: Emergency Rental Assistance Grant | 14016832 | 28.00 |
Enhance: Continue the Food Staples Program in FY24 Using ARPA Funding | 6450000 | 0.00 |
Enhance: Substance and Mental Health Services Administration Coverage to Care Grant | 1832794 | 12.00 |
Add: Strengthen Local Health Department Infrastructure Grant | 194504 | 0.00 |
Eliminate: Early Detect and Control Breast and Cervical Cancer | -350987 | 0.00 |
Eliminate: State Opioid Response (SOR) II Grant | -678471 | 0.00 |
Other Adjustments (with no service impacts) |
Increase Cost: Housebill 669 Grant | 916876 | -7.21 |
Increase Cost: Miscellaneous Grant Changes | 811087 | 5.84 |
Re-align: Implement Ending the HIV Epidemic Grant [Communicable Disease & Epidemiology] | 598985 | 1.00 |
Re-align: Ending the HIV Epidemic in STD Clinics [Communicable Disease & Epidemiology] | 450000 | 0.65 |
Increase Cost: Senior Care Grant [Assessment & Continuing Care Management Services] | 273553 | 0.00 |
Decrease Cost: DHHS Preschool Development Birth to 5 Grant [Early Childhood Services] | -25000 | 0.00 |
Re-align: HIV Positive Women Grant [Communicable Disease & Epidemiology] | -126538 | -0.65 |
Re-align: Ryan White Part A Charges for Services [Communicable Disease & Epidemiology] | -462574 | -1.50 |
Re-align: Mobile Health Clinic (ARPA) to DHHS General Fund [Admin - Public Health] | -500000 | -5.00 |
Re-align: CDC Ending the HIV Epidemic Grant [Communicable Disease & Epidemiology] | -653438 | 0.00 |
Replace: Funding for Service Consolidation Hubs from ARPA to General Fund [Admin - Office of the Director] | -3000000 | -1.00 |
Replace: Funding for Rental Assistance Program from ARPA to DHHS General Fund [Rental Assistance Program] | -3438875 | 0.00 |
FY24 APPROVED | 119326964 | 498.54 |