FY23 ORIGINAL APPROPRIATION | 131373112 | 101.53 |
Changes (with service impacts) |
Add: New Positions for Waste Reduction Efforts (Environmental Planning Policy Analyst & Senior Planning Specialist) [Materials and Collection] | 258606 | 2.00 |
Add: New Position for Multi-family Recycling (Program Specialist II) [Materials and Collection] | 128293 | 1.00 |
Other Adjustments (with no service impacts) |
Increase Cost: Out-of-County Haul [Disposal] | 1723463 | 0.00 |
Increase Cost: Yard Trim Program [Materials and Collection] | 1156084 | 0.00 |
Increase Cost: Oaks Landfill Improvements [Disposal] | 887316 | 0.00 |
Increase Cost: Transfer Station Operations [Disposal] | 743918 | 0.00 |
Increase Cost: Residential, Commercial, and Multi-family Recycling Programs [Materials and Collection] | 539767 | 0.00 |
Increase Cost: Annualization of FY23 Compensation Increases | 470626 | 0.00 |
Increase Cost: FY24 Compensation Adjustment | 455142 | 0.00 |
Increase Cost: Risk Management Adjustment | 407825 | 0.00 |
Increase Cost: Dickerson Master Plan Environmental Assessments [Disposal] | 333802 | 0.00 |
Increase Cost: Paper Recycling [Materials and Collection] | 175537 | 0.00 |
Increase Cost: Motor Pool Adjustment | 172411 | 0.00 |
Increase Cost: Household Hazardous Waste [Disposal] | 152758 | 0.00 |
Increase Cost: Automation Efforts [Administration and Support] | 118945 | 0.00 |
Increase Cost: Food Waste Organics Program [Materials and Collection] | 97062 | 0.00 |
Increase Cost: Site 2 Building Maintenance and Facilities Costs [Disposal] | 56010 | 0.00 |
Increase Cost: Adjustment of Position Salaries [Administration and Support] | 37529 | 0.00 |
Increase Cost: Adjustment of Position Salaries [Materials and Collection] | 37238 | 0.00 |
Increase Cost: Gude Landfill [Disposal] | 34122 | 0.00 |
Increase Cost: Adjustment of Position Salaries [Disposal] | 15029 | 0.00 |
Increase Cost: Three Percent Inflationary Adjustment to Non-Profit Service Provider Contracts [Disposal] | 4997 | 0.00 |
Increase Cost: Waste System Program Development [Materials and Collection] | 479 | 0.00 |
Increase Cost: Annualization of FY23 Personnel Costs | 50 | 0.00 |
Decrease Cost: Reallocation of Position Based on Actual Work Activities [Administration and Support] | -1059 | -0.01 |
Decrease Cost: Printing and Mail | -2606 | 0.00 |
Decrease Cost: Recycing Outreach, Education, and Volunteers [Materials and Collection] | -14770 | 0.00 |
Decrease Cost: Retirement Adjustment | -17022 | 0.00 |
Decrease Cost: Finance Chargeback (Disposal Fund) [Administration and Support] | -67420 | 0.00 |
Decrease Cost: Revenue Analysis and System Evaluation [Administration and Support] | -416910 | 0.00 |
Decrease Cost: Recycling Center Bypass Reduction [Materials and Collection] | -650069 | 0.00 |
Decrease Cost: Debt Service Payment Delay [Administration and Support] | -1629474 | 0.00 |
Decrease Cost: Resource Recovery Facility Revenue Operating Offsest [Disposal] | -1846591 | 0.00 |
Decrease Cost: Elimination of One-Time Items Approved in FY23 | -3450000 | 0.00 |
FY24 APPROVED | 131284200 | 104.52 |
|
FY23 ORIGINAL APPROPRIATION | 11264783 | 12.08 |
Other Adjustments (with no service impacts) |
Increase Cost: Residential Refuse Collection Program [Materials and Collection] | 180614 | 0.00 |
Increase Cost: FY24 Compensation Adjustment | 62114 | 0.00 |
Increase Cost: Annualization of FY23 Compensation Increases | 56324 | 0.00 |
Increase Cost: Annualization of FY23 Personnel Costs | 659 | 0.00 |
Increase Cost: Printing and Mail | 75 | 0.00 |
Decrease Cost: Retirement Adjustment | -1566 | 0.00 |
Decrease Cost: Turnover of Positions [Administration and Support] | -6725 | 0.00 |
Decrease Cost: Decrease in Administrative Costs [Administration and Support] | -8456 | 0.00 |
Decrease Cost: Turnover of Positions [Materials and Collection] | -14367 | 0.00 |
Decrease Cost: Finance Chargeback (Collection Fund) [Administration and Support] | -40680 | 0.00 |
Decrease Cost: Risk Management Adjustment | -58907 | 0.00 |
Decrease Cost: Motor Pool Adjustment | -67075 | 0.00 |
FY24 APPROVED | 11366793 | 12.08 |