| EXPENDITURES |
| Salaries and Wages | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Employee Benefits | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Current Fund MC Personnel Costs | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Operating Expenses | 268084842.00 | 283008780.00 | 281493033.00 | 294936244.00 | 4.2 |
| Current Fund MC Expenditures | 268084842.00 | 283008780.00 | 281493033.00 | 294936244.00 | 4.2 |
| PERSONNEL |
| Full-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Part-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| FTEs | 1813.85 | 1813.85 | 1813.85 | 1813.85 | 0.0 |
| REVENUES |
| Other Student Fees: Current Fund | 3652929.00 | 2872459.00 | 0.00 | 4007640.00 | 39.5 |
| Tuition and Fees: Current Fund | 62521832.00 | 61053605.00 | 70008687.00 | 68592727.00 | 12.3 |
| Fed. State & Priv. Gifts & Grants | 583887.00 | 400000.00 | 350000.00 | 300000.00 | -25.0 |
| State Aid | 57514404.00 | 56114579.00 | 56114579.00 | 58022994.00 | 3.4 |
| Current Fund: Other Revenue | 1635029.00 | 3258949.00 | 515000.00 | 2000000.00 | -38.6 |
| Current Fund: Performing Arts Center | 32553.00 | 115000.00 | 35000.00 | 0.00 | -100.0 |
| Current Fund: Interest | 2382070.00 | 1700000.00 | 2000000.00 | 2235000.00 | 31.5 |
| Current Fund MC Revenues | 128322704.00 | 125514592.00 | 129023266.00 | 135158361.00 | 7.7 |
| |
| EXPENDITURES |
| Salaries and Wages | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Employee Benefits | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Emergency Repair Fund Personnel Costs | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Operating Expenses | 303768.00 | 350000.00 | 100000.00 | 350000.00 | 0.0 |
| Emergency Repair Fund Expenditures | 303768.00 | 350000.00 | 100000.00 | 350000.00 | 0.0 |
| PERSONNEL |
| Full-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Part-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| FTEs | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| REVENUES |
| EPMRF: Investment Income Non-Pooled | 30838.00 | 18000.00 | 21000.00 | 21500.00 | 19.4 |
| Miscellaneous Revenues | 120620.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Emergency Repair Fund Revenues | 151458.00 | 18000.00 | 21000.00 | 21500.00 | 19.4 |
| |
| EXPENDITURES |
| Salaries and Wages | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Employee Benefits | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Grant Fund MC Personnel Costs | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Operating Expenses | 12200000.00 | 18133500.00 | 11450000.00 | 18206500.00 | 0.4 |
| Grant Fund MC Expenditures | 12200000.00 | 18133500.00 | 11450000.00 | 18206500.00 | 0.4 |
| PERSONNEL |
| Full-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Part-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| FTEs | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| REVENUES |
| Federal/State/Private Grants | 12200000.00 | 18133500.00 | 11450000.00 | 18206500.00 | 0.4 |
| Grant Fund MC Revenues | 12200000.00 | 18133500.00 | 11450000.00 | 18206500.00 | 0.4 |
| |
| EXPENDITURES |
| Salaries and Wages | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Employee Benefits | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Auxiliary Fund Personnel Costs | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Operating Expenses | 1599724.00 | 1959598.00 | 2032500.00 | 2459598.00 | 25.5 |
| Auxiliary Fund Expenditures | 1599724.00 | 1959598.00 | 2032500.00 | 2459598.00 | 25.5 |
| PERSONNEL |
| Full-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Part-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| FTEs | 3.00 | 3.00 | 3.00 | 3.00 | 0.0 |
| REVENUES |
| Sales | 736178.00 | 896000.00 | 676478.00 | 978000.00 | 9.2 |
| Auxiliary Fund: Interest Income | 158864.00 | 75000.00 | 158864.00 | 64000.00 | -14.7 |
| Other Revenues: Miscellaneous | 430692.00 | 369050.00 | 300000.00 | 369050.00 | 0.0 |
| Auxiliary Fund Revenues | 1325734.00 | 1340050.00 | 1135342.00 | 1411050.00 | 5.3 |
| |
| EXPENDITURES |
| Salaries and Wages | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Employee Benefits | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Workforce Development & Continuing Ed Personnel Costs | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Operating Expenses | 16116353.00 | 22748598.00 | 18845195.00 | 22748598.00 | 0.0 |
| Workforce Development & Continuing Ed Expenditures | 16116353.00 | 22748598.00 | 18845195.00 | 22748598.00 | 0.0 |
| PERSONNEL |
| Full-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Part-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| FTEs | 93.50 | 97.50 | 97.50 | 97.50 | 0.0 |
| REVENUES |
| Tuition and Fees: Continuing Education | 6473664.00 | 7000000.00 | 8949978.00 | 7714038.00 | 10.2 |
| State Aid | 13578568.00 | 13774560.00 | 13846253.00 | 13774560.00 | 0.0 |
| Other Revenues: Interest | 489216.00 | 320000.00 | 298964.00 | 500000.00 | 56.3 |
| Workforce Development & Continuing Ed Revenues | 20541448.00 | 21094560.00 | 23095195.00 | 21988598.00 | 4.2 |
| |
| EXPENDITURES |
| Salaries and Wages | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Employee Benefits | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Cable Television Fund Personnel Costs | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Operating Expenses | 1750649.00 | 1894942.00 | 1599107.00 | 1567800.00 | -17.3 |
| Cable Television Fund Expenditures | 1750649.00 | 1894942.00 | 1599107.00 | 1567800.00 | -17.3 |
| PERSONNEL |
| Full-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Part-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| FTEs | 11.00 | 11.00 | 11.00 | 11.00 | 0.0 |
| REVENUES |
| Cable: Other Revenue | 23760.00 | 15000.00 | 7000.00 | 12000.00 | -20.0 |
| Cable Television Fund Revenues | 23760.00 | 15000.00 | 7000.00 | 12000.00 | -20.0 |
| |
| EXPENDITURES |
| Salaries and Wages | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Employee Benefits | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Endowment Fund Personnel Costs | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Endowment Fund Expenditures | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| PERSONNEL |
| Full-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Part-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| FTEs | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| REVENUES |
| Interest | 28965.00 | 20000.00 | 21500.00 | 20000.00 | 0.0 |
| Endowment Fund Revenues | 28965.00 | 20000.00 | 21500.00 | 20000.00 | 0.0 |
| |
| EXPENDITURES |
| Salaries and Wages | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Employee Benefits | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Major Facilities Reserve Fund Personnel Costs | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Operating Expenses | 1942606.00 | 2000000.00 | 1944606.00 | 2000000.00 | 0.0 |
| Major Facilities Reserve Fund Expenditures | 1942606.00 | 2000000.00 | 1944606.00 | 2000000.00 | 0.0 |
| PERSONNEL |
| Full-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Part-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| FTEs | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| REVENUES |
| Student Fees | 3253392.00 | 3164540.00 | 3405858.00 | 3676362.00 | 16.2 |
| Interest Income | 456842.00 | 350000.00 | 315000.00 | 364000.00 | 4.0 |
| Major Facilities Reserve Fund Revenues | 3710234.00 | 3514540.00 | 3720858.00 | 4040362.00 | 15.0 |
| |
| EXPENDITURES |
| Salaries and Wages | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Employee Benefits | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| MC Grants Tax Supported Fund Personnel Costs | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Operating Expenses | 400000.00 | 400000.00 | 400000.00 | 400000.00 | 0.0 |
| MC Grants Tax Supported Fund Expenditures | 400000.00 | 400000.00 | 400000.00 | 400000.00 | 0.0 |
| PERSONNEL |
| Full-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Part-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| FTEs | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| REVENUES |
| |
| EXPENDITURES |
| Salaries and Wages | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Employee Benefits | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Transportation Fund Personnel Costs | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Operating Expenses | 2436899.00 | 4200000.00 | 2434110.00 | 4200000.00 | 0.0 |
| Transportation Fund Expenditures | 2436899.00 | 4200000.00 | 2434110.00 | 4200000.00 | 0.0 |
| PERSONNEL |
| Full-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Part-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| FTEs | 1.00 | 1.00 | 1.00 | 1.00 | 0.0 |
| REVENUES |
| Miscellaneous Other | 555585.00 | 260000.00 | 377000.00 | 10000.00 | -96.2 |
| Student Fees | 3481372.00 | 3364540.00 | 3640858.00 | 3876362.00 | 15.2 |
| Interest | 0.00 | 0.00 | 0.00 | 400000.00 | 0.0 |
| Transportation Fund Revenues | 4036957.00 | 3624540.00 | 4017858.00 | 4286362.00 | 18.3 |
| |
| Total Expenditures | 304834841.00 | 334695418.00 | 320298551.00 | 346868740.00 | 3.6 |
| Total Full-Time Positions | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Total Part-Time Positions | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Total FTEs | 1922.35 | 1926.35 | 1926.35 | 1926.35 | 0.0 |
| Total Revenues | 170341260.00 | 173274782.00 | 172492019.00 | 185144733.00 | 6.9 |