up
Budget Year / Version:

The multi-agency summary schedules include data for Montgomery County Government (MCG), Montgomery County Public Schools (MCPS), Montgomery College, Maryland-National Capital Park and Planning Commission (M-NCPPC), and for Debt Service. Not included are: the Washington Suburban Sanitary Commission (WSSC), the Housing Opportunities Commission (HOC), and the Montgomery County Revenue Authority.Schedule A,...

read more

 
SCHEDULE A - FY25 RECOMMENDED FISCAL SUMMARY BY FUND ($000)
sortPlaceholder(A)(B)(C)(D)(E)(F)(G)(H)(I)(J)(K)(L)
sortPlaceholderAgencies By FundFY24 Est Fund BalFY25 Est RevenueNet Inter-Fund TransfersFY25 Total ResourcesCIP Current Revenue & PAYGOFY25 GO & LTL Debt ServiceFY25 Agy/Fund Approp.FY25 Total Approp.Total Use of Approp.Designated Fund BalanceFY25 Projected Fund Bal.
 GENERAL FUND: TAX SUPPORTED           
 County Government312274.000000 4204947.000000 -359207.000000 4158013.000000 140241.000000 253217.000000 1635795.0000001889012.000000 2029253.000000 0.000000 0.000000
 Debt Service: Non-Agency0.000000 203.000000 452644.000000 452847.000000 0.000000 10598.000000 0.00000010598.000000 10598.000000 0.000000 0.000000
 Montgomery County Public Schools0.000000 974014.000000 0.000000 974014.000000 31839.000000 158815.000000 3076389.0000003235205.000000 3267044.000000 0.000000 0.000000
 Montgomery College64367.000000 124089.000000 -760.000000 187695.000000 15584.000000 30217.000000 283759.000000313976.000000 329560.000000 0.000000 0.000000
 SUBTOTAL GENERAL FUND376641.000000 5303252.000000 92677.000000 5772570.000000 187664.000000 452847.000000 4995943.0000005448791.000000 5636455.000000 0.000000 136115.000000
 OTHER FUNDS: TAX SUPPORTED           
 County Government           
 Urban Districts213.000000 3364.000000 9518.000000 13094.000000 0.000000 0.000000 12782.00000012782.000000 12782.000000 0.000000 312.000000
 Fire-3104.000000 319522.000000 -15776.000000 300643.000000 7620.000000 0.000000 292736.000000292736.000000 300356.000000 0.000000 286.000000
 Mass Transit-11534.000000 261189.000000 -52029.000000 197625.000000 9218.000000 0.000000 188541.000000188541.000000 197759.000000 -479.000000 345.000000
 Recreation4888.000000 71229.000000 -16135.000000 59983.000000 0.000000 0.000000 59779.00000059779.000000 59779.000000 0.000000 204.000000
 Economic Development0.000000 430.000000 3039.000000 3469.000000 0.000000 0.000000 3469.0000003469.000000 3469.000000 0.000000 0.000000
 M-NCPPC16674.000000 175940.000000 -3178.000000 189436.000000 450.000000 8043.000000 173390.000000181433.000000 181883.000000 0.000000 7554.000000
 SUBTOTAL OTHER TAX SUPPORTED7137.000000 831673.000000 -74560.000000 764250.000000 17288.000000 8043.000000 730697.000000738740.000000 756028.000000 -479.000000 8701.000000
 TOTAL AVAIL. TAX SUPPORTED383778.000000 6134925.000000 18117.000000 6536820.000000 204952.000000 460890.000000 5726640.0000006187530.000000 6392482.000000 -479.000000 144816.000000
 Revenue Stabilization (Designated)647013.000000 29164.000000 0.000000 676178.000000 0.000000 0.000000 0.0000000.000000 0.000000 676178.000000 0.000000
 TOTAL TAX SUPPORTED (W RSF)1030792.000000 6164089.000000 18117.000000 7212998.000000 204952.000000 460890.000000 5726640.0000006187530.000000 6392482.000000 675699.000000 144816.000000
 ENTERPRISE FUNDS           
 County Government           
 Community Use of Public Facilities1918.000000 11374.000000 -1188.000000 12104.000000 0.000000 0.000000 11441.00000011441.000000 11441.000000 0.000000 663.000000
 Parking Districts15916.000000 39872.000000 -5098.000000 50691.000000 10292.000000 0.000000 28879.00000028879.000000 39171.000000 0.000000 11520.000000
 Permitting Services41808.000000 50248.000000 -8185.000000 83871.000000 0.000000 0.000000 45390.00000045390.000000 45390.000000 0.000000 38482.000000
 Solid Waste Collection1313.000000 15144.000000 -374.000000 16083.000000 0.000000 0.000000 12313.00000012313.000000 12313.000000 0.000000 3770.000000
 Solid Waste Disposal0.000000 138892.000000 -248.000000 138643.000000 4000.000000 0.000000 142547.000000142547.000000 146547.000000 -13022.000000 5119.000000
 Vacuum Leaf Collection2432.000000 9283.000000 -2708.000000 9007.000000 0.000000 0.000000 7464.0000007464.000000 7464.000000 0.000000 1543.000000
 Liquor Control8335.000000 104308.000000 -31299.000000 81345.000000 1767.000000 0.000000 74605.00000074605.000000 76372.000000 0.000000 4973.000000
 Non-Tax Supported Debt Service0.000000 0.000000 27741.000000 27741.000000 0.000000 27741.000000 0.00000027741.000000 27741.000000 0.000000 0.000000
 Montgomery County Public Schools24703.000000 82859.000000 8181.000000 115744.000000 0.000000 0.000000 91040.00000091040.000000 91040.000000 0.000000 24703.000000
 Montgomery College38328.000000 29254.000000 2365.000000 69947.000000 0.000000 0.000000 32803.00000032803.000000 32803.000000 0.000000 37144.000000
 M-NCPPC23245.000000 18884.000000 3063.000000 45192.000000 2500.000000 0.000000 21996.00000021996.000000 24496.000000 0.000000 20696.000000
 FEE SUPPORTED FUNDS           
 Cable TV1749.000000 19906.000000 -10562.000000 11093.000000 3494.000000 0.000000 6557.0000006557.000000 10051.000000 0.000000 1042.000000
 Montgomery Housing Initiative14249.000000 36396.000000 14706.000000 65351.000000 0.000000 0.000000 56196.00000056196.000000 56196.000000 6795.000000 2360.000000
 Water Quality Protection Fund16655.000000 54374.000000 -12872.000000 58157.000000 18090.000000 0.000000 36010.00000036010.000000 54100.000000 0.000000 4057.000000
 Recreation-NonTax Supported26.000000 8103.000000 -3400.000000 4729.000000 0.000000 0.000000 4700.0000004700.000000 4700.000000 0.000000 29.000000
 Detention Center Non-Tax Supported552.000000 282.000000 0.000000 833.000000 0.000000 0.000000 683.000000683.000000 683.000000 0.000000 150.000000
 GRANT FUNDS           
 County Government0.000000 160481.000000 0.000000 160481.000000 0.000000 0.000000 161641.000000161641.000000 161641.000000 0.000000 -1160.000000
 Montgomery County Public Schools0.000000 125377.000000 0.000000 125377.000000 0.000000 0.000000 125377.000000125377.000000 125377.000000 0.000000 0.000000
 Montgomery College0.000000 18134.000000 0.000000 18134.000000 0.000000 0.000000 18134.00000018134.000000 18134.000000 0.000000 0.000000
 M-NCPPC0.000000 550.000000 0.000000 550.000000 0.000000 0.000000 550.000000550.000000 550.000000 0.000000 0.000000
 SUBTOTAL NON-TAX SUPPORTED191231.000000 923721.000000 -19878.000000 1095073.000000 40143.000000 27741.000000 878325.000000906066.000000 946209.000000 -6227.000000 155092.000000
 TOTAL BUDGET (with Revenue Stabilization)1222022.000000 7087810.000000 -1761.000000 8308071.000000 245095.000000 488631.000000 6604966.0000007093596.000000 7338691.000000 669472.000000 299908.000000