up
Budget Year / Version:

The multi-agency summary schedules include data for Montgomery County Government (MCG), Montgomery County Public Schools (MCPS), Montgomery College, Maryland-National Capital Park and Planning Commission (M-NCPPC), and for Debt Service. Not included are: the Washington Suburban Sanitary Commission (WSSC), the Housing Opportunities Commission (HOC), and the Montgomery County Revenue Authority.Schedule A,...

read more

 
SCHEDULE A - FY27 RECOMMENDED FISCAL SUMMARY BY FUND ($000)
sortPlaceholder(A)(B)(C)(D)(E)(F)(G)(H)(I)(J)(K)(L)
sortPlaceholderAgencies By FundFY26 Est Fund BalFY27 Est RevenueNet Inter-Fund TransfersFY27 Total ResourcesCIP Current Revenue & PAYGOFY27 GO & LTL Debt ServiceFY27 Agy/Fund Approp.FY27 Total Approp.Total Use of Approp.Designated Fund BalanceFY27 Projected Fund Bal.
 GENERAL FUND: TAX SUPPORTED           
 County Government236892.000000 4855900.000000 -409357.000000 4683435.000000 65042.000000 263227.000000 1879052.0000002142279.000000 2207321.000000 0.000000 0.000000
 Debt Service: Non-Agency0.000000 180.000000 463287.000000 463467.000000 0.000000 8100.000000 0.0000008100.000000 8100.000000 0.000000 0.000000
 Montgomery County Public Schools0.000000 1028659.000000 0.000000 1028659.000000 9569.000000 162786.000000 3546898.0000003709684.000000 3719253.000000 0.000000 0.000000
 Montgomery College18124.000000 143742.000000 -760.000000 161106.000000 10059.000000 29354.000000 308063.000000337417.000000 347476.000000 0.000000 0.000000
 SUBTOTAL GENERAL FUND255016.000000 6028482.000000 53170.000000 6336668.000000 84670.000000 463467.000000 5734013.0000006197480.000000 6282150.000000 0.000000 54518.000000
 OTHER FUNDS: TAX SUPPORTED           
 County Government           
 Urban Districts-701.000000 3251.000000 10679.000000 13229.000000 0.000000 0.000000 13662.00000013662.000000 13662.000000 0.000000 -433.000000
 Fire-20422.000000 350692.000000 -16259.000000 314010.000000 1729.000000 0.000000 311700.000000311700.000000 313429.000000 0.000000 581.000000
 Mass Transit517.000000 264462.000000 -49445.000000 215535.000000 2407.000000 0.000000 212797.000000212797.000000 215204.000000 0.000000 330.000000
 Recreation142.000000 79919.000000 -14825.000000 65237.000000 0.000000 0.000000 65138.00000065138.000000 65138.000000 0.000000 99.000000
 Economic Development0.000000 430.000000 3743.000000 4173.000000 0.000000 0.000000 4173.0000004173.000000 4173.000000 0.000000 0.000000
 M-NCPPC5971.000000 206611.000000 -4063.000000 208519.000000 450.000000 7936.000000 192769.000000200705.000000 201155.000000 0.000000 7364.000000
 SUBTOTAL OTHER TAX SUPPORTED-14492.000000 905365.000000 -70169.000000 820704.000000 4586.000000 7936.000000 800240.000000808177.000000 812763.000000 0.000000 7941.000000
 TOTAL AVAIL. TAX SUPPORTED240523.000000 6933847.000000 -16999.000000 7157371.000000 89256.000000 471403.000000 6534254.0000007005657.000000 7094913.000000 0.000000 62459.000000
 Revenue Stabilization (Designated)714177.000000 21969.000000 0.000000 736146.000000 0.000000 0.000000 0.0000000.000000 0.000000 736146.000000 0.000000
 TOTAL TAX SUPPORTED (W RSF)954700.000000 6955816.000000 -16999.000000 7893517.000000 89256.000000 471403.000000 6534254.0000007005657.000000 7094913.000000 736146.000000 62459.000000
 ENTERPRISE FUNDS           
 County Government           
 Community Use of Public Facilities-68.000000 14426.000000 -956.000000 13402.000000 0.000000 0.000000 12468.00000012468.000000 12468.000000 0.000000 934.000000
 Parking Districts12785.000000 39510.000000 -956.000000 51339.000000 11552.000000 0.000000 31372.00000031372.000000 42924.000000 0.000000 8415.000000
 Permitting Services22235.000000 46209.000000 -6171.000000 62273.000000 0.000000 0.000000 50258.00000050258.000000 50258.000000 0.000000 12015.000000
 Solid Waste Collection4072.000000 15295.000000 -228.000000 19138.000000 0.000000 0.000000 13450.00000013450.000000 13450.000000 0.000000 5689.000000
 Solid Waste Disposal0.000000 176447.000000 959.000000 177406.000000 3990.000000 0.000000 184658.000000184658.000000 188648.000000 -3312.000000 -7929.000000
 Vacuum Leaf Collection1823.000000 9286.000000 -2409.000000 8700.000000 0.000000 0.000000 7648.0000007648.000000 7648.000000 0.000000 1052.000000
 Liquor Control5355.000000 96149.000000 -14418.000000 87085.000000 0.000000 0.000000 81927.00000081927.000000 81927.000000 0.000000 5158.000000
 Non-Tax Supported Debt Service0.000000 20000.000000 41935.000000 61935.000000 0.000000 61935.000000 0.00000061935.000000 61935.000000 0.000000 0.000000
 Montgomery County Public Schools19968.000000 87876.000000 6600.000000 114444.000000 0.000000 0.000000 94476.00000094476.000000 94476.000000 0.000000 19968.000000
 Montgomery College52211.000000 32318.000000 -1240.000000 83289.000000 0.000000 0.000000 30703.00000030703.000000 30703.000000 0.000000 52585.000000
 M-NCPPC22848.000000 19509.000000 4783.000000 47139.000000 0.000000 0.000000 25404.00000025404.000000 25404.000000 0.000000 21735.000000
 FEE SUPPORTED FUNDS           
 Cable TV658.000000 16287.000000 -5450.000000 11495.000000 2773.000000 0.000000 7824.0000007824.000000 10597.000000 0.000000 898.000000
 Montgomery Housing Initiative3255.000000 41377.000000 7642.000000 52274.000000 0.000000 0.000000 52274.00000052274.000000 52274.000000 0.000000 0.000000
 Water Quality Protection Fund9535.000000 61409.000000 -13675.000000 57269.000000 10643.000000 0.000000 36006.00000036006.000000 46649.000000 0.000000 10621.000000
 Recreation-NonTax Supported549.000000 9007.000000 -3700.000000 5856.000000 0.000000 0.000000 5623.0000005623.000000 5623.000000 0.000000 233.000000
 Detention Center Non-Tax Supported863.000000 557.000000 0.000000 1420.000000 0.000000 0.000000 814.000000814.000000 814.000000 0.000000 606.000000
 Opioid Abatement16684.000000 2621.000000 0.000000 19305.000000 0.000000 0.000000 1958.0000001958.000000 1958.000000 0.000000 17347.000000
 GRANT FUNDS           
 County Government0.000000 156483.000000 0.000000 156483.000000 0.000000 0.000000 158112.000000158112.000000 158112.000000 0.000000 -1629.000000
 Montgomery County Public Schools0.000000 143961.000000 0.000000 143961.000000 0.000000 0.000000 143961.000000143961.000000 143961.000000 0.000000 0.000000
 Montgomery College0.000000 12746.000000 0.000000 12746.000000 0.000000 0.000000 12746.00000012746.000000 12746.000000 0.000000 0.000000
 M-NCPPC0.000000 550.000000 0.000000 550.000000 0.000000 0.000000 550.000000550.000000 550.000000 0.000000 0.000000
 SUBTOTAL NON-TAX SUPPORTED172773.000000 1002022.000000 12715.000000 1187510.000000 28958.000000 61935.000000 952232.0000001014166.000000 1043124.000000 -3312.000000 147698.000000
 TOTAL BUDGET (with Revenue Stabilization)1127473.000000 7957839.000000 -4284.000000 9081027.000000 118214.000000 533338.000000 7486485.0000008019823.000000 8138037.000000 732833.000000 210157.000000