up
Budget Year / Version:

The multi-agency summary schedules include data for Montgomery County Government (MCG), Montgomery County Public Schools (MCPS), Montgomery College, Maryland-National Capital Park and Planning Commission (M-NCPPC), and for Debt Service. Not included are: the Washington Suburban Sanitary Commission (WSSC), the Housing Opportunities Commission (HOC), and the Montgomery County Revenue Authority.Schedule A,...

read more

 
SCHEDULE A - FY26 APPROVED FISCAL SUMMARY BY FUND ($000)
sortPlaceholder(A)(B)(C)(D)(E)(F)(G)(H)(I)(J)(K)(L)
sortPlaceholderAgencies By FundFY25 Est Fund BalFY26 Est RevenueNet Inter-Fund TransfersFY26 Total ResourcesCIP Current Revenue & PAYGOFY26 GO & LTL Debt ServiceFY26 Agy/Fund Approp.FY26 Total Approp.Total Use of Approp.Designated Fund BalanceFY26 Projected Fund Bal.
 GENERAL FUND: TAX SUPPORTED           
 County Government210507.000000 4558871.000000 -364911.000000 4404467.000000 60717.000000 247254.000000 1752160.0000001999414.000000 2060131.000000 -2500.000000 0.000000
 Debt Service: Non-Agency0.000000 190.000000 438387.000000 438577.000000 0.000000 7750.000000 0.0000007750.000000 7750.000000 0.000000 0.000000
 Montgomery County Public Schools0.000000 1015996.000000 0.000000 1015996.000000 20792.000000 154369.000000 3354639.0000003509008.000000 3529800.000000 0.000000 0.000000
 Montgomery College44461.000000 135180.000000 -17285.000000 162356.000000 15084.000000 29204.000000 295686.000000324890.000000 339974.000000 0.000000 0.000000
 SUBTOTAL GENERAL FUND254969.000000 5710237.000000 56191.000000 6021396.000000 96593.000000 438577.000000 5402485.0000005841062.000000 5937655.000000 -2500.000000 86242.000000
 OTHER FUNDS: TAX SUPPORTED           
 County Government           
 Urban Districts-329.000000 3332.000000 9940.000000 12943.000000 0.000000 0.000000 13198.00000013198.000000 13198.000000 0.000000 -255.000000
 Fire-21459.000000 347488.000000 -14068.000000 311961.000000 1541.000000 0.000000 310083.000000310083.000000 311624.000000 0.000000 337.000000
 Mass Transit-6611.000000 259990.000000 -52767.000000 200612.000000 -5118.000000 0.000000 205788.000000205788.000000 200670.000000 -176.000000 118.000000
 Recreation4741.000000 74364.000000 -15875.000000 63230.000000 0.000000 0.000000 62850.00000062850.000000 62850.000000 0.000000 379.000000
 Economic Development0.000000 430.000000 3751.000000 4181.000000 0.000000 0.000000 4181.0000004181.000000 4181.000000 0.000000 0.000000
 M-NCPPC15759.000000 189342.000000 -3985.000000 201116.000000 450.000000 7936.000000 185355.000000193291.000000 193741.000000 0.000000 7374.000000
 SUBTOTAL OTHER TAX SUPPORTED-7900.000000 874945.000000 -73003.000000 794042.000000 -3127.000000 7936.000000 781456.000000789392.000000 786265.000000 -176.000000 7953.000000
 TOTAL AVAIL. TAX SUPPORTED247069.000000 6585182.000000 -16812.000000 6815439.000000 93466.000000 446513.000000 6183941.0000006630454.000000 6723920.000000 -2676.000000 94195.000000
 Revenue Stabilization (Designated)684863.000000 30005.000000 0.000000 714868.000000 0.000000 0.000000 0.0000000.000000 0.000000 714868.000000 0.000000
 TOTAL TAX SUPPORTED (W RSF)931932.000000 6615187.000000 -16812.000000 7530307.000000 93466.000000 446513.000000 6183941.0000006630454.000000 6723920.000000 712193.000000 94195.000000
 ENTERPRISE FUNDS           
 County Government           
 Community Use of Public Facilities20.000000 13164.000000 -1256.000000 11929.000000 0.000000 0.000000 12192.00000012192.000000 12192.000000 0.000000 -264.000000
 Parking Districts12134.000000 38255.000000 -3279.000000 47110.000000 9483.000000 0.000000 30434.00000030434.000000 39917.000000 0.000000 7193.000000
 Permitting Services35663.000000 47898.000000 -8688.000000 74873.000000 0.000000 0.000000 48488.00000048488.000000 48488.000000 0.000000 26386.000000
 Solid Waste Collection2175.000000 15601.000000 -336.000000 17440.000000 0.000000 0.000000 12966.00000012966.000000 12966.000000 0.000000 4474.000000
 Solid Waste Disposal0.000000 173656.000000 -467.000000 173189.000000 4928.000000 0.000000 179144.000000179144.000000 184072.000000 -8300.000000 -2584.000000
 Vacuum Leaf Collection2641.000000 9327.000000 -2723.000000 9245.000000 0.000000 0.000000 7555.0000007555.000000 7555.000000 0.000000 1690.000000
 Liquor Control2398.000000 101669.000000 -19599.000000 84468.000000 1470.000000 0.000000 77952.00000077952.000000 79422.000000 0.000000 5046.000000
 Non-Tax Supported Debt Service0.000000 0.000000 34260.000000 34260.000000 0.000000 34260.000000 0.00000034260.000000 34260.000000 0.000000 0.000000
 Montgomery County Public Schools30964.000000 84246.000000 7978.000000 123189.000000 0.000000 0.000000 92225.00000092225.000000 92225.000000 0.000000 30964.000000
 Montgomery College48105.000000 31758.000000 2138.000000 82002.000000 0.000000 0.000000 32976.00000032976.000000 32976.000000 0.000000 49026.000000
 M-NCPPC24165.000000 20702.000000 3900.000000 48767.000000 1250.000000 0.000000 24016.00000024016.000000 25266.000000 0.000000 23500.000000
 FEE SUPPORTED FUNDS           
 Cable TV-1771.000000 17200.000000 -9226.000000 6202.000000 3020.000000 0.000000 5635.0000005635.000000 8655.000000 0.000000 -2453.000000
 Montgomery Housing Initiative12019.000000 40208.000000 12780.000000 65007.000000 0.000000 0.000000 59822.00000059822.000000 59822.000000 4085.000000 1099.000000
 Water Quality Protection Fund13380.000000 57866.000000 -13706.000000 57540.000000 9452.000000 0.000000 39378.00000039378.000000 48829.000000 0.000000 8711.000000
 Recreation-NonTax Supported1479.000000 8877.000000 -3700.000000 6656.000000 0.000000 0.000000 5000.0000005000.000000 5000.000000 0.000000 1656.000000
 Detention Center Non-Tax Supported774.000000 294.000000 0.000000 1068.000000 0.000000 0.000000 543.000000543.000000 543.000000 0.000000 525.000000
 Opioid Abatement9465.000000 1563.000000 0.000000 11028.000000 0.000000 0.000000 1579.0000001579.000000 1579.000000 0.000000 9448.000000
 GRANT FUNDS           
 County Government0.000000 168635.000000 0.000000 168635.000000 0.000000 0.000000 169635.000000169635.000000 169635.000000 0.000000 -1000.000000
 Montgomery County Public Schools0.000000 148688.000000 0.000000 148688.000000 0.000000 0.000000 148688.000000148688.000000 148688.000000 0.000000 0.000000
 Montgomery College0.000000 18207.000000 0.000000 18207.000000 0.000000 0.000000 18207.00000018207.000000 18207.000000 0.000000 0.000000
 M-NCPPC0.000000 550.000000 0.000000 550.000000 0.000000 0.000000 550.000000550.000000 550.000000 0.000000 0.000000
 SUBTOTAL NON-TAX SUPPORTED193609.000000 998365.000000 -1922.000000 1190052.000000 29603.000000 34260.000000 966985.0000001001245.000000 1030848.000000 -4214.000000 163418.000000
 TOTAL BUDGET (with Revenue Stabilization)1125542.000000 7613552.000000 -18734.000000 8720359.000000 123069.000000 480772.000000 7150927.0000007631699.000000 7754768.000000 707979.000000 257613.000000