up
Budget Year / Version:

The multi-agency summary schedules include data for Montgomery County Government (MCG), Montgomery County Public Schools (MCPS), Montgomery College, Maryland-National Capital Park and Planning Commission (M-NCPPC), and for Debt Service. Not included are: the Washington Suburban Sanitary Commission (WSSC), the Housing Opportunities Commission (HOC), and the Montgomery County Revenue Authority.Schedule A,...

read more

 
SCHEDULE A - FY27 APPROVED FISCAL SUMMARY BY FUND ($000)
sortPlaceholder(A)(B)(C)(D)(E)(F)(G)(H)(I)(J)(K)(L)
sortPlaceholderAgencies By FundFY26 Est Fund BalFY27 Est RevenueNet Inter-Fund TransfersFY27 Total ResourcesCIP Current Revenue & PAYGOFY27 GO & LTL Debt ServiceFY27 Agy/Fund Approp.FY27 Total Approp.Total Use of Approp.Designated Fund BalanceFY27 Projected Fund Bal.
 GENERAL FUND: TAX SUPPORTED           
 County Government234740.000000 4769155.000000 -406989.000000 4596906.000000 58974.000000 262606.000000 1859437.0000002122042.000000 2181016.000000 0.000000 0.000000
 Debt Service: Non-Agency0.000000 176.000000 462291.000000 462467.000000 0.000000 8100.000000 0.0000008100.000000 8100.000000 0.000000 0.000000
 Montgomery County Public Schools0.000000 1028659.000000 0.000000 1028659.000000 12844.000000 162476.000000 3485979.0000003648455.000000 3661299.000000 0.000000 0.000000
 Montgomery College18124.000000 143742.000000 -760.000000 161106.000000 16684.000000 29285.000000 303463.000000332748.000000 349432.000000 0.000000 0.000000
 SUBTOTAL GENERAL FUND252864.000000 5941733.000000 54541.000000 6249139.000000 88502.000000 462467.000000 5648878.0000006111345.000000 6199847.000000 0.000000 49292.000000
 OTHER FUNDS: TAX SUPPORTED           
 County Government           
 Urban Districts-598.000000 3251.000000 10576.000000 13229.000000 0.000000 0.000000 13662.00000013662.000000 13662.000000 0.000000 -434.000000
 Fire-21200.000000 351214.000000 -16213.000000 313802.000000 1729.000000 0.000000 311940.000000311940.000000 313669.000000 0.000000 133.000000
 Mass Transit-1580.000000 264462.000000 -49383.000000 213499.000000 2407.000000 0.000000 210923.000000210923.000000 213330.000000 0.000000 169.000000
 Recreation1239.000000 78779.000000 -14769.000000 65249.000000 0.000000 0.000000 65050.00000065050.000000 65050.000000 0.000000 199.000000
 Economic Development0.000000 430.000000 3743.000000 4173.000000 0.000000 0.000000 4173.0000004173.000000 4173.000000 0.000000 0.000000
 M-NCPPC5971.000000 208535.000000 -4963.000000 209543.000000 450.000000 7963.000000 193683.000000201646.000000 202096.000000 0.000000 7447.000000
 SUBTOTAL OTHER TAX SUPPORTED-16168.000000 906672.000000 -71008.000000 819496.000000 4586.000000 7963.000000 799431.000000807395.000000 811981.000000 0.000000 7515.000000
 TOTAL AVAIL. TAX SUPPORTED236696.000000 6848405.000000 -16466.000000 7068635.000000 93088.000000 470430.000000 6448309.0000006918740.000000 7011828.000000 0.000000 56807.000000
 Revenue Stabilization (Designated)714177.000000 21969.000000 0.000000 736146.000000 0.000000 0.000000 0.0000000.000000 0.000000 736146.000000 0.000000
 TOTAL TAX SUPPORTED (W RSF)950873.000000 6870373.000000 -16466.000000 7804780.000000 93088.000000 470430.000000 6448309.0000006918740.000000 7011828.000000 736146.000000 56807.000000
 ENTERPRISE FUNDS           
 County Government           
 Community Use of Public Facilities-565.000000 14293.000000 -956.000000 12772.000000 0.000000 0.000000 12468.00000012468.000000 12468.000000 0.000000 303.000000
 Parking Districts12727.000000 39510.000000 -956.000000 51281.000000 11552.000000 0.000000 31376.00000031376.000000 42928.000000 0.000000 8353.000000
 Permitting Services20981.000000 44540.000000 -6171.000000 59349.000000 0.000000 0.000000 50146.00000050146.000000 50146.000000 0.000000 9203.000000
 Solid Waste Collection4069.000000 15295.000000 -228.000000 19136.000000 0.000000 0.000000 13450.00000013450.000000 13450.000000 0.000000 5686.000000
 Solid Waste Disposal0.000000 180843.000000 959.000000 181803.000000 3990.000000 0.000000 189054.000000189054.000000 193044.000000 -3312.000000 -7929.000000
 Vacuum Leaf Collection1690.000000 9286.000000 -2409.000000 8567.000000 0.000000 0.000000 7648.0000007648.000000 7648.000000 0.000000 919.000000
 Liquor Control5355.000000 96149.000000 -14418.000000 87085.000000 0.000000 0.000000 81927.00000081927.000000 81927.000000 0.000000 5158.000000
 Non-Tax Supported Debt Service0.000000 20000.000000 41935.000000 61935.000000 0.000000 61935.000000 0.00000061935.000000 61935.000000 0.000000 0.000000
 Montgomery County Public Schools19968.000000 86498.000000 7852.000000 114318.000000 0.000000 0.000000 94349.00000094349.000000 94349.000000 0.000000 19968.000000
 Montgomery College52211.000000 30939.000000 12.000000 83162.000000 0.000000 0.000000 30577.00000030577.000000 30577.000000 0.000000 52585.000000
 M-NCPPC22848.000000 19509.000000 5400.000000 47756.000000 0.000000 0.000000 24924.00000024924.000000 24924.000000 0.000000 22832.000000
 FEE SUPPORTED FUNDS           
 Cable TV658.000000 16287.000000 -9103.000000 7842.000000 2773.000000 0.000000 5068.0000005068.000000 7841.000000 0.000000 1.000000
 Montgomery Housing Initiative6577.000000 41377.000000 7642.000000 55595.000000 0.000000 0.000000 52300.00000052300.000000 52300.000000 0.000000 3295.000000
 Water Quality Protection Fund9519.000000 61409.000000 -13675.000000 57253.000000 10643.000000 0.000000 36009.00000036009.000000 46652.000000 0.000000 10602.000000
 Recreation-NonTax Supported472.000000 9007.000000 -3700.000000 5779.000000 0.000000 0.000000 5623.0000005623.000000 5623.000000 0.000000 156.000000
 Detention Center Non-Tax Supported749.000000 557.000000 0.000000 1307.000000 0.000000 0.000000 814.000000814.000000 814.000000 0.000000 493.000000
 Opioid Abatement16288.000000 2621.000000 0.000000 18909.000000 0.000000 0.000000 1958.0000001958.000000 1958.000000 0.000000 16951.000000
 GRANT FUNDS           
 County Government0.000000 157993.000000 0.000000 157993.000000 0.000000 0.000000 159382.000000159382.000000 159382.000000 0.000000 -1389.000000
 Montgomery County Public Schools0.000000 143961.000000 0.000000 143961.000000 0.000000 0.000000 143961.000000143961.000000 143961.000000 0.000000 0.000000
 Montgomery College0.000000 12746.000000 0.000000 12746.000000 0.000000 0.000000 12746.00000012746.000000 12746.000000 0.000000 0.000000
 M-NCPPC0.000000 550.000000 0.000000 550.000000 0.000000 0.000000 550.000000550.000000 550.000000 0.000000 0.000000
 SUBTOTAL NON-TAX SUPPORTED173547.000000 1003370.000000 12182.000000 1189098.000000 28958.000000 61935.000000 954331.0000001016265.000000 1045223.000000 -3312.000000 147187.000000
 TOTAL BUDGET (with Revenue Stabilization)1124420.000000 7873743.000000 -4284.000000 8993879.000000 122046.000000 532365.000000 7402640.0000007935005.000000 8057051.000000 732833.000000 203994.000000