up
Budget Year / Version:

The multi-agency summary schedules include data for Montgomery County Government (MCG), Montgomery County Public Schools (MCPS), Montgomery College, Maryland-National Capital Park and Planning Commission (M-NCPPC), and for Debt Service. Not included are: the Washington Suburban Sanitary Commission (WSSC), the Housing Opportunities Commission (HOC), and the Montgomery County Revenue Authority.Schedule A,...

read more

 
SCHEDULE A - FY25 APPROVED FISCAL SUMMARY BY FUND ($000)
sortPlaceholder(A)(B)(C)(D)(E)(F)(G)(H)(I)(J)(K)(L)
sortPlaceholderAgencies By FundFY24 Est Fund BalFY25 Est RevenueNet Inter-Fund TransfersFY25 Total ResourcesCIP Current Revenue & PAYGOFY25 GO & LTL Debt ServiceFY25 Agy/Fund Approp.FY25 Total Approp.Total Use of Approp.Designated Fund BalanceFY25 Projected Fund Bal.
 GENERAL FUND: TAX SUPPORTED           
 County Government312573.000000 4189913.000000 -345817.000000 4156670.000000 173677.000000 252929.000000 1639693.0000001892622.000000 2066299.000000 0.000000 0.000000
 Debt Service: Non-Agency0.000000 203.000000 452144.000000 452347.000000 0.000000 10598.000000 0.00000010598.000000 10598.000000 0.000000 0.000000
 Montgomery County Public Schools0.000000 977247.000000 0.000000 977247.000000 27087.000000 158632.000000 3105889.0000003264521.000000 3291608.000000 0.000000 0.000000
 Montgomery College64367.000000 125533.000000 -10110.000000 179789.000000 7584.000000 30188.000000 283759.000000313947.000000 321531.000000 0.000000 0.000000
 SUBTOTAL GENERAL FUND376940.000000 5292896.000000 96218.000000 5766053.000000 208348.000000 452347.000000 5029341.0000005481688.000000 5690036.000000 0.000000 76017.000000
 OTHER FUNDS: TAX SUPPORTED           
 County Government           
 Urban Districts311.000000 3364.000000 9518.000000 13192.000000 0.000000 0.000000 12782.00000012782.000000 12782.000000 0.000000 410.000000
 Fire-2497.000000 325279.000000 -22458.000000 300324.000000 7620.000000 0.000000 292436.000000292436.000000 300056.000000 0.000000 267.000000
 Mass Transit-10561.000000 266946.000000 -58732.000000 197652.000000 9218.000000 0.000000 188541.000000188541.000000 197759.000000 -479.000000 372.000000
 Recreation6065.000000 69975.000000 -16090.000000 59950.000000 0.000000 0.000000 59634.00000059634.000000 59634.000000 0.000000 316.000000
 Economic Development0.000000 430.000000 3739.000000 4169.000000 0.000000 0.000000 4169.0000004169.000000 4169.000000 0.000000 0.000000
 M-NCPPC16674.000000 177236.000000 -3178.000000 190732.000000 450.000000 7983.000000 175414.000000183397.000000 183847.000000 0.000000 6885.000000
 SUBTOTAL OTHER TAX SUPPORTED9991.000000 843229.000000 -87201.000000 766020.000000 17288.000000 7983.000000 732977.000000740960.000000 758248.000000 -479.000000 8250.000000
 TOTAL AVAIL. TAX SUPPORTED386931.000000 6136125.000000 9017.000000 6532073.000000 225636.000000 460330.000000 5762318.0000006222648.000000 6448284.000000 -479.000000 84268.000000
 Revenue Stabilization (Designated)647013.000000 29164.000000 0.000000 676178.000000 0.000000 0.000000 0.0000000.000000 0.000000 676178.000000 0.000000
 TOTAL TAX SUPPORTED (W RSF)1033945.000000 6165289.000000 9017.000000 7208250.000000 225636.000000 460330.000000 5762318.0000006222648.000000 6448284.000000 675699.000000 84268.000000
 ENTERPRISE FUNDS           
 County Government           
 Community Use of Public Facilities1364.000000 11374.000000 -1188.000000 11550.000000 0.000000 0.000000 11441.00000011441.000000 11441.000000 0.000000 110.000000
 Parking Districts16140.000000 39872.000000 -5098.000000 50914.000000 10292.000000 0.000000 28879.00000028879.000000 39171.000000 0.000000 11744.000000
 Permitting Services39952.000000 50344.000000 -8185.000000 82111.000000 0.000000 0.000000 45660.00000045660.000000 45660.000000 0.000000 36451.000000
 Solid Waste Collection1218.000000 15144.000000 -374.000000 15988.000000 0.000000 0.000000 12313.00000012313.000000 12313.000000 0.000000 3675.000000
 Solid Waste Disposal0.000000 138892.000000 -248.000000 138643.000000 4000.000000 0.000000 142547.000000142547.000000 146547.000000 -13022.000000 5119.000000
 Vacuum Leaf Collection2263.000000 9283.000000 -2708.000000 8838.000000 0.000000 0.000000 7464.0000007464.000000 7464.000000 0.000000 1374.000000
 Liquor Control8390.000000 104308.000000 -31299.000000 81400.000000 1767.000000 0.000000 74605.00000074605.000000 76372.000000 0.000000 5028.000000
 Non-Tax Supported Debt Service0.000000 0.000000 27741.000000 27741.000000 0.000000 27741.000000 0.00000027741.000000 27741.000000 0.000000 0.000000
 Montgomery County Public Schools24703.000000 82859.000000 8181.000000 115744.000000 0.000000 0.000000 91040.00000091040.000000 91040.000000 0.000000 24703.000000
 Montgomery College38328.000000 29609.000000 2365.000000 70302.000000 0.000000 0.000000 32803.00000032803.000000 32803.000000 0.000000 37498.000000
 M-NCPPC23245.000000 18884.000000 3063.000000 45192.000000 2500.000000 0.000000 21996.00000021996.000000 24496.000000 0.000000 20696.000000
 FEE SUPPORTED FUNDS           
 Cable TV2057.000000 19981.000000 -10812.000000 11225.000000 3494.000000 0.000000 6557.0000006557.000000 10051.000000 0.000000 1174.000000
 Montgomery Housing Initiative5146.000000 37429.000000 14706.000000 57281.000000 0.000000 0.000000 56196.00000056196.000000 56196.000000 0.000000 1085.000000
 Water Quality Protection Fund16688.000000 54374.000000 -12872.000000 58190.000000 18090.000000 0.000000 36010.00000036010.000000 54100.000000 0.000000 4090.000000
 Recreation-NonTax Supported26.000000 8103.000000 -3400.000000 4729.000000 0.000000 0.000000 4700.0000004700.000000 4700.000000 0.000000 29.000000
 Detention Center Non-Tax Supported764.000000 282.000000 0.000000 1046.000000 0.000000 0.000000 683.000000683.000000 683.000000 0.000000 363.000000
 Opioid Abatement0.000000 1563.000000 0.000000 1563.000000 0.000000 0.000000 1563.0000001563.000000 1563.000000 0.000000 0.000000
 GRANT FUNDS           
 County Government0.000000 160641.000000 0.000000 160641.000000 0.000000 0.000000 161641.000000161641.000000 161641.000000 0.000000 -1000.000000
 Montgomery County Public Schools0.000000 125377.000000 0.000000 125377.000000 0.000000 0.000000 125377.000000125377.000000 125377.000000 0.000000 0.000000
 Montgomery College0.000000 18134.000000 0.000000 18134.000000 0.000000 0.000000 18134.00000018134.000000 18134.000000 0.000000 0.000000
 M-NCPPC0.000000 550.000000 0.000000 550.000000 0.000000 0.000000 550.000000550.000000 550.000000 0.000000 0.000000
 SUBTOTAL NON-TAX SUPPORTED180283.000000 927002.000000 -20128.000000 1087157.000000 40143.000000 27741.000000 880158.000000907899.000000 948042.000000 -13022.000000 152138.000000
 TOTAL BUDGET (with Revenue Stabilization)1214228.000000 7092292.000000 -11111.000000 8295408.000000 265779.000000 488071.000000 6642476.0000007130547.000000 7396326.000000 662677.000000 236405.000000