FY25 ORIGINAL APPROPRIATION | 15093575 | 20.59 |
Changes (with service impacts) |
Enhance: Parking and Revenue Control System (PARCS) - Gated Garage System (Bethesda) [Parking Operations] | 25000 | 0.00 |
Eliminate: Revenue Counter Position (Bethesda) [Parking Operations] | -27361 | -0.26 |
Other Adjustments (with no service impacts) |
Increase Cost: FY26 Compensation Adjustment | 136740 | 0.00 |
Shift: Capital Project Manager from DOT Capital Fund to PLD (Bethesda) [Parking Operations] | 97385 | 0.54 |
Increase Cost: Net-Gross Charges - Solid Waste Services (Bethesda) [Parking Services General Administration] | 92978 | 0.00 |
Shift: FTEs from Transit Ride-On Counting Room to PLD (Bethesda) [Parking Operations] | 87814 | 0.73 |
Technical Adj: Restore Lapse Increase (Bethesda) [Parking Operations] | 56809 | 0.00 |
Increase Cost: Annualization of FY25 Compensation Increases | 54159 | 0.00 |
Increase Cost: Annualization of FY25 Personnel Costs | 51383 | 0.00 |
Increase Cost: Motor Pool Adjustment | 49433 | 0.00 |
Increase Cost: Security Guard Contract Services (Bethesda) [Parking Operations] | 35000 | 0.00 |
Increase Cost: Parking Enforcement Contract (Bethesda) [Parking Enforcement ] | 29931 | 0.00 |
Increase Cost: Janitorial Contract Rate (Bethesda) [Parking Operations] | 19515 | 0.00 |
Increase Cost: Parking Attendant Contract Services (Bethesda) [Parking Operations] | 12367 | 0.00 |
Increase Cost: EV Charging and Cloud Services (Bethesda) [Parking Operations] | 11836 | 0.00 |
Increase Cost: Retirement Adjustment | 10982 | 0.00 |
Increase Cost: Three Percent Inflationary Adjustment to Non-Profit Service Provider Contracts (Bethesda) [Parking Operations] | 5562 | 0.00 |
Increase Cost: Parking Collections Contract Rate (Bethesda) [Parking Operations] | 3148 | 0.00 |
Increase Cost: Printing and Mail Adjustment | 936 | 0.00 |
Decrease Cost: Risk Management Adjustment | -226 | 0.00 |
Decrease Cost: Lapse Adjustment (Bethesda) [Parking Fixed Costs] | -13090 | 0.00 |
Decrease Cost: Overtime (Bethesda) [Parking Fixed Costs] | -31673 | 0.00 |
FY26 RECOMMENDED | 15802203 | 21.60 |
|
FY25 ORIGINAL APPROPRIATION | 11705498 | 24.72 |
Changes (with service impacts) |
Eliminate: Revenue Counter Position (Silver Spring) [Parking Operations] | -12628 | -0.12 |
Other Adjustments (with no service impacts) |
Increase Cost: Net-Gross Charges - Solid Waste Services (Silver Spring) [Parking Services General Administration] | 180145 | 0.00 |
Increase Cost: FY26 Compensation Adjustment | 149390 | 0.00 |
Increase Cost: Net-Gross Charges - Silver Spring Urban District (Silver Spring) [Parking Services General Administration] | 114963 | 0.00 |
Shift: Capital Project Manager from DOT Capital Fund to PLD (Silver Spring) [Parking Operations] | 75744 | 0.42 |
Increase Cost: Annualization of FY25 Compensation Increases | 59086 | 0.00 |
Technical Adj: Restore Lapse Increase (Silver Spring) [Parking Operations] | 58479 | 0.00 |
Increase Cost: Security Guard Contract Services (Silver Spring) [Parking Operations] | 42000 | 0.00 |
Increase Cost: Motor Pool Adjustment | 39620 | 0.00 |
Increase Cost: Annualization of FY25 Personnel Costs | 39026 | 0.00 |
Increase Cost: Janitorial Contract Rate (Silver Spring) [Parking Operations] | 26279 | 0.00 |
Increase Cost: Parking Enforcement Contract (Silver Spring) [Parking Enforcement ] | 26094 | 0.00 |
Shift: FTEs from Transit Ride-On Counting Room to PLD (Silver Spring) [Parking Operations] | 17714 | 0.15 |
Increase Cost: Retirement Adjustment | 10948 | 0.00 |
Increase Cost: EV Charging and Cloud Services (Silver Spring) [Parking Operations] | 8608 | 0.00 |
Increase Cost: Three Percent Inflationary Adjustment to Non-Profit Service Provider Contracts (Silver Spring) [Parking Operations] | 5191 | 0.00 |
Increase Cost: Parking Collections Contract Rate (Silver Spring) [Parking Operations] | 4566 | 0.00 |
Decrease Cost: Risk Management Adjustment | -204 | 0.00 |
Decrease Cost: Overtime (Silver Spring) [Parking Fixed Costs] | -22808 | 0.00 |
Decrease Cost: Lapse Adjustment (Silver Spring) [Parking Fixed Costs] | -49086 | 0.00 |
FY26 RECOMMENDED | 12478625 | 25.17 |
|
FY25 ORIGINAL APPROPRIATION | 2079550 | 3.42 |
Changes (with service impacts) |
Eliminate: Revenue Counter Position (Wheaton) [Parking Operations] | -2105 | -0.02 |
Other Adjustments (with no service impacts) |
Increase Cost: FY26 Compensation Adjustment | 21607 | 0.00 |
Increase Cost: Net-Gross Charges - Solid Waste Services (Wheaton) [Parking Services General Administration] | 17433 | 0.00 |
Increase Cost: Annualization of FY25 Personnel Costs | 10312 | 0.00 |
Technical Adj: Restore Lapse Increase (Wheaton) [Parking Operations] | 8969 | 0.00 |
Increase Cost: Annualization of FY25 Compensation Increases | 8159 | 0.00 |
Increase Cost: Parking Enforcement Contract (Wheaton) [Parking Enforcement ] | 7675 | 0.00 |
Shift: Capital Project Manager from DOT Capital Fund to PLD (Wheaton) [Parking Operations] | 7214 | 0.04 |
Increase Cost: Janitorial Contract Rate (Wheaton) [Parking Operations] | 4144 | 0.00 |
Shift: FTEs from Transit Ride-On Counting Room to PLD (Wheaton) [Parking Operations] | 2362 | 0.02 |
Increase Cost: Retirement Adjustment | 1652 | 0.00 |
Increase Cost: Three Percent Inflationary Adjustment to Non-Profit Service Provider Contracts (Wheaton) [Parking Operations] | 1607 | 0.00 |
Increase Cost: Parking Collections Contract Rate (Wheaton) [Parking Operations] | 1247 | 0.00 |
Increase Cost: EV Charging and Cloud Services (Wheaton) [Parking Operations] | 1076 | 0.00 |
Increase Cost: Motor Pool Adjustment | 988 | 0.00 |
Decrease Cost: Risk Management Adjustment | -31 | 0.00 |
Decrease Cost: Lapse Adjustment (Wheaton) [Parking Fixed Costs] | -3272 | 0.00 |
Decrease Cost: Overtime (Wheaton) [Parking Fixed Costs] | -15196 | 0.00 |
FY26 RECOMMENDED | 2153391 | 3.46 |