| FY26 ORIGINAL APPROPRIATION | 352547678 | 1919.60 |
| Changes (with service impacts) |
| Add: Automated Electronic Defibrillator Replacements [Field Services] | 532227 | 0.00 |
| Add: Trial Board Resolutions [Investigative Services] | 300000 | 0.00 |
| Add: Vehicle Recovery Software System [Management Services] | 180000 | 0.00 |
| Add: Case Management Software [Investigative Services] | 180000 | 0.00 |
| Add: Mid-FY26 Creation of MIII for Vehicle Recovery Section [Management Services] | 160458 | 1.00 |
| Add: Fixed Automatic License Plate Reader Technology [Field Services] | 150000 | 0.00 |
| Add: Mid-FY26 Creation of Social Media Position [Management Services] | 120158 | 1.00 |
| Add: Crossing Guards for Greenwood Elementary School and Burtonsville Elementary School [Field Services] | 117162 | 0.90 |
| Add: Police Accountability Board Public Portal [Investigative Services] | 33000 | 0.00 |
| Add: New Investigator Position to Replace Contractor (Assumes January 2027 Start) [Investigative Services] | 1859 | 1.00 |
| Other Adjustments (with no service impacts) |
| Increase Cost: New Speed and Red-light Camera Vendor Contract [Field Services] | 11105438 | 0.00 |
| Increase Cost: FY27 Compensation Adjustment | 10685660 | 0.00 |
| Increase Cost: Annualization of FY26 Personnel Costs | 4501804 | 0.00 |
| Increase Cost: Body Camera Contract [Management Services] | 3174684 | 0.00 |
| Increase Cost: Mid-FY26 Action to Reflect Full Emergency Communications Staffing [Management Services] | 2621850 | 25.00 |
| Technical Adj: Department-Wide Realignment [Field Services] | 2618440 | 0.00 |
| Technical Adj: Department-Wide Labor Distribution Realignment [Community Resources] | 1533574 | 9.00 |
| Increase Cost: Annualization of FY26 Compensation Increases | 1180635 | 0.00 |
| Increase Cost: Annualization of FY26 Lapsed Positions | 747809 | 0.00 |
| Increase Cost: Motor Pool Adjustment | 717265 | 0.00 |
| Technical Adj: Department-Wide Labor Distribution Realignment [Patrol Services] | 564350 | 3.00 |
| Increase Cost: Printing and Mail | 429336 | 0.00 |
| Technical Adj: Department-Wide Realignment [Patrol Services] | 169424 | 0.00 |
| Technical Adj: Department-Wide Realignment [Management Services] | 148729 | 0.00 |
| Technical Adj: Department-Wide Labor Distribution Realignment [Office of the Chief] | 131524 | 1.00 |
| Increase Cost: Loss of Homeland Security Grant Funding [Field Services] | 120000 | 0.70 |
| Technical Adj: Department-Wide Realignment [Community Resources] | 68323 | 0.00 |
| Increase Cost: Crime Analysis Software [Management Services] | 29096 | 0.00 |
| Increase Cost: County Security Camera and Secruity System Installation and Maintenance Contract [Field Services] | 27137 | 0.00 |
| Increase Cost: Evidence Tracking Support Contract [Management Services] | 12720 | 0.00 |
| Technical Adj: Mid-FY26 Expansion of Drone as First Responder Program with Remote Operated Drones and Shift of Personnel Expenses to Operating Expenses [Field Services] | -11920 | -5.00 |
| Shift: Grants Management Program to Office of Grants Management [Management Services] | -18597 | 0.00 |
| Decrease Cost: Lapse Adjustment | -124450 | 0.00 |
| Technical Adj: Department-Wide Labor Distribution Realignment [Investigative Services] | -132546 | -1.00 |
| Decrease Cost: Elimination of One-Time Items Approved in FY26 | -328411 | 0.00 |
| Technical Adj: Department-Wide Labor Distribution Realignment [Management Services] | -563328 | -3.00 |
| Technical Adj: Department-Wide Realignment [Investigative Services] | -984602 | 0.00 |
| Technical Adj: Department-wide Labor Distribution Realignment (Field Services) [Field Services] | -1503535 | -9.00 |
| Technical Adj: Department-Wide Realignment [Office of the Chief] | -2020314 | 0.00 |
| Decrease Cost: Retirement Adjustment | -3633264 | 0.00 |
| FY27 RECOMMENDED | 385589373 | 1944.20 |
| |
| FY26 ORIGINAL APPROPRIATION | 123087 | 1.00 |
| Other Adjustments (with no service impacts) |
| Increase Cost: Adjust Grant-Funded Position Salary [Management Services] | 8436 | 0.00 |
| FY27 RECOMMENDED | 131523 | 1.00 |