| FY26 ORIGINAL APPROPRIATION | 428755562 | 1540.73 |
| Changes (with service impacts) |
| Enhance: One-Time Additional Funding for Short-Term Housing and Resolution Program for Families [Supportive Housing] | 2000000 | 0.00 |
| Add: Nursing Home Inspection Staff (Assumes January 2027 Start) [Licensure and Regulatory Services] | 399129 | 5.00 |
| Enhance: Continue Head Start Contractual Nurse Staffing to Annualize FY26 Supplemental Appropriation [School Health Services] | 261103 | 0.00 |
| Add: Twinbrook Elementary School Linkages to Learning [School-Based Mental Health & Related Services] | 217753 | 0.00 |
| Enhance: Retail Tobacco Enforcement Capacity (Assumes January 2027 Start) [Cancer & Tobacco Prevention] | 77561 | 1.00 |
| Enhance: Community First Choice Nurse Monitoring to Meet Increased Demand (Fully Revenue Offset) [Medicaid Funded Long-Term Care Services] | 73167 | 0.00 |
| Enhance: Montgomery Cares Endodontic Care and Services [Health Care for the Uninsured] | 19440 | 0.00 |
| Enhance: Five Percent Increase to East County Dental Pilot [Health Care for the Uninsured] | 15000 | 0.00 |
| Enhance: Five Percent Increase to Care for Kids Specialty Dental Services [Health Care for the Uninsured] | 8761 | 0.00 |
| Enhance: Crisis Center Contractual Conversion [24-Hours Crisis Center] | 0 | 1.00 |
| Enhance: Adult Drug Court Case Management Contractual Conversion [Adult Forensic Services] | 0 | 1.00 |
| Reduce: Child Development Associate Training Reimbursements and Foreign Degree Equivalency Requests to the Level of Spending [Early Childhood Services] | -12000 | 0.00 |
| Reduce: Hospice Volunteer Training Services [Communicable Disease & Epidemiology] | -17715 | 0.00 |
| Reduce: Funding for Child Care Support Services Trainings [Early Childhood Services] | -25000 | 0.00 |
| Reduce: Long Branch Area Green Space and Gardening Program and Transition to Competitive Office of Food Systems Resilience Grant Program [Community and Youth Violence Prevention and Intervention Program] | -29503 | 0.00 |
| Reduce: Positive Youth Development Gang Training to the Level of Spending [Community and Youth Violence Prevention and Intervention Program] | -40000 | 0.00 |
| Eliminate: Crisis Stabilization Services for Child Welfare Services Due to Expiration of Contract [Child Welfare Services] | -56359 | 0.00 |
| Reduce: Washington Youth Foundation After-School Weekend Tutoring Program and Transition Participants to George B. Thomas Learning Academy [CYF Special Projects and Initiatives] | -62585 | 0.00 |
| Reduce: Washington Youth Foundation Youth Care Mentoring Program and Transition Participants to Existing MCPS Services or Existing DHHS Therapeutic Mentoring Services [CYF Special Projects and Initiatives] | -92638 | 0.00 |
| Reduce: Tutoring Services for Youth and Senior Wellness Services for Seniors in the Vietnamese Community and Transition Non-Competitive Contract to Healthy Communities Fund Grant Program [Minority Programs] | -92638 | 0.00 |
| Reduce: After School Programming to the Carroll Ave/Quebec Terrace Neighborhood and Transition Participants to Excel Beyond the Bell and MCPS High Dosage Tutoring Services [CYF Special Projects and Initiatives] | -133523 | 0.00 |
| Eliminate: Youth Mentoring Services Non-Competitive Contract and Transition Participants to Another Community Provider if Appropriate and Available [Child Welfare Services] | -141469 | 0.00 |
| Reduce: Right-Size George B. Thomas Learning Academy Contract to the Level of Services Provided [CYF Special Projects and Initiatives] | -190153 | 0.00 |
| Reduce: Two School Based Health Centers Somatic Services to Three Days Per Week [School Health Services] | -349121 | 0.00 |
| Reduce: Residential Rehabilitation Provider Supplement [Local Behavioral Health Authority] | -458422 | 0.00 |
| Eliminate: Wrap-Around Youth Services Contract Due to Duplication with Medicaid Targeted Case Management (TCM) and TCM Plus [Outpatient Behavioral Health Services - Child] | -1050568 | 0.00 |
| Other Adjustments (with no service impacts) |
| Increase Cost: FY27 Compensation Adjustment | 8938376 | 0.00 |
| Restore: Continuation of Lighthouse as a Three-Year Grant Program and Administrative Support [Lighthouse] | 4594294 | 4.00 |
| Increase Cost: Three and a Half Percent Inflationary Adjustment to Non-Profit Service Provider Contracts | 4211339 | 0.00 |
| Increase Cost: Annualization of FY26 Personnel Costs | 3554138 | 31.74 |
| Replace: Operating Budget Impact Associated with the Diversion Center Behavioral Health Crisis Stabilization Center (BHCSC) [24-Hours Crisis Center] | 3104903 | 18.00 |
| Restore: Continuation of Services in Children, Youth, and Family Services Originally Funded with Lighthouse to Provide Ongoing Services | 2564375 | 7.00 |
| Increase Cost: Annualization of FY26 Compensation Increases | 2011453 | 0.00 |
| Increase Cost: One-Time Funding of Overflow Emergency Shelter Support for Families at a Reduced Level of Motel Room Usage Due to Funding Added to Short-Term Housing and Rental Assistance Program [Homeless Services] | 1961171 | 0.00 |
| Increase Cost: Montgomery Cares Primary Care Reimbursement Rate Increase to 52 Percent of the Cost of Care for 78,000 Encounters [Health Care for the Uninsured] | 1564817 | 0.00 |
| Increase Cost: Fill Adult Shelter Budget Gap with General Funds [Homeless Services] | 1169636 | 0.00 |
| Increase Cost: Developmental Disability Provider Supplement (2.5 Percent Increase) [Community Provider Support] | 558621 | 0.00 |
| Increase Cost: Lapse Adjustment | 471579 | 0.00 |
| Increase Cost: Printing and Mail | 463273 | 0.00 |
| Increase Cost: Fill Outreach Budget Gap with General Funds [Homeless Services] | 438909 | 0.00 |
| Replace: Continue Services Despite Ryan White Part A Grant Reduction [Communicable Disease & Epidemiology] | 362122 | 1.00 |
| Increase Cost: Risk Management Adjustment | 344683 | 0.00 |
| Increase Cost: Annualization of FY26 Lapsed Positions | 335065 | 0.00 |
| Increase Cost: Montgomery County Pride Center Contract [Admin - Public Health] | 250000 | 0.00 |
| Restore: Support American Diversity Group's Free Medical Clinic [Admin - Public Health] | 202600 | 0.00 |
| Replace: Continue Emergency Preparedness Response Staff Previously Funded through Grant Funding [Public Health Emergency Preparedness & Response Program] | 185662 | 1.00 |
| Replace: Continue to Backfill Tuberculosis Grant Reduction to Annualize FY26 Supplemental Appropriation [Communicable Disease & Epidemiology] | 170000 | 0.00 |
| Shift: Two Contractors to Provide MCPS Protective Service Clearances [Child Welfare Services] | 160000 | 0.00 |
| Restore: Rapid Response Hotline [Lighthouse] | 151610 | 0.00 |
| Increase Cost: Muslim Community Center Oral Health Program Funding [Dental Services] | 135548 | 0.00 |
| Increase Cost: Dental Equipment Replacement to Remain in Legal Compliance with State Requirements [Dental Services] | 75000 | 0.00 |
| Increase Cost: Adult Medical Day Care Provider Supplement (2.5 Percent Increase) [Community Support Network for People with Disabilities] | 62392 | 0.00 |
| Increase Cost: Inflationary Adjustment of 2.5 Percent for the Residential Rehabilitation Provider Supplement [Local Behavioral Health Authority] | 10934 | 0.00 |
| Technical Adj: Convert Contractual Community Health Workers to Merit Staff in the Asian American Health Initiative [Minority Programs] | 0 | 2.50 |
| Technical Adj: Staff for Administration of the Healthy Communities Fund Grant in Asian American Health Initiative [Minority Programs] | 0 | 1.00 |
| Technical Adj: Convert Contractual Information Technology Positions into Merit Positions [Admin - Office of the Chief Operating Officer] | 0 | 3.00 |
| Decrease Cost: Professional Training for Services No Longer Provided [Public Health Emergency Preparedness & Response Program] | -27715 | 0.00 |
| Decrease Cost: Motor Pool Adjustment | -57628 | 0.00 |
| Technical Adj: Correction Associated with Prior Contract Transfers to the Office of Food Systems Resilience [Admin - Office of the Director] | -65107 | 0.00 |
| Decrease Cost: Eliminate Funding for Substance Abuse Contract at Youth Opportunity Centers that has Expired [Community and Youth Violence Prevention and Intervention Program] | -80000 | 0.00 |
| Decrease Cost: Information Line Contract in the Latino Health Initiative Due to Decreased Usage [Minority Programs] | -151610 | 0.00 |
| Decrease Cost: Human Services Contract with Maryland Treatment Center Based on Previous Actuals [Local Behavioral Health Authority] | -200000 | 0.00 |
| Decrease Cost: Case Management Services in the Latino Health Initiative by 50 Percent of Contract Value Due to Transition of Clients to Lighthouse Initiative [Minority Programs] | -537562 | 0.00 |
| Decrease Cost: Retirement Adjustment | -539984 | 0.00 |
| Decrease Cost: Elimination of One-Time Items Approved in FY26 | -7456375 | -12.00 |
| FY27 APPROVED | 458012301 | 1605.97 |
| |
| FY26 ORIGINAL APPROPRIATION | 1579392 | 5.00 |
| Changes (with service impacts) |
| Enhance: Substance Use Disorder Interventions and Evidence-Based Prevention for Upper Elementary and Lower Middle School Grades [Admin - Behavioral Health & Crisis Services] | 300600 | 0.00 |
| Other Adjustments (with no service impacts) |
| Increase Cost: Annualization of FY26 Personnel Costs [Admin - Behavioral Health & Crisis Services] | 54168 | 0.00 |
| Increase Cost: FY27 Compensation Adjustment | 24560 | 0.00 |
| Decrease Cost: Retirement Adjustment | -588 | 0.00 |
| FY27 APPROVED | 1958132 | 5.00 |
| |
| FY26 ORIGINAL APPROPRIATION | 126932223 | 522.66 |
| Federal/State Programs |
| Eliminate: Epidemiology and Laboratory Capacity Enhancing Detection Expansion Grant Ends | -433195 | 0.00 |
| Eliminate: Expenditures Funded By American Rescue Plan Act Mental Health Services Grant | -462720 | 0.00 |
| Other Adjustments (with no service impacts) |
| Technical Adj: Multi - Annualization of Grant Changes | 1526011 | -0.15 |
| Decrease Cost: HB Grant Changes | -12702070 | -32.44 |
| FY27 APPROVED | 114860249 | 490.07 |