FY24 ORIGINAL APPROPRIATION | 357083108 | 1449.94 |
Changes (with service impacts) |
Enhance: Food for Service Consolidation Hubs [Admin - Office of the Director] | 3000000 | 0.00 |
Enhance: Emergency Shelter Capacity, Hypothermia Overflow, and Security Services [Homeless Services for Single Adults] | 2865686 | 0.00 |
Enhance: Upgrade Existing Enterprise Integrated Case Management System That is Past End of Technical Support [Admin - Office of the Chief Operating Officer] | 1900000 | 0.00 |
Enhance: Annualization of Dedicated School Health Room Staffing for New Community Schools added in FY24, Partially Offset by State Revenue [School Health Services] | 1271024 | 10.00 |
Enhance: State-Mandated Dedicated Nurses for New Community Schools, Partially Offset by State Revenue [School Health Services] | 908318 | 6.87 |
Enhance: Prevention Services due to Discontinuation of Federal Emergency Rental Assistance Program (eRAP) [Prevention] | 841966 | 8.00 |
Enhance: Expand Dental Program to Meet Increased Demand (Offset Medicaid Revenues) [Dental Services] | 600000 | 4.00 |
Enhance: Operating Budget Impact for Opening of School Based Health Center at South Lake Elementary School | 580364 | 1.87 |
Enhance: Operating Support for MoCo Pride Center Inc. [Admin - Public Health] | 500000 | 0.00 |
Enhance: Operating Support for WUMCO Help, Inc. [Admin - Public Health] | 232000 | 0.00 |
Enhance: Summer Electronic Benefit Transfer (EBT) Summer and Winter School Break Children's Food Program [Office of Eligibility and Support Services] | 211090 | 0.00 |
Enhance: Add Three Peer Support Specialists at Interfaith Works to Address Behavioral Health Needs at Progress Place [Homeless Services for Single Adults] | 207950 | 0.00 |
Enhance: Reduce Waitlist for Adult Protective Services Case Management [Assessment & Continuing Care Management Services] | 196756 | 3.00 |
Enhance: Medicaid Community First Choice Nurse Monitoring Services [Medicaid Funded Long-Term Care Services] | 179800 | 0.00 |
Enhance: Add Two Community Service Aides to Child Welfare Services for Service Delivery and Transportation [Child Welfare Services] | 100793 | 2.00 |
Enhance: One Therapist for Tree House [Child Welfare Services] | 94400 | 0.00 |
Enhance: Increase Services to Meet Increased Demand for the Coordination of Community Services Program [Medicaid Funded Long-Term Care Services] | 62826 | 1.00 |
Other Adjustments (with no service impacts) |
Increase Cost: Annualization of FY24 Compensation Increases | 9973615 | 0.00 |
Increase Cost: FY25 Compensation Adjustment | 7746508 | 0.00 |
Increase Cost: Newcomers Initiative | 7155143 | 12.00 |
Restore: FY24 One-time Budget Adjustment to Reflect Higher Than Expected Vacant Positions | 3801437 | 0.00 |
Increase Cost: Three Percent Inflationary Adjustment to Non-Profit Service Provider Contracts | 3648091 | 0.00 |
Restore: Continue Overflow Sheltering In Motels - One Time Only [Homeless Services for Families] | 2594416 | 0.00 |
Increase Cost: Annualization of FY24 Lapsed Positions | 1617780 | 0.00 |
Replace: Continue Mobile Crisis Outreach Team Services After Federal Grant Funding Ends and Increase Capacity from Five to Seven Teams [24-Hours Crisis Center] | 1483359 | 6.00 |
Restore: Continuation of Youth Safety Initiative Program Funding [Admin - Children, Youth & Families] | 779292 | 0.00 |
Increase Cost: FY25 One-time Budget Adjustment to Reflect Higher Than Expected Overtime | 750000 | 0.00 |
Increase Cost: Three Percent Increase to the Developmental Disability Provider Supplement [Community Provider Support] | 631866 | 0.00 |
Increase Cost: Support Cost Increases in Existing School Based Health Center Contracts [School Health Services] | 384915 | 0.00 |
Replace: Psychiatric Services in Shelters Previously Funded by Grant [Healthcare for the Homeless] | 300025 | 0.00 |
Increase Cost: Language Assistance Services Due to Increased Demand [Equity and Language Access] | 252690 | 0.00 |
Increase Cost: Adult Medical Day Care Add Two Providers [Assessment & Continuing Care Management Services] | 200144 | 0.00 |
Shift: Maryland Vietnamese Mutual Association Contract from DHHS Children, Youth, and Family Services to DHHS Administration and Support, Asian American Health Initiative [Minority Programs] | 87321 | 0.00 |
Increase Cost: Printing and Mail | 80355 | 0.00 |
Increase Cost: Three Percent Increase to the Adult Medical Day Care Provider Supplement [Assessment & Continuing Care Management Services] | 64743 | 0.00 |
Increase Cost: Annualization of FY24 Contractual Staff Conversion | 64693 | 24.00 |
Technical Adj: Technical Adjustment for Mid-Year Position Transactions | 0 | -4.34 |
Technical Adj: Contractual Lactation Specialist Conversion to Merit Staff, Personnel Cost Increase Fully Offset by Operating Expenses Decrease [Community Health Services] | 0 | 1.00 |
Decrease Cost: Motor Pool Adjustment | -38043 | 0.00 |
Shift: Transfer Long-term Vacant Position from DHHS Office of Eligibility and Support Services to Office of Labor Relations to Support Countywide Labor and Employee Relations Functions [Office of Eligibility and Support Services] | -64889 | -1.00 |
Re-align: Elimination of Long-Term Vacancy [Admin - Office of the Director] | -73762 | -0.75 |
Shift: Maryland Vietnamese Mutual Association Contract from DHHS Children, Youth, and Family Services to DHHS Administration and Support, Asian American Health Initiative [Child & Adolescent School & Community Based Services] | -87321 | 0.00 |
Shift: Move Tax Supported Charge Backs from Department of Health and Human Services to Office of County Attorney [Child Welfare Services] | -105175 | -0.50 |
Decrease Cost: Retirement Adjustment | -236153 | 0.00 |
Decrease Cost: Risk Management Adjustment | -259620 | 0.00 |
Shift: Grant Fund Availability to Replace General Funds for 988 Services [24-Hours Crisis Center] | -320298 | 0.00 |
Shift: Transfer Food Security Contracts to Office of Food Systems Resilience | -2238296 | -1.00 |
Decrease Cost: Annualization of FY24 Personnel Costs | -2890158 | 0.00 |
Decrease Cost: FY25 One-time Budget Adjustment to Reflect Higher Than Expected Vacant Positions | -3898261 | 0.00 |
Decrease Cost: Elimination of One-Time Items Approved in FY24 | -11458740 | -14.00 |
FY25 APPROVED | 390781758 | 1508.09 |
|
FY24 ORIGINAL APPROPRIATION | 0 | 0.00 |
Changes (with service impacts) |
Enhance: Annualization of Special Appropriation #24-22 to Continue Opioid Abatement Initiatives and Staff the Office of Prevention and Harm Reduction [Admin - Behavioral Health & Crisis Services] | 1563273 | 5.00 |
FY25 APPROVED | 1563273 | 5.00 |
|
FY24 ORIGINAL APPROPRIATION | 119326964 | 498.54 |
Federal/State Programs |
Add: Federal Grant to Enhance the Detection, Response, and Prevention of Emerging Infectious Diseases | 2433505 | 0.00 |
Add: 988 Crisis Hotline Services Grants | 1317219 | 0.00 |
Add: Maryland Department of Health Grant for School Based Health Centers | 1144482 | 0.50 |
Add: Local Health Departments Health Disparities Grant | 548387 | 0.00 |
Add: Strengthening Maryland's Public Health Infrastructure Grant | 430238 | 1.00 |
Eliminate: Ending Substance Abuse and Mental Health Services Administration (SAMSHA) Grant for Mobile Crisis Teams | -1626380 | 0.00 |
Eliminate: Ending of Emergency Housing Program (EHP) Grant | -2665260 | 0.00 |
Eliminate: Ending of Emergency Rental Assistance Program (ERAP) Grant | -14016832 | -28.00 |
Other Adjustments (with no service impacts) |
Increase Cost: House Bill 669 Grant [Admin - Office of the Director] | 6509525 | 13.44 |
Technical Adj: Miscellaneous Grant Changes [Admin - Office of the Director] | 5208019 | 3.70 |
FY25 APPROVED | 118609867 | 489.18 |