anchor Mission Statement
The Office of Animal Services (OAS) cultivates safe environments for people and pets. OAS provides comprehensive education and resources on animal care and safety to pet owners and ensures the responsible enforcement of laws pertaining to animal welfare and protection. Through collaborative efforts with the community, OAS aims to establish and maintain secure and nurturing spaces for both humans and animals.
anchor Budget Overview
The total recommended FY27 Operating Budget for the Office of Animal Services is $11,333,152, an increase of $299,791 or 2.72 percent from the FY26 Approved Budget of $11,033,361. Personnel Costs comprise 85.04 percent of the budget for 77 full-time position(s) and no part-time position(s), and a total of 78.00 FTEs. Total FTEs may include seasonal or temporary positions and may also reflect workforce charged to or from other departments or funds. Operating Expenses account for the remaining 14.96 percent of the FY27 budget.
County Priority Outcomes
While this program area supports all eight of the County Result Areas, the following is emphasized:
anchorProgram Performance Measures
Performance measures for this department are included below (where applicable), with multi-program measures displayed at the front of this section and program-specific measures shown with the relevant program. The FY26 estimates reflect funding based on the FY26 approved budget. The FY27 and FY28 figures are performance targets based on the FY27 recommended budget and funding for comparable service levels in FY28.
Program Descriptions
Director's Office
The Director's Office provides central services in areas of budget, procurement, human resources, systems management, general office management, and public information. In addition, staff coordinates efforts and initiatives with other departments and agencies....
| Program Performance Measures | Actual FY24 | Actual FY25 | Estimated FY26 | Target FY27 | Target FY28 |
|---|
| Number of pet licenses issued | 14,459 | 15,808 | 16,500 | 16,500 | 17,000 |
| Percent of pet licenses issued online | 56.0% | 68.0% | 75.0% | 75.0% | 75.0% |
| Percent of dogs and cats in the Montgomery County that are licensed | 10.1% | 9.6% | 10.2% | | |
| Pet license revenue | $296,976 | $295,999 | $340,000 | $360,000 | $380,000 |
Read More Animal Shelter
The Animal Shelter program maintains and operates the only open-admission shelter in Montgomery County and provides a high standard of care for lost, abandoned, abused, and unwanted animals, as well as for the County's wildlife. Dogs and cats make up the largest populations at the shelter, but many other animals...
| Program Performance Measures | Actual FY24 | Actual FY25 | Estimated FY26 | Target FY27 | Target FY28 |
|---|
| Number of outreach activities to promote adoptable animals | 7 | 4 | 10 | 12 | 15 |
| Number of humane education and community service activities | 61 | 68 | 70 | 70 | 70 |
| Number of animals vaccinated at rabies clinics | 1,583 | 1,437 | 1,600 | 1,600 | 1,600 |
| Number of dogs that enter into the facility | 2,260 | 2,443 | 2,600 | 2,400 | 2,200 |
| Number of cats that enter into the facility | 2,246 | 2,812 | 3,000 | 2,800 | 2,600 |
| Total number of other animals that enter into the facility | 1,614 | 1,871 | 2,000 | 1,800 | 1,600 |
| Average daily population for the fiscal year | 273 | 288 | 300 | 280 | 250 |
| Percent of animals that exit the facility alive (live release rate, excluding animals signed over for owner-requested humane euthanasia) | 93% | 93% | 94% | | |
| Percent of animals that exit the facility alive (live release rate, including animals signed over for owner-requested humane euthanasia) | 86.9% | 83.0% | 90.0% | | |
| Number of unique volunteers | 599 | 478 | 500 | 550 | 600 |
| Number of unique foster care volunteers | 322 | 302 | 320 | 340 | 360 |
| Total number of volunteer hours | 81,155 | 82,899 | 90,000 | 95,000 | 100,000 |
| Monetary value of volunteer hours (total hours x hourly independent sector's value of volunteer hours rate for Maryland) | $2,839,613 | $2,945,401 | $3,197,700 | | |
| Number of dogs and cats released through adoption or transfer | 2,659 | 3,152 | 3,000 | | |
Read More Field Services
Field Services is responsible for enforcing State and County animal laws and regulations, including investigating resident complaints and responding to animal emergencies 24 hours a day, 7 days a week. In addition to enforcement efforts, Animal Services Officers distribute educational brochures and materials on a variety of topics including animal...
| Program Performance Measures | Actual FY24 | Actual FY25 | Estimated FY26 | Target FY27 | Target FY28 |
|---|
| Number of calls received by the Animal Services Call Center | 16,606 | 15,321 | 17,000 | 17,000 | 17,000 |
| Percent of calls involving domestic animals | 93.0% | 91.0% | 92.0% | 92.0% | 92.0% |
| Percent of calls involving wildlife | 7.0% | 9.0% | 8.0% | 8.0% | 8.0% |
| Percent of Communications Center calls dispatched | 61% | 65% | 60% | 60% | 60% |
| Resource Responses: percent of calls resolved without the physical dispatch of an Animal Services Officer | 39% | 35% | 40% | | |
| Total number of calls requiring the dispatch of an Animal Services Officer | 13,834 | 14,034 | 14,500 | 14,500 | 14,500 |
| Number of calls requiring enforcement (citations, orders, and warnings) | 706 | 565 | 700 | 700 | 700 |
| Percent of calls for service that require additional officer follow-up beyond initial response | 19% | 20% | 20% | 20% | 20% |
| Number of investigations into alleged cruelty, abuse, neglect, or abandonment | 763 | 727 | 750 | 750 | 750 |
Read More Veterinary Services
Veterinary Services provides medical care and support to shelter animals, particularly animals that are sick and/or injured. Animals that are admitted to the shelter are vaccinated, given flea and worm treatment, and tested for highly contagious diseases, as needed. Veterinary Services performs spay/neuter surgeries on intact animals in the shelter's...
| Program Performance Measures | Actual FY24 | Actual FY25 | Estimated FY26 | Target FY27 | Target FY28 |
|---|
| Number of surgeries | 1,952 | 2,414 | 2,500 | 2,700 | 2,700 |
| Percent of surgeries performed that were a spay or neuter | 94% | 93% | 94% | 94% | 94% |
| Number of vaccines and other preventative care administered | 15,449 | 16,579 | 16,500 | 17,000 | 17,000 |
| Total number of medical exams performed on animals | 4,479 | 6,463 | 6,500 | 6,700 | 6,700 |
Read More