| FY26 ORIGINAL APPROPRIATION | 179144239 | 107.56 |
| Other Adjustments (with no service impacts) |
| Increase Cost: Resource Recovery Facility Operations [Disposal] | 10957591 | 0.00 |
| Increase Cost: Ash Haul Contract Increase [Disposal] | 8023147 | 0.00 |
| Increase Cost: Oaks Landfill and Gude Landfill Planning and Monitoring [Disposal] | 787937 | 0.00 |
| Increase Cost: Residential Recycling Collection Contracts [Materials and Collection] | 783761 | 0.00 |
| Increase Cost: Paper Recycling Equipment and Operations [Materials and Collection] | 655276 | 0.00 |
| Increase Cost: FY27 Compensation Adjustment | 511230 | 0.00 |
| Increase Cost: Risk Management Adjustment | 304212 | 0.00 |
| Increase Cost: Recycling Center Operations [Materials and Collection] | 192012 | 0.00 |
| Increase Cost: Annualization of FY26 Personnel Costs | 188082 | 0.00 |
| Increase Cost: Residential Recycling Support Program [Materials and Collection] | 111274 | 0.00 |
| Increase Cost: Annualization of FY26 Compensation Increases | 77972 | 0.00 |
| Increase Cost: Yard Trim Composting Operations and Equipment [Materials and Collection] | 46653 | 0.00 |
| Increase Cost: Food Waste Scraps Collection Program [Materials and Collection] | 33910 | 0.00 |
| Increase Cost: Printing and Mail | 25977 | 0.00 |
| Increase Cost: Commercial Property Recycling Program [Materials and Collection] | 20143 | 0.00 |
| Increase Cost: Multifamily Recycling Program [Materials and Collection] | 10329 | 0.00 |
| Increase Cost: Recycling Outreach and Education [Materials and Collection] | 7273 | 0.00 |
| Increase Cost: Three and a Half Percent Inflationary Adjustment to Non-Profit Service Provider Contracts [Administration and Support] | 6681 | 0.00 |
| Increase Cost: Adjustment to Department of Finance Chargeback (Disposal Fund) [Administration and Support] | 6290 | 0.00 |
| Shift: Position from Collection Fund to Disposal Fund (Disposal Fund) [Administration and Support] | 5427 | 0.02 |
| Increase Cost: Yard Trim Reduction Program [Materials and Collection] | 4402 | 0.00 |
| Increase Cost: Support for Recycling Volunteers [Materials and Collection] | 3365 | 0.00 |
| Increase Cost: Adjustment to Department of General Services and Department of Housing and Community Affairs Chargeback [Administration and Support] | 1207 | 0.00 |
| Shift: Grants Management Program to Office of Grants Management [Administration and Support] | -18597 | 0.00 |
| Decrease Cost: Administrative Information Technology Costs [Administration and Support] | -18795 | 0.00 |
| Decrease Cost: Engineering, Planning, and Construction Support [Disposal] | -20677 | 0.00 |
| Decrease Cost: Retirement Adjustment | -31132 | 0.00 |
| Decrease Cost: Lapse Adjustment | -83647 | 0.00 |
| Decrease Cost: Motor Pool Adjustment | -91908 | 0.00 |
| Decrease Cost: Delete Long-term Vacancy (Program Manager II) [Materials and Collection] | -138798 | -1.00 |
| Decrease Cost: Debt Service Contribution [Administration and Support] | -175536 | 0.00 |
| Decrease Cost: Transfer Station Operations [Disposal] | -329486 | 0.00 |
| Decrease Cost: Zero Waste Strategy Implementation [Materials and Collection] | -500000 | 0.00 |
| Decrease Cost: Reduction in Capital Improvements in Year Two of Resource Recovery Facility Contract Extension [Disposal] | -11446063 | 0.00 |
| FY27 APPROVED | 189053751 | 106.58 |
| |
| FY26 ORIGINAL APPROPRIATION | 12965882 | 9.78 |
| Other Adjustments (with no service impacts) |
| Increase Cost: Residential Refuse Collection Program [Materials and Collection] | 418658 | 0.00 |
| Increase Cost: FY27 Compensation Adjustment | 48864 | 0.00 |
| Increase Cost: Risk Management Adjustment | 26181 | 0.00 |
| Increase Cost: Annualization of FY26 Personnel Costs | 15014 | 0.00 |
| Increase Cost: Annualization of FY26 Compensation Increases | 3350 | 0.00 |
| Increase Cost: Adjustment to Department of Finance Chargeback (Collection Fund) [Administration and Support] | 2690 | 0.00 |
| Decrease Cost: Retirement Adjustment | -2536 | 0.00 |
| Decrease Cost: Printing and Mail | -3630 | 0.00 |
| Shift: Position from Collection Fund to Disposal Fund (Collection Fund) [Administration and Support] | -5427 | -0.02 |
| Decrease Cost: Motor Pool Adjustment | -19470 | 0.00 |
| FY27 APPROVED | 13449576 | 9.76 |