| EXPENDITURES |
| Salaries and Wages | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Employee Benefits | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Current Fund MC Personnel Costs | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Operating Expenses | 282833294.00 | 294936244.00 | 294406931.00 | 302713096.00 | 2.6 |
| Current Fund MC Expenditures | 282833294.00 | 294936244.00 | 294406931.00 | 302713096.00 | 2.6 |
| PERSONNEL |
| Full-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Part-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| FTEs | 1813.85 | 1813.85 | 1813.85 | 1815.85 | 0.1 |
| REVENUES |
| Other Student Fees: Current Fund | 4352846.00 | 4007640.00 | 4300000.00 | 4847461.00 | 21.0 |
| Tuition and Fees: Current Fund | 65561304.00 | 68592727.00 | 69062555.00 | 73027606.00 | 6.5 |
| Fed. State & Priv. Gifts & Grants | 393846.00 | 300000.00 | 350000.00 | 200000.00 | -33.3 |
| State Aid | 56114579.00 | 58022994.00 | 58022994.00 | 61434607.00 | 5.9 |
| Current Fund: Other Revenue | 3011570.00 | 2000000.00 | 1450000.00 | 1910000.00 | -4.5 |
| Current Fund: Interest | 2350969.00 | 2235000.00 | 2100000.00 | 2300000.00 | 2.9 |
| Current Fund MC Revenues | 131785114.00 | 135158361.00 | 135285549.00 | 143719674.00 | 6.3 |
| |
| EXPENDITURES |
| Salaries and Wages | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Employee Benefits | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Emergency Repair Fund Personnel Costs | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Operating Expenses | 345566.00 | 350000.00 | 325000.00 | 350000.00 | 0.0 |
| Emergency Repair Fund Expenditures | 345566.00 | 350000.00 | 325000.00 | 350000.00 | 0.0 |
| PERSONNEL |
| Full-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Part-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| FTEs | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| REVENUES |
| EPMRF: Investment Income Non-Pooled | 24384.00 | 21500.00 | 30000.00 | 22500.00 | 4.7 |
| Emergency Repair Fund Revenues | 24384.00 | 21500.00 | 30000.00 | 22500.00 | 4.7 |
| |
| EXPENDITURES |
| Salaries and Wages | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Employee Benefits | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Grant Fund MC Personnel Costs | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Operating Expenses | 12628012.00 | 18206500.00 | 11150000.00 | 12745900.00 | -30.0 |
| Grant Fund MC Expenditures | 12628012.00 | 18206500.00 | 11150000.00 | 12745900.00 | -30.0 |
| PERSONNEL |
| Full-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Part-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| FTEs | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| REVENUES |
| Federal/State/Private Grants | 12628012.00 | 18206500.00 | 11150000.00 | 12745900.00 | -30.0 |
| Grant Fund MC Revenues | 12628012.00 | 18206500.00 | 11150000.00 | 12745900.00 | -30.0 |
| |
| EXPENDITURES |
| Salaries and Wages | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Employee Benefits | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Auxiliary Fund Personnel Costs | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Operating Expenses | 1761165.00 | 2459598.00 | 2026405.00 | 2382494.00 | -3.1 |
| Auxiliary Fund Expenditures | 1761165.00 | 2459598.00 | 2026405.00 | 2382494.00 | -3.1 |
| PERSONNEL |
| Full-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Part-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| FTEs | 3.00 | 3.00 | 3.00 | 3.00 | 0.0 |
| REVENUES |
| Sales | 1040373.00 | 978000.00 | 1519565.00 | 960000.00 | -1.8 |
| Auxiliary Fund: Interest Income | 129718.00 | 64000.00 | 129718.00 | 60000.00 | -6.3 |
| Other Revenues: Miscellaneous | 0.00 | 369050.00 | 0.00 | 571000.00 | 54.7 |
| Auxiliary Fund Revenues | 1170091.00 | 1411050.00 | 1649283.00 | 1591000.00 | 12.8 |
| |
| EXPENDITURES |
| Salaries and Wages | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Employee Benefits | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Workforce Development & Continuing Ed Personnel Costs | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Operating Expenses | 18966409.00 | 22748598.00 | 20581820.00 | 21792687.00 | -4.2 |
| Workforce Development & Continuing Ed Expenditures | 18966409.00 | 22748598.00 | 20581820.00 | 21792687.00 | -4.2 |
| PERSONNEL |
| Full-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Part-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| FTEs | 97.50 | 97.50 | 97.50 | 97.50 | 0.0 |
| REVENUES |
| Tuition and Fees: Continuing Education | 7772321.00 | 7714038.00 | 7433658.00 | 7026293.00 | -8.9 |
| State Aid | 13774560.00 | 13774560.00 | 14443855.00 | 13206248.00 | -4.1 |
| Other Revenues: Interest | 413504.00 | 500000.00 | 590000.00 | 518450.00 | 3.7 |
| Other Revenues; Miscellaneous | 0.00 | 0.00 | 20000.00 | 0.00 | 0.0 |
| Workforce Development & Continuing Ed Revenues | 21960385.00 | 21988598.00 | 22487513.00 | 20750991.00 | -5.6 |
| |
| EXPENDITURES |
| Salaries and Wages | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Employee Benefits | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Cable Television Fund Personnel Costs | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Operating Expenses | 1686255.00 | 1567800.00 | 1506607.00 | 1251529.00 | -20.2 |
| Cable Television Fund Expenditures | 1686255.00 | 1567800.00 | 1506607.00 | 1251529.00 | -20.2 |
| PERSONNEL |
| Full-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Part-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| FTEs | 11.00 | 11.00 | 11.00 | 10.00 | -9.1 |
| REVENUES |
| Cable: Other Revenue | 9694.00 | 12000.00 | 8000.00 | 0.00 | -100.0 |
| Cable Television Fund Revenues | 9694.00 | 12000.00 | 8000.00 | 0.00 | -100.0 |
| |
| EXPENDITURES |
| Salaries and Wages | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Employee Benefits | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Endowment Fund Personnel Costs | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Endowment Fund Expenditures | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| PERSONNEL |
| Full-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Part-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| FTEs | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| REVENUES |
| Interest | 24641.00 | 20000.00 | 26000.00 | 20000.00 | 0.0 |
| Endowment Fund Revenues | 24641.00 | 20000.00 | 26000.00 | 20000.00 | 0.0 |
| |
| EXPENDITURES |
| Salaries and Wages | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Employee Benefits | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Major Facilities Reserve Fund Personnel Costs | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Operating Expenses | 1948042.00 | 2000000.00 | 1947857.00 | 2000000.00 | 0.0 |
| Major Facilities Reserve Fund Expenditures | 1948042.00 | 2000000.00 | 1947857.00 | 2000000.00 | 0.0 |
| PERSONNEL |
| Full-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Part-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| FTEs | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| REVENUES |
| Student Fees | 3433830.00 | 3676362.00 | 3728952.00 | 3767428.00 | 2.5 |
| Interest Income | 374734.00 | 364000.00 | 385000.00 | 380000.00 | 4.4 |
| Major Facilities Reserve Fund Revenues | 3808564.00 | 4040362.00 | 4113952.00 | 4147428.00 | 2.6 |
| |
| EXPENDITURES |
| Salaries and Wages | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Employee Benefits | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| MC Grants Tax Supported Fund Personnel Costs | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Operating Expenses | 400000.00 | 400000.00 | 400000.00 | 400000.00 | 0.0 |
| MC Grants Tax Supported Fund Expenditures | 400000.00 | 400000.00 | 400000.00 | 400000.00 | 0.0 |
| PERSONNEL |
| Full-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Part-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| FTEs | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| REVENUES |
| |
| EXPENDITURES |
| Salaries and Wages | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Employee Benefits | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Transportation Fund Personnel Costs | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Operating Expenses | 2616045.00 | 4200000.00 | 3500167.00 | 3150000.00 | -25.0 |
| Transportation Fund Expenditures | 2616045.00 | 4200000.00 | 3500167.00 | 3150000.00 | -25.0 |
| PERSONNEL |
| Full-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Part-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| FTEs | 1.00 | 1.00 | 1.00 | 1.00 | 0.0 |
| REVENUES |
| Miscellaneous Other | 0.00 | 10000.00 | 0.00 | 0.00 | -100.0 |
| Student Fees | 3674625.00 | 3876362.00 | 3732605.00 | 4004908.00 | 3.3 |
| Interest | 450192.00 | 400000.00 | 717500.00 | 425000.00 | 6.3 |
| Transportation Fund Revenues | 4124817.00 | 4286362.00 | 4450105.00 | 4429908.00 | 3.3 |
| |
| Total Expenditures | 323184788.00 | 346868740.00 | 335844787.00 | 346785706.00 | 0.0 |
| Total Full-Time Positions | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Total Part-Time Positions | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
| Total FTEs | 1926.35 | 1926.35 | 1926.35 | 1927.35 | 0.1 |
| Total Revenues | 175535702.00 | 185144733.00 | 179200402.00 | 187427401.00 | 1.2 |