EXPENDITURES |
Salaries and Wages | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Employee Benefits | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Current Fund MC Personnel Costs | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Operating Expenses | 252902963.00 | 280235062.00 | 262284570.00 | 283008780.00 | 1.0 |
Current Fund MC Expenditures | 252902963.00 | 280235062.00 | 262284570.00 | 283008780.00 | 1.0 |
PERSONNEL |
Full-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Part-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
FTEs | 1813.85 | 1813.85 | 1813.85 | 1813.85 | 0.0 |
REVENUES |
Other Student Fees: Current Fund | 2775717.00 | 2698136.00 | 2849605.00 | 2872459.00 | 6.5 |
Tuition and Fees: Current Fund | 58423960.00 | 58997700.00 | 62309730.00 | 61053605.00 | 3.5 |
Fed. State & Priv. Gifts & Grants | 313524.00 | 500000.00 | 400000.00 | 400000.00 | -20.0 |
State Aid | 55636831.00 | 57514404.00 | 57514404.00 | 56114579.00 | -2.4 |
Current Fund: Other Revenue | 1480007.00 | 1256949.00 | 4720618.00 | 3258949.00 | 159.3 |
Current Fund: Performing Arts Center | 111053.00 | 115000.00 | 112000.00 | 115000.00 | 0.0 |
Current Fund: Interest | 1492099.00 | 1000000.00 | 1826554.00 | 1700000.00 | 70.0 |
Current Fund MC Revenues | 120233191.00 | 122082189.00 | 129732911.00 | 125514592.00 | 2.8 |
|
EXPENDITURES |
Salaries and Wages | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Employee Benefits | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Emergency Repair Fund Personnel Costs | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Operating Expenses | 345512.00 | 350000.00 | 198000.00 | 350000.00 | 0.0 |
Emergency Repair Fund Expenditures | 345512.00 | 350000.00 | 198000.00 | 350000.00 | 0.0 |
PERSONNEL |
Full-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Part-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
FTEs | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
REVENUES |
EPMRF: Investment Income Non-Pooled | 21304.00 | 10000.00 | 26000.00 | 18000.00 | 80.0 |
Emergency Repair Fund Revenues | 21304.00 | 10000.00 | 26000.00 | 18000.00 | 80.0 |
|
EXPENDITURES |
Salaries and Wages | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Employee Benefits | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Grant Fund MC Personnel Costs | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Operating Expenses | 23819972.00 | 18995000.00 | 12200000.00 | 18133500.00 | -4.5 |
Grant Fund MC Expenditures | 23819972.00 | 18995000.00 | 12200000.00 | 18133500.00 | -4.5 |
PERSONNEL |
Full-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Part-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
FTEs | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
REVENUES |
Federal/State/Private Grants | 23819972.00 | 18995000.00 | 12200000.00 | 18133500.00 | -4.5 |
Grant Fund MC Revenues | 23819972.00 | 18995000.00 | 12200000.00 | 18133500.00 | -4.5 |
|
EXPENDITURES |
Salaries and Wages | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Employee Benefits | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Auxiliary Fund Personnel Costs | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Operating Expenses | 1238635.00 | 1959598.00 | 1470985.00 | 1959598.00 | 0.0 |
Auxiliary Fund Expenditures | 1238635.00 | 1959598.00 | 1470985.00 | 1959598.00 | 0.0 |
PERSONNEL |
Full-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Part-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
FTEs | 2.00 | 3.00 | 3.00 | 3.00 | 0.0 |
REVENUES |
Sales | 569263.00 | 896000.00 | 625741.00 | 896000.00 | 0.0 |
Auxiliary Fund: Interest Income | 133436.00 | 10500.00 | 116540.00 | 75000.00 | 614.3 |
Other Revenues: Miscellaneous | 284736.00 | 369050.00 | 403420.00 | 369050.00 | 0.0 |
Auxiliary Fund Revenues | 987435.00 | 1275550.00 | 1145701.00 | 1340050.00 | 5.1 |
|
EXPENDITURES |
Salaries and Wages | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Employee Benefits | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Workforce Development & Continuing Ed Personnel Costs | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Operating Expenses | 14669415.00 | 22748598.00 | 17469000.00 | 22748598.00 | 0.0 |
Workforce Development & Continuing Ed Expenditures | 14669415.00 | 22748598.00 | 17469000.00 | 22748598.00 | 0.0 |
PERSONNEL |
Full-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Part-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
FTEs | 93.50 | 93.50 | 93.50 | 97.50 | 4.3 |
REVENUES |
Tuition and Fees: Continuing Education | 7139747.00 | 8724406.00 | 6215432.00 | 7000000.00 | -19.8 |
State Aid | 10422943.00 | 13578568.00 | 13578568.00 | 13774560.00 | 1.4 |
Other Revenues: Interest | 206297.00 | 0.00 | 325000.00 | 320000.00 | 0.0 |
Other Revenues; Miscellaneous | 0.00 | 75000.00 | 0.00 | 0.00 | -100.0 |
Workforce Development & Continuing Ed Revenues | 17768987.00 | 22377974.00 | 20119000.00 | 21094560.00 | -5.7 |
|
EXPENDITURES |
Salaries and Wages | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Employee Benefits | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Cable Television Fund Personnel Costs | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Operating Expenses | 1741148.00 | 1976800.00 | 1716704.00 | 1894942.00 | -4.1 |
Cable Television Fund Expenditures | 1741148.00 | 1976800.00 | 1716704.00 | 1894942.00 | -4.1 |
PERSONNEL |
Full-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Part-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
FTEs | 11.00 | 11.00 | 11.00 | 11.00 | 0.0 |
REVENUES |
Cable: Other Revenue | 12154.00 | 269840.00 | 21000.00 | 15000.00 | -94.4 |
Cable Television Fund Revenues | 12154.00 | 269840.00 | 21000.00 | 15000.00 | -94.4 |
|
EXPENDITURES |
Salaries and Wages | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Employee Benefits | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Endowment Fund Personnel Costs | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Endowment Fund Expenditures | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
PERSONNEL |
Full-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Part-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
FTEs | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
REVENUES |
Interest | 18206.00 | 1000.00 | 25000.00 | 20000.00 | 1900.0 |
Endowment Fund Revenues | 18206.00 | 1000.00 | 25000.00 | 20000.00 | 1900.0 |
|
EXPENDITURES |
Salaries and Wages | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Employee Benefits | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Major Facilities Reserve Fund Personnel Costs | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Operating Expenses | 1947357.00 | 14300000.00 | 11355643.00 | 2000000.00 | -86.0 |
Major Facilities Reserve Fund Expenditures | 1947357.00 | 14300000.00 | 11355643.00 | 2000000.00 | -86.0 |
PERSONNEL |
Full-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Part-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
FTEs | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
REVENUES |
Student Fees | 2671700.00 | 3062329.00 | 3225356.00 | 3164540.00 | 3.3 |
Interest Income | 485673.00 | 10000.00 | 350114.00 | 350000.00 | 3400.0 |
Major Facilities Reserve Fund Revenues | 3157373.00 | 3072329.00 | 3575470.00 | 3514540.00 | 14.4 |
|
EXPENDITURES |
Salaries and Wages | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Employee Benefits | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
MC Grants Tax Supported Fund Personnel Costs | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Operating Expenses | 400000.00 | 400000.00 | 400000.00 | 400000.00 | 0.0 |
MC Grants Tax Supported Fund Expenditures | 400000.00 | 400000.00 | 400000.00 | 400000.00 | 0.0 |
PERSONNEL |
Full-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Part-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
FTEs | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
REVENUES |
|
EXPENDITURES |
Salaries and Wages | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Employee Benefits | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Transportation Fund Personnel Costs | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Operating Expenses | 2380157.00 | 4200000.00 | 2500000.00 | 4200000.00 | 0.0 |
Transportation Fund Expenditures | 2380157.00 | 4200000.00 | 2500000.00 | 4200000.00 | 0.0 |
PERSONNEL |
Full-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Part-Time | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
FTEs | 1.00 | 1.00 | 1.00 | 1.00 | 0.0 |
REVENUES |
Miscellaneous Other | 0.00 | 50000.00 | 255099.00 | 260000.00 | 420.0 |
Student Fees | 2912139.00 | 3212329.00 | 3694901.00 | 3364540.00 | 4.7 |
Interest | 222672.00 | 15000.00 | 0.00 | 0.00 | -100.0 |
Transportation Fund Revenues | 3134811.00 | 3277329.00 | 3950000.00 | 3624540.00 | 10.6 |
|
Total Expenditures | 299445159.00 | 345165058.00 | 309594902.00 | 334695418.00 | -3.0 |
Total Full-Time Positions | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Total Part-Time Positions | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Total FTEs | 1921.35 | 1922.35 | 1922.35 | 1926.35 | 0.2 |
Total Revenues | 169153433.00 | 171361211.00 | 170795082.00 | 173274782.00 | 1.1 |