FY24 ORIGINAL APPROPRIATION | 10625718 | 69.25 |
Changes (with service impacts) |
Add: Eight Positions and Associated Operating Expenses to Fully Implement the Rent Stabilization Program (Bill 15-23) [Rent Stabilization] | 1008534 | 8.00 |
Add: Two Housing Code Inspectors and Associated Operating Expenses for Implementation of the Short-Term Residential Rental Program (Bill 22-23) [Housing Code Enforcement] | 365109 | 2.00 |
Add: Two Information Technology Positions for the Implementation of Bill 15-23 - Rent Stabilization and Bill 22-23 - Short-Term Residential Rental Programs [Administration] | 287442 | 2.00 |
Add: Two Program Specialists for the Implementation of the Short-Term Residential Rental Program (Bill 22-23) [Licensing and Registration] | 232428 | 2.00 |
Add: One Manager II Position (Division Chief) for Overall Managerial Responsibilities for the New Rental Housing Division [Rent Stabilization] | 122940 | 1.00 |
Enhance: On-going Information Technology Operating Expense for Software Licenses and Maintenance Needs for the Short-Term Residential Rental Portal. [Administration] | 95172 | 0.00 |
Enhance: On-going Information Technology Expense to Maintain and Monitor the Case Management System and Rental Portal [Administration] | 81957 | 0.00 |
Enhance: Enforcement of the Single-Family Survey and Licensing Registration [Licensing and Registration] | 79160 | 0.00 |
Eliminate: One Vacant Lapsed Position to Better Align the Division Personnel Complement [Grants Administration - Federal Programs] | 0 | -0.30 |
Other Adjustments (with no service impacts) |
Increase Cost: FY25 Compensation Adjustment | 445143 | 0.00 |
Increase Cost: Annualization of FY24 Compensation Increases | 369631 | 0.00 |
Shift: Manager II Transferred from the Office of Human Resources to Support Strategic Initiatives and New Programming [Administration] | 229205 | 1.00 |
Increase Cost: Annualization of FY24 Lapsed Positions | 211950 | 0.00 |
Increase Cost: Three Percent Inflationary Adjustment to Non-Profit Service Provider Contracts [Administration] | 16168 | 0.00 |
Increase Cost: Printing and Mail | 2603 | 0.00 |
Decrease Cost: Miscellaneous Operating Expenses [Housing Development] | -1000 | 0.00 |
Decrease Cost: Miscellaneous Operating Expenses [Multi-Family Housing Programs] | -1000 | 0.00 |
Decrease Cost: Miscellaneous Operating Expenses [Neighborhood Revitalization] | -1500 | 0.00 |
Decrease Cost: Miscellaneous Operating Expenses [Common Ownership Community Program] | -4000 | 0.00 |
Decrease Cost: Retirement Adjustment | -8178 | 0.00 |
Decrease Cost: Miscellaneous Operating Expenses [Administration] | -15682 | 0.00 |
Decrease Cost: Miscellaneous Operating Expenses [Housing Code Enforcement] | -16180 | 0.00 |
Decrease Cost: Motor Pool Adjustment | -36394 | 0.00 |
Decrease Cost: Elimination of One-Time Items Approved in FY24 | -42590 | 0.00 |
Shift: Tax-Supported Charge Backs to the Office of County Attorney [Administration] | -114438 | -0.50 |
Decrease Cost: Annualization of FY24 Personnel Costs | -464025 | 0.00 |
FY25 APPROVED | 13468173 | 84.45 |
|
FY24 ORIGINAL APPROPRIATION | 57287692 | 22.15 |
Changes (with service impacts) |
Add: One Program Manager II Position to Support Operational and Increased Loan Servicing Needs [Administration] | 98693 | 1.00 |
Other Adjustments (with no service impacts) |
Increase Cost: Operating Expenses to Reflect the Debt Service Transfer for the Housing Capital Improvements Program and the Housing Opportunities Commission Production Fund [Administration] | 861080 | 0.00 |
Increase Cost: Adjust Operating Expenses to Reflect Delta Between the FY24 and FY25 General Fund Transfer [Administration] | 417029 | 0.00 |
Increase Cost: FY25 Compensation Adjustment | 120272 | 0.00 |
Increase Cost: Annualization of FY24 Compensation Increases | 90870 | 0.00 |
Increase Cost: Three Percent Inflationary Adjustment to Non-Profit Service Provider Contracts [Administration] | 65931 | 0.00 |
Decrease Cost: Retirement Adjustment | -2186 | 0.00 |
Decrease Cost: Annualization of FY24 Personnel Costs | -6119 | 0.00 |
Decrease Cost: Adjust Other Revenue Sources in the Housing Initiative Fund [Administration] | -515649 | 0.00 |
Decrease Cost: Rental Assistance Program Due to Decreased Recordation Tax Premium Estimates [Administration] | -992764 | 0.00 |
Decrease Cost: Housing Opportunities Commission (HOC) Production Fund Contributions to the Housing Initiative Fund [Administration] | -1228750 | 0.00 |
FY25 APPROVED | 56196099 | 23.15 |
|
FY24 ORIGINAL APPROPRIATION | 8846132 | 14.80 |
Federal/State Programs |
Add: Community Bridges, Inc. - Community Bridges Alumnae Program | 45000 | 0.00 |
Add: Community Reach of Montgomery County, Inc. - Mansfield Kaseman Health Clinic | 45000 | 0.00 |
Add: Homes Not Borders, Inc. - Home Set Ups and Moving Up Fund for Refugees and Migrants | 40000 | 0.00 |
Add: Collegiate Directions, Inc. - Career Mentoring Initiative | 40000 | 0.00 |
Add: Montgomery Housing Partnership, Inc. - MHP's Workforce Development Program | 40000 | 0.00 |
Add: United Way of the National Capital Area - Community Schools Model | 40000 | 0.00 |
Add: Mobile Medical Care, Inc. - Keeping Focused on Diabetic Eye Health | 36734 | 0.00 |
Add: Arts for the Aging, Inc. - Sustaining Health Equity Through the Participatory Arts | 35733 | 0.00 |
Add: Ayuda, Inc. - Domestic Violence & Family Law Survivors Program | 35000 | 0.00 |
Add: EveryMind, Inc. - Case Manager: Rep Payee and Friendly Visitor | 35000 | 0.00 |
Add: Latino Economic Development Corporation - LEDC Tenant Services and Eviction Prevention | 34920 | 0.00 |
Add: Horizons Greater Washington, Inc. - HGW School Year Saturday Academy - Montgomery County | 34108 | 0.00 |
Add: Community Reach of Montgomery County, Inc. - Rockville Emergency Assistance Program (REAP) | 33000 | 0.00 |
Add: Korean Community Service Center of Greater Washington, Inc. - Strengthening Asian Families through Empowerment and Service (SAFES) | 32533 | 0.00 |
Add: Food and Friends, Inc. - Improving the Lives and Health of the Most Vulnerable | 32115 | 0.00 |
Add: Community FarmShare LLC - Farm to Family Nutrition Access | 29965 | 0.00 |
Add: Germantown Cultural Arts Center, Inc. - Beyond BlackRock: Positive Youth Development Arts Outreach Programming | 25000 | 0.00 |
Add: Liberty's Promise, Inc. - Helping the Immigrant Youth of Montgomery County Succeed | 25000 | 0.00 |
Add: Bethesda African Cemetery Coalition, Inc. - The Bridge That Carried Us Over: Education for the 21st Century | 20892 | 0.00 |
Other Adjustments (with no service impacts) |
Technical Adj: Realign Budget Allocation Between PC and OE to Meet the Estimated Grant Amount [Grants Administration - Federal Programs] | 113914 | 0.00 |
Increase Cost: Takoma Park Code Enforcement Contract [Grants Administration - Federal Programs] | 16877 | 0.00 |
Decrease Cost: Abolish Two Vacant Lapsed Positions to Better Realign Personnel Complement [Grants Administration - Federal Programs] | 0 | -1.40 |
Decrease Cost: Annualization of FY24 Personnel Costs | -113914 | 0.00 |
Decrease Cost: Community Development Block Grant (CDBG) Adjustments [Grants Administration - Federal Programs] | -660000 | 0.00 |
FY25 APPROVED | 8863009 | 13.40 |