| 1 | C32020 | Information Technology | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 1044445.00 |
| 2 | C32020 | Information Technology | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 15144.00 |
| 3 | C32100 | Administration - Controller | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 4870.00 |
| 4 | C32000 | Management and Operations | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 151920.00 |
| 5 | C32010 | Fiscal Management | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 113977.00 |
| 6 | C32010 | Fiscal Management | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 1924467.00 |
| 7 | C32110 | Accounts Payable | F001 - General Fund | 50099 | Budget Adjustment (Salary) | Personnel Costs | -60432.00 |
| 8 | C32150 | Financial Analysis Audit and Compliance | F001 - General Fund | 50099 | Budget Adjustment (Salary) | Personnel Costs | 0.00 |
| 9 | C32220 | Tax Operations | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 5432.00 |
| 10 | C32210 | Treasury Operations | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 94950.00 |
| 11 | C32210 | Treasury Operations | F001 - General Fund | 51008 | Social Security- Charge to Others | Personnel Costs | 0.00 |
| 12 | C32020 | Information Technology | F001 - General Fund | 51008 | Social Security- Charge to Others | Personnel Costs | -22547.00 |
| 13 | C32220 | Tax Operations | F001 - General Fund | 51008 | Social Security- Charge to Others | Personnel Costs | -75566.00 |
| 14 | C32130 | General Accounting | F001 - General Fund | 51008 | Social Security- Charge to Others | Personnel Costs | -41419.00 |
| 15 | C32100 | Administration - Controller | F001 - General Fund | 51008 | Social Security- Charge to Others | Personnel Costs | 0.00 |
| 16 | C32220 | Tax Operations | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
| 17 | C32160 | Timekeeping and Payroll | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 97695.00 |
| 18 | C32160 | Timekeeping and Payroll | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 1597560.00 |
| 19 | C32160 | Timekeeping and Payroll | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 208890.00 |
| 20 | C32100 | Administration - Controller | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
| 21 | C32000 | Management and Operations | F001 - General Fund | 50099 | Budget Adjustment (Salary) | Personnel Costs | 0.00 |
| 22 | C32200 | Administration - Treasury | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 11439.00 |
| 23 | C32120 | Accounts Receivable | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 761821.00 |
| 24 | C32120 | Accounts Receivable | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 0.00 |
| 25 | C32220 | Tax Operations | F001 - General Fund | 50324 | Overtime | Personnel Costs | 71000.00 |
| 26 | C32130 | General Accounting | F001 - General Fund | 50324 | Overtime | Personnel Costs | 23584.00 |
| 27 | C32140 | Grants Accounting | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 0.00 |
| 28 | C32110 | Accounts Payable | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 13372.00 |
| 29 | C32110 | Accounts Payable | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 922207.00 |
| 30 | C32000 | Management and Operations | F001 - General Fund | 53018 | ERS (Employee Retirement Plan) | Personnel Costs | 11640.00 |
| 31 | C32010 | Fiscal Management | F001 - General Fund | 50310 | Other Budgeted Salary Adjustment | Personnel Costs | 0.00 |
| 32 | C32100 | Administration - Controller | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 18251.00 |
| 33 | C32000 | Management and Operations | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 1466092.00 |
| 34 | C32150 | Financial Analysis Audit and Compliance | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 728222.00 |
| 35 | C32130 | General Accounting | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
| 36 | C32120 | Accounts Receivable | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
| 37 | C32130 | General Accounting | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 41134.00 |
| 38 | C32220 | Tax Operations | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 184694.00 |
| 39 | C32120 | Accounts Receivable | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
| 40 | C32140 | Grants Accounting | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
| 41 | C32210 | Treasury Operations | F001 - General Fund | 52004 | Group Insurance- Charges to Others | Personnel Costs | 0.00 |
| 42 | C32020 | Information Technology | F001 - General Fund | 52004 | Group Insurance- Charges to Others | Personnel Costs | -35964.00 |
| 43 | C32100 | Administration - Controller | F001 - General Fund | 52004 | Group Insurance- Charges to Others | Personnel Costs | 0.00 |
| 44 | C32110 | Accounts Payable | F001 - General Fund | 52004 | Group Insurance- Charges to Others | Personnel Costs | -2158.00 |
| 45 | C32140 | Grants Accounting | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 94950.00 |
| 46 | C32100 | Administration - Controller | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 14058.00 |
| 47 | C32010 | Fiscal Management | F001 - General Fund | 50311 | Other Compensation Adjustment - OMB Use only | Personnel Costs | 0.00 |
| 48 | C32120 | Accounts Receivable | F001 - General Fund | 50311 | Other Compensation Adjustment - OMB Use only | Personnel Costs | 0.00 |
| 49 | C32010 | Fiscal Management | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 64686.00 |
| 50 | C32110 | Accounts Payable | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 44299.00 |
| 51 | C32220 | Tax Operations | F001 - General Fund | 50400 | Salary Charges To Others | Personnel Costs | -987790.00 |
| 52 | C32210 | Treasury Operations | F001 - General Fund | 50400 | Salary Charges To Others | Personnel Costs | 0.00 |
| 53 | C32100 | Administration - Controller | F001 - General Fund | 50400 | Salary Charges To Others | Personnel Costs | 0.00 |
| 54 | C32130 | General Accounting | F001 - General Fund | 52004 | Group Insurance- Charges to Others | Personnel Costs | -72107.00 |
| 55 | C32220 | Tax Operations | F001 - General Fund | 52004 | Group Insurance- Charges to Others | Personnel Costs | -143855.00 |
| 56 | C32220 | Tax Operations | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 2978938.00 |
| 57 | C32160 | Timekeeping and Payroll | F001 - General Fund | 52110 | Dental | Personnel Costs | 0.00 |
| 58 | C32110 | Accounts Payable | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 151920.00 |
| 59 | C32110 | Accounts Payable | F001 - General Fund | 50400 | Salary Charges To Others | Personnel Costs | -11354.00 |
| 60 | C32020 | Information Technology | F001 - General Fund | 50400 | Salary Charges To Others | Personnel Costs | -294726.00 |
| 61 | C32020 | Information Technology | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 78684.00 |
| 62 | C32130 | General Accounting | F001 - General Fund | 50400 | Salary Charges To Others | Personnel Costs | -541449.00 |
| 63 | C32100 | Administration - Controller | F001 - General Fund | 50099 | Budget Adjustment (Salary) | Personnel Costs | 0.00 |
| 64 | C32120 | Accounts Receivable | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 20125.00 |
| 65 | C32130 | General Accounting | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 127910.00 |
| 66 | C32210 | Treasury Operations | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
| 67 | C32220 | Tax Operations | F001 - General Fund | 53018 | ERS (Employee Retirement Plan) | Personnel Costs | 6715.00 |
| 68 | C32000 | Management and Operations | F001 - General Fund | 50420 | Lapse (Planning) | Personnel Costs | 0.00 |
| 69 | C32000 | Management and Operations | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 81928.00 |
| 70 | C32020 | Information Technology | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 63066.00 |
| 71 | C32130 | General Accounting | F001 - General Fund | 50420 | Lapse (Planning) | Personnel Costs | 0.00 |
| 72 | C32130 | General Accounting | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 398790.00 |
| 73 | C32010 | Fiscal Management | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 0.00 |
| 74 | C32100 | Administration - Controller | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 0.00 |
| 75 | C32210 | Treasury Operations | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
| 76 | C32160 | Timekeeping and Payroll | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
| 77 | C32100 | Administration - Controller | F001 - General Fund | 53006 | Retirement- Charges to Others | Personnel Costs | 0.00 |
| 78 | C32020 | Information Technology | F001 - General Fund | 53006 | Retirement- Charges to Others | Personnel Costs | -23578.00 |
| 79 | C32010 | Fiscal Management | F001 - General Fund | 50099 | Budget Adjustment (Salary) | Personnel Costs | -198428.00 |
| 80 | C32140 | Grants Accounting | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 617845.00 |
| 81 | C32210 | Treasury Operations | F001 - General Fund | 53006 | Retirement- Charges to Others | Personnel Costs | 0.00 |
| 82 | C32010 | Fiscal Management | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
| 83 | C32210 | Treasury Operations | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 10203.00 |
| 84 | C32150 | Financial Analysis Audit and Compliance | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
| 85 | C32100 | Administration - Controller | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
| 86 | C32110 | Accounts Payable | F001 - General Fund | 50310 | Other Budgeted Salary Adjustment | Personnel Costs | -84.00 |
| 87 | C32160 | Timekeeping and Payroll | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 0.00 |
| 88 | C32000 | Management and Operations | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 33628.00 |
| 89 | C32220 | Tax Operations | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 493170.00 |
| 90 | C32110 | Accounts Payable | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
| 91 | C32020 | Information Technology | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 0.00 |
| 92 | C32210 | Treasury Operations | F001 - General Fund | 50311 | Other Compensation Adjustment - OMB Use only | Personnel Costs | 0.00 |
| 93 | C32020 | Information Technology | F001 - General Fund | 50311 | Other Compensation Adjustment - OMB Use only | Personnel Costs | 0.00 |
| 94 | C32220 | Tax Operations | F001 - General Fund | 50311 | Other Compensation Adjustment - OMB Use only | Personnel Costs | 0.00 |
| 95 | C32010 | Fiscal Management | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
| 96 | C32200 | Administration - Treasury | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
| 97 | C32110 | Accounts Payable | F001 - General Fund | 51008 | Social Security- Charge to Others | Personnel Costs | -869.00 |
| 98 | C32010 | Fiscal Management | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 64918.00 |
| 99 | C32210 | Treasury Operations | F001 - General Fund | 50099 | Budget Adjustment (Salary) | Personnel Costs | 0.00 |
| 100 | C32150 | Financial Analysis Audit and Compliance | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
| 101 | C32140 | Grants Accounting | F001 - General Fund | 50099 | Budget Adjustment (Salary) | Personnel Costs | 51727.00 |
| 102 | C32210 | Treasury Operations | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 0.00 |
| 103 | C32200 | Administration - Treasury | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 2992.00 |
| 104 | C32210 | Treasury Operations | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 26873.00 |
| 105 | C32120 | Accounts Receivable | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 35062.00 |
| 106 | C32130 | General Accounting | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 62434.00 |
| 107 | C32130 | General Accounting | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 2836850.00 |
| 108 | C32160 | Timekeeping and Payroll | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 91193.00 |
| 109 | C32000 | Management and Operations | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 54836.00 |
| 110 | C32160 | Timekeeping and Payroll | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 23165.00 |
| 111 | C32150 | Financial Analysis Audit and Compliance | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 10559.00 |
| 112 | C32130 | General Accounting | F001 - General Fund | 50099 | Budget Adjustment (Salary) | Personnel Costs | 20946.00 |
| 113 | C32210 | Treasury Operations | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 499948.00 |
| 114 | C32140 | Grants Accounting | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 4481.00 |
| 115 | C32120 | Accounts Receivable | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 113940.00 |
| 116 | C32010 | Fiscal Management | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 208890.00 |
| 117 | C32000 | Management and Operations | F001 - General Fund | 50311 | Other Compensation Adjustment - OMB Use only | Personnel Costs | 0.00 |
| 118 | C32200 | Administration - Treasury | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 18990.00 |
| 119 | C32110 | Accounts Payable | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 57177.00 |
| 120 | C32130 | General Accounting | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 1804.00 |
| 121 | C32120 | Accounts Receivable | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 47233.00 |
| 122 | C32100 | Administration - Controller | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 335875.00 |
| 123 | C32200 | Administration - Treasury | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 206332.00 |
| 124 | C32020 | Information Technology | F001 - General Fund | 50099 | Budget Adjustment (Salary) | Personnel Costs | 77334.00 |
| 125 | C32160 | Timekeeping and Payroll | F001 - General Fund | 50099 | Budget Adjustment (Salary) | Personnel Costs | 26490.00 |
| 126 | C32150 | Financial Analysis Audit and Compliance | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 94950.00 |
| 127 | C32130 | General Accounting | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
| 128 | C32160 | Timekeeping and Payroll | F001 - General Fund | 50311 | Other Compensation Adjustment - OMB Use only | Personnel Costs | 0.00 |
| 129 | C32020 | Information Technology | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 113940.00 |
| 130 | C32110 | Accounts Payable | F001 - General Fund | 50311 | Other Compensation Adjustment - OMB Use only | Personnel Costs | 0.00 |
| 131 | C32130 | General Accounting | F001 - General Fund | 50311 | Other Compensation Adjustment - OMB Use only | Personnel Costs | 0.00 |
| 132 | C32140 | Grants Accounting | F001 - General Fund | 50311 | Other Compensation Adjustment - OMB Use only | Personnel Costs | 0.00 |
| 133 | C32150 | Financial Analysis Audit and Compliance | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 45150.00 |
| 134 | C32110 | Accounts Payable | F001 - General Fund | 53006 | Retirement- Charges to Others | Personnel Costs | -909.00 |
| 135 | C32220 | Tax Operations | F001 - General Fund | 53006 | Retirement- Charges to Others | Personnel Costs | -79024.00 |
| 136 | C32220 | Tax Operations | F001 - General Fund | 50099 | Budget Adjustment (Salary) | Personnel Costs | 5585.00 |
| 137 | C32130 | General Accounting | F001 - General Fund | 53006 | Retirement- Charges to Others | Personnel Costs | -43315.00 |
| 138 | C32140 | Grants Accounting | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 38306.00 |
| 139 | C32000 | Management and Operations | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
| 140 | C32020 | Information Technology | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
| 141 | C32150 | Financial Analysis Audit and Compliance | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 0.00 |
| 142 | C32210 | Treasury Operations | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 30997.00 |
| 143 | C32200 | Administration - Treasury | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 16507.00 |
| 144 | C32100 | Administration - Controller | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 8790.00 |
| 145 | C32140 | Grants Accounting | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
| 146 | C32150 | Financial Analysis Audit and Compliance | F001 - General Fund | 50311 | Other Compensation Adjustment - OMB Use only | Personnel Costs | 0.00 |
| 147 | C32150 | Financial Analysis Audit and Compliance | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 45634.00 |
| 148 | C32000 | Management and Operations | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
| 149 | C32110 | Accounts Payable | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 0.00 |
| 150 | C32110 | Accounts Payable | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
| 151 | C32220 | Tax Operations | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 92494.00 |
| 152 | C32130 | General Accounting | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 174535.00 |
| 153 | C32220 | Tax Operations | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 43195.00 |
| 154 | C32210 | Treasury Operations | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 7249.00 |
| 155 | C32010 | Fiscal Management | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 27905.00 |
| 156 | C32120 | Accounts Receivable | F001 - General Fund | 50099 | Budget Adjustment (Salary) | Personnel Costs | 0.00 |
| 157 | C32150 | Financial Analysis Audit and Compliance | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 9815.00 |
| 158 | C32110 | Accounts Payable | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 22918.00 |
| 159 | C32160 | Timekeeping and Payroll | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 23994.00 |
| 160 | C32200 | Administration - Treasury | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 0.00 |
| 161 | C32120 | Accounts Receivable | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 11046.00 |
| 162 | C32020 | Information Technology | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
| 163 | C32160 | Timekeeping and Payroll | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
| 164 | C32100 | Administration - Controller | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 37980.00 |
| 165 | C32140 | Grants Accounting | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 8959.00 |
| 166 | C32200 | Administration - Treasury | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
| 167 | C32220 | Tax Operations | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 102644.00 |
| 168 | C32220 | Tax Operations | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
| 169 | C32140 | Grants Accounting | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 31462.00 |
| 170 | C32000 | Management and Operations | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 0.00 |
| 171 | C32000 | Management and Operations | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 21258.00 |
| 172 | | | | | | Personnel Costs Total | 18053509.00 |
| 173 | C32000 | Management and Operations | F001 - General Fund | 64300 | Advertising - Jobs | Operating Expenses | 3000.00 |
| 174 | C32100 | Administration - Controller | F001 - General Fund | 62700 | Books / Reference Materials | Operating Expenses | 1300.00 |
| 175 | C32020 | Information Technology | F001 - General Fund | 62018 | Computer Equipment - Non Capitalized | Operating Expenses | 10000.00 |
| 176 | C32010 | Fiscal Management | F001 - General Fund | 60530 | Other Professional Services | Operating Expenses | 119320.00 |
| 177 | C32010 | Fiscal Management | F001 - General Fund | 60446 | Software Licensure/Maintenance Agreements | Operating Expenses | 15000.00 |
| 178 | C32100 | Administration - Controller | F001 - General Fund | 63016 | Imaging | Operating Expenses | 29950.00 |
| 179 | C32200 | Administration - Treasury | F001 - General Fund | 62500 | Office Furniture- Non Capitalized | Operating Expenses | 1250.00 |
| 180 | C32100 | Administration - Controller | F001 - General Fund | 60530 | Other Professional Services | Operating Expenses | 102000.00 |
| 181 | C32200 | Administration - Treasury | F001 - General Fund | 63302 | Outside Overnight Mail/Courier | Operating Expenses | 23000.00 |
| 182 | C32000 | Management and Operations | F001 - General Fund | 64012 | Non-Metropolitan Area Travel | Operating Expenses | 1000.00 |
| 183 | C32000 | Management and Operations | F001 - General Fund | 63022 | Other Central Duplicating Services - Printing | Operating Expenses | 1143.00 |
| 184 | C32000 | Management and Operations | F001 - General Fund | 63618 | Blackberries | Operating Expenses | 3000.00 |
| 185 | C32100 | Administration - Controller | F001 - General Fund | 63618 | Blackberries | Operating Expenses | 4460.00 |
| 186 | C32000 | Management and Operations | F001 - General Fund | 69999 | Other Miscellaneous Operating Expenses | Operating Expenses | 0.00 |
| 187 | C32200 | Administration - Treasury | F001 - General Fund | 64200 | Professional Memberships (Individual) | Operating Expenses | 1500.00 |
| 188 | C32010 | Fiscal Management | F001 - General Fund | 64200 | Professional Memberships (Individual) | Operating Expenses | 1000.00 |
| 189 | C32000 | Management and Operations | F001 - General Fund | 64200 | Professional Memberships (Individual) | Operating Expenses | 2200.00 |
| 190 | C32100 | Administration - Controller | F001 - General Fund | 63200 | Central Duplicating - Postage - Bulk | Operating Expenses | 37490.00 |
| 191 | C32000 | Management and Operations | F001 - General Fund | 63302 | Outside Overnight Mail/Courier | Operating Expenses | 500.00 |
| 192 | C32000 | Management and Operations | F001 - General Fund | 62010 | General Office Supplies | Operating Expenses | 4500.00 |
| 193 | C32100 | Administration - Controller | F001 - General Fund | 60446 | Software Licensure/Maintenance Agreements | Operating Expenses | 1196489.00 |
| 194 | C32020 | Information Technology | F001 - General Fund | 60446 | Software Licensure/Maintenance Agreements | Operating Expenses | 1038980.00 |
| 195 | C32020 | Information Technology | F001 - General Fund | 62016 | Computer Supplies | Operating Expenses | 9400.00 |
| 196 | C32100 | Administration - Controller | F001 - General Fund | 62832 | Plaques & Other Awards | Operating Expenses | 2500.00 |
| 197 | C32200 | Administration - Treasury | F001 - General Fund | 63300 | Outside Postage | Operating Expenses | 147332.00 |
| 198 | C32200 | Administration - Treasury | F001 - General Fund | 62010 | General Office Supplies | Operating Expenses | 10270.00 |
| 199 | C32000 | Management and Operations | F001 - General Fund | 63200 | Central Duplicating - Postage - Bulk | Operating Expenses | 1070.00 |
| 200 | C32100 | Administration - Controller | F001 - General Fund | 60166 | Temporary Para-Professional | Operating Expenses | 242515.00 |
| 201 | C32100 | Administration - Controller | F001 - General Fund | 63022 | Other Central Duplicating Services - Printing | Operating Expenses | 8198.00 |
| 202 | C32010 | Fiscal Management | F001 - General Fund | 69999 | Other Miscellaneous Operating Expenses | Operating Expenses | 0.00 |
| 203 | C32200 | Administration - Treasury | F001 - General Fund | 63020 | Office Machines/Copier Leases | Operating Expenses | 5353.00 |
| 204 | C32200 | Administration - Treasury | F001 - General Fund | 62700 | Books / Reference Materials | Operating Expenses | 450.00 |
| 205 | C32200 | Administration - Treasury | F001 - General Fund | 69999 | Other Miscellaneous Operating Expenses | Operating Expenses | 50000.00 |
| 206 | C32000 | Management and Operations | F001 - General Fund | 62700 | Books / Reference Materials | Operating Expenses | 500.00 |
| 207 | C32100 | Administration - Controller | F001 - General Fund | 64200 | Professional Memberships (Individual) | Operating Expenses | 1000.00 |
| 208 | C32200 | Administration - Treasury | F001 - General Fund | 64102 | Non-Local Conference Related | Operating Expenses | 2000.00 |
| 209 | C32200 | Administration - Treasury | F001 - General Fund | 60530 | Other Professional Services | Operating Expenses | 12140.00 |
| 210 | C32000 | Management and Operations | F001 - General Fund | 64102 | Non-Local Conference Related | Operating Expenses | 6000.00 |
| 211 | C32100 | Administration - Controller | F001 - General Fund | 64102 | Non-Local Conference Related | Operating Expenses | 6500.00 |
| 212 | C32020 | Information Technology | F001 - General Fund | 62020 | Computer Software | Operating Expenses | 10000.00 |
| 213 | C32010 | Fiscal Management | F001 - General Fund | 62700 | Books / Reference Materials | Operating Expenses | 3000.00 |
| 214 | C32100 | Administration - Controller | F001 - General Fund | 63700 | Operating Expense - Charges to Others | Operating Expenses | 0.00 |
| 215 | C32120 | Accounts Receivable | F001 - General Fund | 63700 | Operating Expense - Charges to Others | Operating Expenses | 0.00 |
| 216 | C32100 | Administration - Controller | F001 - General Fund | 62010 | General Office Supplies | Operating Expenses | 6000.00 |
| 217 | C32000 | Management and Operations | F001 - General Fund | 64100 | Local Conference Related | Operating Expenses | 3550.00 |
| 218 | C32010 | Fiscal Management | F001 - General Fund | 64100 | Local Conference Related | Operating Expenses | 3000.00 |
| 219 | C32200 | Administration - Treasury | F001 - General Fund | 64100 | Local Conference Related | Operating Expenses | 2000.00 |
| 220 | C32200 | Administration - Treasury | F001 - General Fund | 63022 | Other Central Duplicating Services - Printing | Operating Expenses | 5998.00 |
| 221 | C32100 | Administration - Controller | F001 - General Fund | 64100 | Local Conference Related | Operating Expenses | 3000.00 |
| 222 | C32200 | Administration - Treasury | F001 - General Fund | 63700 | Operating Expense - Charges to Others | Operating Expenses | -136850.00 |
| 223 | C32020 | Information Technology | F001 - General Fund | 63700 | Operating Expense - Charges to Others | Operating Expenses | -187510.00 |
| 224 | C32000 | Management and Operations | F001 - General Fund | 63020 | Office Machines/Copier Leases | Operating Expenses | 3037.00 |
| 225 | C32000 | Management and Operations | F001 - General Fund | 63206 | Inter-Office Mail | Operating Expenses | 14346.00 |
| 226 | C32200 | Administration - Treasury | F001 - General Fund | 63200 | Central Duplicating - Postage - Bulk | Operating Expenses | 25485.00 |
