| Montgomery Community Media | 0 | 0 | 3045462 | 3045462 | 2857084 | 2857084 | 2480422 | 2480422 | 5038544 | 2281988 |
| Municipal Support | 3624888 | 3624888 | 3296819 | 3296819 | 3032537 | 3032537 | 2346369 | 2346369 | 2158020 | 2158020 |
| Connect Montgomery Alliance | 0 | 0 | 1005221 | 1005221 | 667349 | 667349 | 818379 | 808379 | 627607 | 0 |
| Media - PIO, Council, M-NCPPC | 1607549 | 1607549 | 1492594 | 1492594 | 0 | 0 | 0 | 0 | 0 | 0 |
| Media - Montgomery College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Media - Montgomery County Public Schools | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OBP Community Engagement | 0 | 0 | 1206367 | 1206367 | 0 | 0 | 0 | 0 | 0 | 0 |
| OBP Community Technology | 0 | 0 | 1605280 | 1605280 | 0 | 0 | 0 | 0 | 0 | 0 |
| OBP Fibernet (CF) | 2421816 | 2421816 | 1712782 | 1712782 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of Broadband Programs FiberNet (Cable Fund) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OBP Digital Equity (Cable Fund) | 0 | 0 | 697488 | 697488 | 0 | 0 | 0 | 0 | 0 | 0 |
| OBP Fibernet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of Broadband Programs Montgomery Community Media | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Cable Activities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Public Education Government Access (PEG) Operations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Public, Education, and Government (PEG) Support Resources | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 627607 |
| Office of Broadband Programs Digital Equity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of Broadband Programs (OBP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of Broadband Programs Community Engagement
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of Broadband Programs Community Technology
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OBP Digital Equity (Cable Fund)
| 686081 | 686131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OBP Community Technology
| 1635549 | 1635549 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Media - PEG Network | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Media - Montgomery Community Media | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Media - Montgomery County Public Schools
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montgomery Community Media
| 2973859 | 2973859 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OBP Community Engagement
| 1224189 | 1224189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| County Cable Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FiberNet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Media - MCPS-TV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cable Franchise Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cable Programming for Montgomery College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cable Programming for Public Schools | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Community Access to Cable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connect Montgomery Alliance
| 1053454 | 1053454 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |