1 | C71100 | Director's Office | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 96624.00 |
2 | C71100 | Director's Office | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 681324.00 |
3 | C71100 | Director's Office | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 9879.00 |
4 | C71100 | Director's Office | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 28994.00 |
5 | C71100 | Director's Office | F001 - General Fund | 50311 | Other Compensation Adjustment - OMB Use only | Personnel Costs | 24716.00 |
6 | C71100 | Director's Office | F001 - General Fund | 50420 | Lapse (Planning) | Personnel Costs | 0.00 |
7 | C71100 | Director's Office | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 0.00 |
8 | C71100 | Director's Office | F001 - General Fund | 50099 | Budget Adjustment (Salary) | Personnel Costs | -117387.00 |
9 | C71100 | Director's Office | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 38807.00 |
10 | C71100 | Director's Office | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
11 | C71100 | Director's Office | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
12 | C71100 | Director's Office | F001 - General Fund | 53018 | ERS (Employee Retirement Plan) | Personnel Costs | 14201.00 |
13 | C71110 | Business Office | F001 - General Fund | 53018 | ERS (Employee Retirement Plan) | Personnel Costs | 9714.00 |
14 | C71110 | Business Office | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 96624.00 |
15 | C71110 | Business Office | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 0.00 |
16 | C71110 | Business Office | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
17 | C71110 | Business Office | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 685888.00 |
18 | C71110 | Business Office | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 36017.00 |
19 | C71110 | Business Office | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 9945.00 |
20 | C71110 | Business Office | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 42525.00 |
21 | C71110 | Business Office | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
22 | C71120 | Public Service Administration | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
23 | C71120 | Public Service Administration | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
24 | C71120 | Public Service Administration | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 21879.00 |
25 | C71120 | Public Service Administration | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 0.00 |
26 | C71120 | Public Service Administration | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 112728.00 |
27 | C71120 | Public Service Administration | F001 - General Fund | 50099 | Budget Adjustment (Salary) | Personnel Costs | 18317.00 |
28 | C71120 | Public Service Administration | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 13145.00 |
29 | C71120 | Public Service Administration | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 906581.00 |
30 | C71120 | Public Service Administration | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 56208.00 |
31 | C71121 | System Wide Support Services | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | -138905.00 |
32 | C71121 | System Wide Support Services | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | -112050.00 |
33 | C71121 | System Wide Support Services | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | -70841.00 |
34 | C71121 | System Wide Support Services | F001 - General Fund | 50420 | Lapse (Planning) | Personnel Costs | -926032.00 |
35 | C71122 | Human Resources & Staff Development | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 80520.00 |
36 | C71122 | Human Resources & Staff Development | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 560222.00 |
37 | C71122 | Human Resources & Staff Development | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 8123.00 |
38 | C71122 | Human Resources & Staff Development | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
39 | C71122 | Human Resources & Staff Development | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 0.00 |
40 | C71122 | Human Resources & Staff Development | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 34734.00 |
41 | C71120 | Public Service Administration | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 30515.00 |
42 | C71122 | Human Resources & Staff Development | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 33120.00 |
43 | C71122 | Human Resources & Staff Development | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 5252.00 |
44 | C71122 | Human Resources & Staff Development | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
45 | C71130 | Community Outreach | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 21288.00 |
46 | C71130 | Community Outreach | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 4282.00 |
47 | C71130 | Community Outreach | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 4979.00 |
48 | C71130 | Community Outreach | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 64416.00 |
49 | C71130 | Community Outreach | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 20361.00 |
50 | C71130 | Community Outreach | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 343361.00 |
51 | C71201 | Special Pay Adjustments For Budgeting | F001 - General Fund | 50420 | Lapse (Planning) | Personnel Costs | 0.00 |
52 | C71201 | Special Pay Adjustments For Budgeting | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 38062.00 |
53 | C71201 | Special Pay Adjustments For Budgeting | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 24064.00 |
54 | C71201 | Special Pay Adjustments For Budgeting | F001 - General Fund | 50220 | Multilingual Pay | Personnel Costs | 94000.00 |
55 | C71201 | Special Pay Adjustments For Budgeting | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
56 | C71201 | Special Pay Adjustments For Budgeting | F001 - General Fund | 50206 | Shift Differential | Personnel Costs | 220558.00 |
57 | C71230 | Library Pages | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
58 | C71230 | Library Pages | F001 - General Fund | 50020 | Seasonal Temps | Personnel Costs | 837692.00 |
59 | C71230 | Library Pages | F001 - General Fund | 50311 | Other Compensation Adjustment - OMB Use only | Personnel Costs | 1995.00 |
60 | C71230 | Library Pages | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 64083.00 |
61 | C71230 | Library Pages | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
62 | C71231 | Sunday Substitutes * | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 0.00 |
63 | C71231 | Sunday Substitutes * | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
64 | C71231 | Sunday Substitutes * | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
65 | C71232 | Substitutes | F001 - General Fund | 50020 | Seasonal Temps | Personnel Costs | 390496.00 |
66 | C71232 | Substitutes | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 29873.00 |
67 | C71232 | Substitutes | F001 - General Fund | 50012 | Part Time Salaries | Personnel Costs | 0.00 |
68 | C71232 | Substitutes | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 0.00 |
69 | C71232 | Substitutes | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 0.00 |
70 | C71232 | Substitutes | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
71 | C71232 | Substitutes | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
72 | C71232 | Substitutes | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 0.00 |
73 | C71248 | Teen Programs | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
74 | C71248 | Teen Programs | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
75 | C71248 | Teen Programs | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 0.00 |
76 | C71248 | Teen Programs | F001 - General Fund | 50099 | Budget Adjustment (Salary) | Personnel Costs | 0.00 |
77 | C71249 | Early Literacy Programs | F001 - General Fund | 50099 | Budget Adjustment (Salary) | Personnel Costs | 0.00 |
78 | C71249 | Early Literacy Programs | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 0.00 |
79 | C71249 | Early Literacy Programs | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
80 | C71249 | Early Literacy Programs | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
81 | C71251 | Aspen Hill Library | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 20984.00 |
82 | C71251 | Aspen Hill Library | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 861751.00 |
83 | C71251 | Aspen Hill Library | F001 - General Fund | 53018 | ERS (Employee Retirement Plan) | Personnel Costs | 6056.00 |
84 | C71251 | Aspen Hill Library | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 241560.00 |
85 | C71251 | Aspen Hill Library | F001 - General Fund | 50012 | Part Time Salaries | Personnel Costs | 245067.00 |
86 | C71251 | Aspen Hill Library | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 68623.00 |
87 | C71251 | Aspen Hill Library | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 30548.00 |
88 | C71251 | Aspen Hill Library | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 16049.00 |
89 | C71252 | Connie Morella Library | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 19613.00 |
90 | C71252 | Connie Morella Library | F001 - General Fund | 50012 | Part Time Salaries | Personnel Costs | 393495.00 |
91 | C71252 | Connie Morella Library | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 83862.00 |
92 | C71252 | Connie Morella Library | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 43565.00 |
93 | C71252 | Connie Morella Library | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 338184.00 |
94 | C71252 | Connie Morella Library | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 959122.00 |
95 | C71252 | Connie Morella Library | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 21423.00 |
96 | C71252 | Connie Morella Library | F001 - General Fund | 53018 | ERS (Employee Retirement Plan) | Personnel Costs | 10059.00 |
97 | C71253 | Chevy Chase Library | F001 - General Fund | 50012 | Part Time Salaries | Personnel Costs | 222056.00 |
98 | C71253 | Chevy Chase Library | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 745365.00 |
99 | C71253 | Chevy Chase Library | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 241560.00 |
100 | C71253 | Chevy Chase Library | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 59980.00 |
101 | C71253 | Chevy Chase Library | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 14028.00 |
102 | C71253 | Chevy Chase Library | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 38723.00 |
103 | C71253 | Chevy Chase Library | F001 - General Fund | 53018 | ERS (Employee Retirement Plan) | Personnel Costs | 3957.00 |
104 | C71253 | Chevy Chase Library | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 9867.00 |
105 | C71250 | System Wide Programs | F001 - General Fund | 50310 | Other Budgeted Salary Adjustment | Personnel Costs | 0.00 |
106 | C71250 | System Wide Programs | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
107 | C71250 | System Wide Programs | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 0.00 |
108 | C71250 | System Wide Programs | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
109 | C71254 | Damascus Library | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 25215.00 |
110 | C71255 | Davis Library | F001 - General Fund | 53018 | ERS (Employee Retirement Plan) | Personnel Costs | 1979.00 |
111 | C71255 | Davis Library | F001 - General Fund | 50012 | Part Time Salaries | Personnel Costs | 445844.00 |
112 | C71255 | Davis Library | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 71555.00 |
113 | C71256 | Detention Center Library | F001 - General Fund | 50400 | Salary Charges To Others | Personnel Costs | -4526.00 |
114 | C71256 | Detention Center Library | F001 - General Fund | 53006 | Retirement- Charges to Others | Personnel Costs | -1064.00 |
115 | C71256 | Detention Center Library | F001 - General Fund | 50020 | Seasonal Temps | Personnel Costs | 0.00 |
116 | C71256 | Detention Center Library | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 0.00 |
117 | C71256 | Detention Center Library | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
118 | C71256 | Detention Center Library | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 0.00 |
119 | C71256 | Detention Center Library | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 0.00 |
120 | C71256 | Detention Center Library | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
121 | C71256 | Detention Center Library | F001 - General Fund | 52004 | Group Insurance- Charges to Others | Personnel Costs | -3014.00 |
122 | C71256 | Detention Center Library | F001 - General Fund | 50012 | Part Time Salaries | Personnel Costs | 0.00 |
123 | C71256 | Detention Center Library | F001 - General Fund | 51008 | Social Security- Charge to Others | Personnel Costs | -346.00 |
124 | C71256 | Detention Center Library | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 0.00 |
125 | C71257 | Marilyn J Praisner Library | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 25121.00 |
126 | C71257 | Marilyn J Praisner Library | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 16411.00 |
127 | C71257 | Marilyn J Praisner Library | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 751278.00 |
128 | C71257 | Marilyn J Praisner Library | F001 - General Fund | 53018 | ERS (Employee Retirement Plan) | Personnel Costs | 9809.00 |
129 | C71257 | Marilyn J Praisner Library | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 15013.00 |
130 | C71257 | Marilyn J Praisner Library | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 64195.00 |
131 | C71257 | Marilyn J Praisner Library | F001 - General Fund | 50012 | Part Time Salaries | Personnel Costs | 284127.00 |
132 | C71257 | Marilyn J Praisner Library | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 257664.00 |
133 | C71254 | Damascus Library | F001 - General Fund | 52110 | Dental | Personnel Costs | 0.00 |
134 | C71254 | Damascus Library | F001 - General Fund | 50012 | Part Time Salaries | Personnel Costs | 360321.00 |
135 | C71254 | Damascus Library | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 257664.00 |
136 | C71254 | Damascus Library | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 687938.00 |
137 | C71254 | Damascus Library | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 64992.00 |
138 | C71254 | Damascus Library | F001 - General Fund | 53018 | ERS (Employee Retirement Plan) | Personnel Costs | 4523.00 |
139 | C71254 | Damascus Library | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 26082.00 |
140 | C71254 | Damascus Library | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 15200.00 |
141 | C71255 | Davis Library | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 23799.00 |
142 | C71255 | Davis Library | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 40540.00 |
143 | C71255 | Davis Library | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 289872.00 |
144 | C71255 | Davis Library | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 16735.00 |
145 | C71255 | Davis Library | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 708275.00 |
146 | C71258 | Gaithersburg Library | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 1045706.00 |
147 | C71258 | Gaithersburg Library | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 57218.00 |
148 | C71258 | Gaithersburg Library | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
149 | C71258 | Gaithersburg Library | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 370392.00 |
150 | C71258 | Gaithersburg Library | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 21419.00 |
151 | C71258 | Gaithersburg Library | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
152 | C71258 | Gaithersburg Library | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 24908.00 |
153 | C71258 | Gaithersburg Library | F001 - General Fund | 53018 | ERS (Employee Retirement Plan) | Personnel Costs | 3181.00 |
154 | C71258 | Gaithersburg Library | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 0.00 |
155 | C71259 | Germantown Library | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 71543.00 |
156 | C71259 | Germantown Library | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 14654.00 |
157 | C71259 | Germantown Library | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 370392.00 |
158 | C71259 | Germantown Library | F001 - General Fund | 53018 | ERS (Employee Retirement Plan) | Personnel Costs | 4196.00 |
159 | C71259 | Germantown Library | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
160 | C71259 | Germantown Library | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 98610.00 |
161 | C71259 | Germantown Library | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 1053062.00 |
162 | C71259 | Germantown Library | F001 - General Fund | 50012 | Part Time Salaries | Personnel Costs | 537425.00 |
163 | C71259 | Germantown Library | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 0.00 |
164 | C71259 | Germantown Library | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 23062.00 |
165 | C71260 | Kensington Park Library | F001 - General Fund | 53018 | ERS (Employee Retirement Plan) | Personnel Costs | 3469.00 |
166 | C71260 | Kensington Park Library | F001 - General Fund | 50012 | Part Time Salaries | Personnel Costs | 175003.00 |
167 | C71260 | Kensington Park Library | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 74002.00 |
168 | C71260 | Kensington Park Library | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 1828.00 |
169 | C71260 | Kensington Park Library | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 17307.00 |
170 | C71260 | Kensington Park Library | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 1018581.00 |
171 | C71260 | Kensington Park Library | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 241560.00 |
172 | C71260 | Kensington Park Library | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 68481.00 |
173 | C71261 | Little Falls Library | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 706608.00 |
174 | C71261 | Little Falls Library | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 241560.00 |
175 | C71261 | Little Falls Library | F001 - General Fund | 53018 | ERS (Employee Retirement Plan) | Personnel Costs | 8607.00 |
176 | C71261 | Little Falls Library | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 14636.00 |
177 | C71261 | Little Falls Library | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 38841.00 |
178 | C71261 | Little Falls Library | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 62580.00 |
179 | C71261 | Little Falls Library | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 9446.00 |
180 | C71262 | Long Branch Library | F001 - General Fund | 50012 | Part Time Salaries | Personnel Costs | 90157.00 |
181 | C71262 | Long Branch Library | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 33116.00 |
182 | C71262 | Long Branch Library | F001 - General Fund | 52110 | Dental | Personnel Costs | 0.00 |
183 | C71262 | Long Branch Library | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 68962.00 |
184 | C71262 | Long Branch Library | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 1022135.00 |
185 | C71262 | Long Branch Library | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 16128.00 |
186 | C71262 | Long Branch Library | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 18118.00 |
187 | C71262 | Long Branch Library | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 0.00 |
188 | C71262 | Long Branch Library | F001 - General Fund | 53018 | ERS (Employee Retirement Plan) | Personnel Costs | 5230.00 |
189 | C71262 | Long Branch Library | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
190 | C71262 | Long Branch Library | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 225456.00 |
191 | C71262 | Long Branch Library | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
192 | C71263 | Noyes Library | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 97017.00 |
193 | C71263 | Noyes Library | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 11328.00 |
194 | C71258 | Gaithersburg Library | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 91586.00 |
195 | C71258 | Gaithersburg Library | F001 - General Fund | 50012 | Part Time Salaries | Personnel Costs | 431479.00 |
196 | C71259 | Germantown Library | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
197 | C71263 | Noyes Library | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 12930.00 |
198 | C71263 | Noyes Library | F001 - General Fund | 50012 | Part Time Salaries | Personnel Costs | 85700.00 |
199 | C71263 | Noyes Library | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 48312.00 |
200 | C71263 | Noyes Library | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 2649.00 |
201 | C71264 | Olney Library | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 20024.00 |
202 | C71264 | Olney Library | F001 - General Fund | 53018 | ERS (Employee Retirement Plan) | Personnel Costs | 5230.00 |
203 | C71264 | Olney Library | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 64547.00 |
204 | C71264 | Olney Library | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 33963.00 |
205 | C71264 | Olney Library | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 15096.00 |
206 | C71264 | Olney Library | F001 - General Fund | 50012 | Part Time Salaries | Personnel Costs | 380229.00 |
207 | C71264 | Olney Library | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 660845.00 |
208 | C71264 | Olney Library | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 289872.00 |
209 | C71265 | Maggie Nightingale Library | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 217971.00 |
210 | C71265 | Maggie Nightingale Library | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 9229.00 |
211 | C71265 | Maggie Nightingale Library | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 4691.00 |
212 | C71265 | Maggie Nightingale Library | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 5711.00 |
213 | C71265 | Maggie Nightingale Library | F001 - General Fund | 53018 | ERS (Employee Retirement Plan) | Personnel Costs | 3957.00 |
214 | C71265 | Maggie Nightingale Library | F001 - General Fund | 50012 | Part Time Salaries | Personnel Costs | 175883.00 |
215 | C71265 | Maggie Nightingale Library | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 96624.00 |
216 | C71265 | Maggie Nightingale Library | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 24419.00 |
217 | C71266 | Potomac Library | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 12741.00 |
218 | C71266 | Potomac Library | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 54477.00 |
219 | C71266 | Potomac Library | F001 - General Fund | 50012 | Part Time Salaries | Personnel Costs | 234954.00 |
220 | C71266 | Potomac Library | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 643709.00 |
221 | C71266 | Potomac Library | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 225456.00 |
222 | C71266 | Potomac Library | F001 - General Fund | 53018 | ERS (Employee Retirement Plan) | Personnel Costs | 2798.00 |
223 | C71266 | Potomac Library | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 20118.00 |
224 | C71266 | Potomac Library | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 24304.00 |
225 | C71267 | Quince Orchard Library | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 711114.00 |
226 | C71267 | Quince Orchard Library | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 354288.00 |
227 | C71268 | Rockville Library | F001 - General Fund | 53018 | ERS (Employee Retirement Plan) | Personnel Costs | 10262.00 |
228 | C71268 | Rockville Library | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
229 | C71268 | Rockville Library | F001 - General Fund | 50012 | Part Time Salaries | Personnel Costs | 410701.00 |
230 | C71268 | Rockville Library | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 47577.00 |
231 | C71268 | Rockville Library | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 33639.00 |
232 | C71268 | Rockville Library | F001 - General Fund | 50099 | Budget Adjustment (Salary) | Personnel Costs | -28718.00 |
233 | C71268 | Rockville Library | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 0.00 |
234 | C71268 | Rockville Library | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 386496.00 |
235 | C71268 | Rockville Library | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 1247702.00 |
