1 | C42100 | Director's Office | F001 - General Fund | 50420 | Lapse (Planning) | Personnel Costs | -4483.00 |
2 | C42100 | Director's Office | F001 - General Fund | 50099 | Budget Adjustment (Salary) | Personnel Costs | 57569.00 |
3 | C42100 | Director's Office | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 32208.00 |
4 | C42100 | Director's Office | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | -1054.00 |
5 | C42100 | Director's Office | F001 - General Fund | 50311 | Other Compensation Adjustment - OMB Use only | Personnel Costs | 0.00 |
6 | C42100 | Director's Office | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | -672.00 |
7 | C42100 | Director's Office | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 296012.00 |
8 | C42100 | Director's Office | F001 - General Fund | 50020 | Seasonal Temps | Personnel Costs | 7599.00 |
9 | C42100 | Director's Office | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 15104.00 |
10 | C42100 | Director's Office | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 0.00 |
11 | C42100 | Director's Office | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 4292.00 |
12 | C42100 | Director's Office | F001 - General Fund | 53018 | ERS (Employee Retirement Plan) | Personnel Costs | 14381.00 |
13 | C42100 | Director's Office | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 238.00 |
14 | C42110 | Human Resources | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 10655.00 |
15 | C42110 | Human Resources | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 40451.00 |
16 | C42110 | Human Resources | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 2754.00 |
17 | C42110 | Human Resources | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 652430.00 |
18 | C42110 | Human Resources | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 9460.00 |
19 | C42110 | Human Resources | F001 - General Fund | 53018 | ERS (Employee Retirement Plan) | Personnel Costs | 7313.00 |
20 | C42200 | Administration | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 8045.00 |
21 | C42200 | Administration | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | -3358.00 |
22 | C42200 | Administration | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | -1713.00 |
23 | C42200 | Administration | F001 - General Fund | 50311 | Other Compensation Adjustment - OMB Use only | Personnel Costs | 23377.00 |
24 | C42200 | Administration | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | -5263.00 |
25 | C42200 | Administration | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 80520.00 |
26 | C42200 | Administration | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 40558.00 |
27 | C42200 | Administration | F001 - General Fund | 50420 | Lapse (Planning) | Personnel Costs | -22388.00 |
28 | C42200 | Administration | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 554842.00 |
29 | C42200 | Administration | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 32945.00 |
30 | C42210 | Procurement | F001 - General Fund | 50099 | Budget Adjustment (Salary) | Personnel Costs | 0.00 |
31 | C42210 | Procurement | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 7266.00 |
32 | C42210 | Procurement | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 1699.00 |
33 | C42210 | Procurement | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 16104.00 |
34 | C42210 | Procurement | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 5649.00 |
35 | C42210 | Procurement | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 117189.00 |
36 | C42240 | Information Technology | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 580018.00 |
37 | C42240 | Information Technology | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 35961.00 |
38 | C42240 | Information Technology | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 28504.00 |
39 | C42240 | Information Technology | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 3553.00 |
40 | C42240 | Information Technology | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 8410.00 |
41 | C42240 | Information Technology | F001 - General Fund | 50324 | Overtime | Personnel Costs | 46447.00 |
42 | C42240 | Information Technology | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 8051.00 |
43 | C42240 | Information Technology | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 64416.00 |
44 | C42240 | Information Technology | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
45 | C42110 | Human Resources | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 80520.00 |
46 | C42240 | Information Technology | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
47 | C42300 | Pre-Trial Services Administration | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
48 | C42300 | Pre-Trial Services Administration | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 32208.00 |
49 | C42300 | Pre-Trial Services Administration | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
50 | C42300 | Pre-Trial Services Administration | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 220312.00 |
51 | C42300 | Pre-Trial Services Administration | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 0.00 |
52 | C42300 | Pre-Trial Services Administration | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 13659.00 |
53 | C42310 | Pre-Trial Services Supervision | F001 - General Fund | 53018 | ERS (Employee Retirement Plan) | Personnel Costs | 108726.00 |
54 | C42310 | Pre-Trial Services Supervision | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 1978372.00 |
55 | C42310 | Pre-Trial Services Supervision | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 273768.00 |
56 | C42310 | Pre-Trial Services Supervision | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 3021.00 |
57 | C42310 | Pre-Trial Services Supervision | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | -6535.00 |
58 | C42300 | Pre-Trial Services Administration | F001 - General Fund | 50099 | Budget Adjustment (Salary) | Personnel Costs | 0.00 |
59 | C42300 | Pre-Trial Services Administration | F001 - General Fund | 53018 | ERS (Employee Retirement Plan) | Personnel Costs | 4483.00 |
60 | C42300 | Pre-Trial Services Administration | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 3195.00 |
61 | C42300 | Pre-Trial Services Administration | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 5438.00 |
62 | C42310 | Pre-Trial Services Supervision | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 122659.00 |
63 | C42310 | Pre-Trial Services Supervision | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | -10242.00 |
64 | C42310 | Pre-Trial Services Supervision | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 3829.00 |
65 | C42310 | Pre-Trial Services Supervision | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | -3333.00 |
66 | C42310 | Pre-Trial Services Supervision | F001 - General Fund | 50420 | Lapse (Planning) | Personnel Costs | -43565.00 |
67 | C42310 | Pre-Trial Services Supervision | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 28686.00 |
68 | C42320 | Pre-Trial Services Assessment | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 7036.00 |
69 | C42320 | Pre-Trial Services Assessment | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 536337.00 |
70 | C42320 | Pre-Trial Services Assessment | F001 - General Fund | 53018 | ERS (Employee Retirement Plan) | Personnel Costs | 18872.00 |
71 | C42320 | Pre-Trial Services Assessment | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 33253.00 |
72 | C42320 | Pre-Trial Services Assessment | F001 - General Fund | 50099 | Budget Adjustment (Salary) | Personnel Costs | 0.00 |
73 | C42330 | IPSA | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 367407.00 |
74 | C42330 | IPSA | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 22779.00 |
75 | C42330 | IPSA | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
76 | C42330 | IPSA | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 2295.00 |
77 | C42340 | ACS | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 169.00 |
78 | C42340 | ACS | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 520.00 |
79 | C42340 | ACS | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
80 | C42340 | ACS | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 5990.00 |
81 | C42340 | ACS | F001 - General Fund | 50099 | Budget Adjustment (Salary) | Personnel Costs | 0.00 |
82 | C42340 | ACS | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 96624.00 |
83 | C42340 | ACS | F001 - General Fund | 53018 | ERS (Employee Retirement Plan) | Personnel Costs | 28698.00 |
84 | C42340 | ACS | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 586758.00 |
85 | C42340 | ACS | F001 - General Fund | 50220 | Multilingual Pay | Personnel Costs | 2210.00 |
86 | C42340 | ACS | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 36379.00 |
87 | C42340 | ACS | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 8508.00 |
88 | C42320 | Pre-Trial Services Assessment | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 80520.00 |
89 | C42320 | Pre-Trial Services Assessment | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 7777.00 |
90 | C42329 | Diversion Services | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 163458.00 |
91 | C42329 | Diversion Services | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 2370.00 |
92 | C42329 | Diversion Services | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 10134.00 |
93 | C42329 | Diversion Services | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 16104.00 |
94 | C42329 | Diversion Services | F001 - General Fund | 53018 | ERS (Employee Retirement Plan) | Personnel Costs | 8686.00 |
95 | C42330 | IPSA | F001 - General Fund | 53018 | ERS (Employee Retirement Plan) | Personnel Costs | 17228.00 |
96 | C42330 | IPSA | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 747.00 |
97 | C42330 | IPSA | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 80520.00 |
98 | C42330 | IPSA | F001 - General Fund | 50220 | Multilingual Pay | Personnel Costs | 9763.00 |
99 | C42330 | IPSA | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 5327.00 |
100 | C42330 | IPSA | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 2555.00 |
101 | C42330 | IPSA | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 2562.00 |
102 | C42350 | PTS Work Crew | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 0.00 |
103 | C42350 | PTS Work Crew | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 16104.00 |
104 | C42350 | PTS Work Crew | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
105 | C42350 | PTS Work Crew | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 67211.00 |
106 | C42350 | PTS Work Crew | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 4167.00 |
107 | C42395 | Electronic Monitoring - PTS | F001 - General Fund | 50099 | Budget Adjustment (Salary) | Personnel Costs | 0.00 |
108 | C42395 | Electronic Monitoring - PTS | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 0.00 |
109 | C42400 | Administration MCDC | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 4253.00 |
110 | C42400 | Administration MCDC | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 856.00 |
111 | C42350 | PTS Work Crew | F001 - General Fund | 53018 | ERS (Employee Retirement Plan) | Personnel Costs | 7750.00 |
112 | C42395 | Electronic Monitoring - PTS | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
113 | C42395 | Electronic Monitoring - PTS | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
114 | C42400 | Administration MCDC | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 59044.00 |
115 | C42400 | Administration MCDC | F001 - General Fund | 50324 | Overtime | Personnel Costs | 55593.00 |
116 | C42400 | Administration MCDC | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 2846.00 |
117 | C42400 | Administration MCDC | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 3661.00 |
118 | C42400 | Administration MCDC | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 16104.00 |
119 | C42400 | Administration MCDC | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
120 | C42350 | PTS Work Crew | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 975.00 |
121 | C42350 | PTS Work Crew | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
122 | C42400 | Administration MCDC | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
123 | C42410 | Security Units MCDC | F001 - General Fund | 53018 | ERS (Employee Retirement Plan) | Personnel Costs | 787746.00 |
124 | C42410 | Security Units MCDC | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 75148.00 |
125 | C42410 | Security Units MCDC | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 7314701.00 |
126 | C42410 | Security Units MCDC | F001 - General Fund | 50220 | Multilingual Pay | Personnel Costs | 56573.00 |
127 | C42410 | Security Units MCDC | F001 - General Fund | 50328 | Holiday Pay | Personnel Costs | 161663.00 |
128 | C42410 | Security Units MCDC | F001 - General Fund | 50099 | Budget Adjustment (Salary) | Personnel Costs | 0.00 |
129 | C42410 | Security Units MCDC | F001 - General Fund | 50420 | Lapse (Planning) | Personnel Costs | -240947.00 |
130 | C42410 | Security Units MCDC | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 106063.00 |
131 | C42410 | Security Units MCDC | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 453511.00 |
132 | C42410 | Security Units MCDC | F001 - General Fund | 50324 | Overtime | Personnel Costs | 921953.00 |
133 | C42410 | Security Units MCDC | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | -23814.00 |
134 | C42410 | Security Units MCDC | F001 - General Fund | 50206 | Shift Differential | Personnel Costs | 83080.00 |
135 | C42410 | Security Units MCDC | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 1175592.00 |
136 | C42424 | Inmate Property | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 108430.00 |
137 | C42424 | Inmate Property | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 1572.00 |
138 | C42424 | Inmate Property | F001 - General Fund | 53018 | ERS (Employee Retirement Plan) | Personnel Costs | 12503.00 |
139 | C42424 | Inmate Property | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 16104.00 |
140 | C42424 | Inmate Property | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 6723.00 |
141 | C42430 | Special Operations-MCDC | F001 - General Fund | 50099 | Budget Adjustment (Salary) | Personnel Costs | 0.00 |
142 | C42441 | Maintenance - MCDC | F001 - General Fund | 50099 | Budget Adjustment (Salary) | Personnel Costs | 0.00 |
143 | C42445 | Facility Operations-MCCF | F001 - General Fund | 50099 | Budget Adjustment (Salary) | Personnel Costs | 0.00 |
144 | C42450 | Inmate Records | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 225456.00 |
145 | C42450 | Inmate Records | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 31146.00 |
146 | C42450 | Inmate Records | F001 - General Fund | 53018 | ERS (Employee Retirement Plan) | Personnel Costs | 18275.00 |
147 | C42450 | Inmate Records | F001 - General Fund | 50324 | Overtime | Personnel Costs | 17905.00 |
148 | C42450 | Inmate Records | F001 - General Fund | 50206 | Shift Differential | Personnel Costs | 10912.00 |
149 | C42450 | Inmate Records | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 2205.00 |
150 | C42450 | Inmate Records | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 1243303.00 |
151 | C42450 | Inmate Records | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 77085.00 |
152 | C42450 | Inmate Records | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 18028.00 |
153 | C42450 | Inmate Records | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 22798.00 |
154 | C42450 | Inmate Records | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 2565.00 |
155 | C42470 | Central Processing | F001 - General Fund | 50324 | Overtime | Personnel Costs | 257345.00 |
156 | C42410 | Security Units MCDC | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | -36142.00 |
157 | C42410 | Security Units MCDC | F001 - General Fund | 52110 | Dental | Personnel Costs | 0.00 |
158 | C42470 | Central Processing | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 9472.00 |
159 | C42470 | Central Processing | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
160 | C42470 | Central Processing | F001 - General Fund | 50206 | Shift Differential | Personnel Costs | 40291.00 |
161 | C42470 | Central Processing | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 35425.00 |
162 | C42470 | Central Processing | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 2443075.00 |
163 | C42470 | Central Processing | F001 - General Fund | 50328 | Holiday Pay | Personnel Costs | -19094.00 |
164 | C42480 | Food Services-MCDC | F001 - General Fund | 53018 | ERS (Employee Retirement Plan) | Personnel Costs | 43558.00 |
165 | C42480 | Food Services-MCDC | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 382942.00 |
166 | C42480 | Food Services-MCDC | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 5553.00 |
167 | C42480 | Food Services-MCDC | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 80520.00 |
168 | C42490 | Medical Services/Nurses-MCDC | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 831.00 |
169 | C42490 | Medical Services/Nurses-MCDC | F001 - General Fund | 50206 | Shift Differential | Personnel Costs | 3535.00 |
170 | C42490 | Medical Services/Nurses-MCDC | F001 - General Fund | 50328 | Holiday Pay | Personnel Costs | 2758.00 |
171 | C42470 | Central Processing | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 402600.00 |
172 | C42470 | Central Processing | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 21308.00 |
173 | C42470 | Central Processing | F001 - General Fund | 53018 | ERS (Employee Retirement Plan) | Personnel Costs | 250758.00 |
174 | C42470 | Central Processing | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 151471.00 |
175 | C42475 | Weekender Program | F001 - General Fund | 50099 | Budget Adjustment (Salary) | Personnel Costs | 0.00 |
176 | C42490 | Medical Services/Nurses-MCDC | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 9417.00 |
177 | C42490 | Medical Services/Nurses-MCDC | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 40264.00 |
178 | C42490 | Medical Services/Nurses-MCDC | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 649423.00 |
179 | C42490 | Medical Services/Nurses-MCDC | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 80520.00 |
180 | C42490 | Medical Services/Nurses-MCDC | F001 - General Fund | 53018 | ERS (Employee Retirement Plan) | Personnel Costs | 34508.00 |
181 | C42480 | Food Services-MCDC | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 23742.00 |
182 | C42490 | Medical Services/Nurses-MCDC | F001 - General Fund | 50324 | Overtime | Personnel Costs | 7420.00 |
183 | C42490 | Medical Services/Nurses-MCDC | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 1049.00 |
184 | C42500 | DS Admin | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 15062.00 |
185 | C42500 | DS Admin | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 13867.00 |
186 | C42500 | DS Admin | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
187 | C42500 | DS Admin | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 3268.00 |
188 | C42500 | DS Admin | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 2654.00 |
189 | C42500 | DS Admin | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 13627.00 |
190 | C42500 | DS Admin | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
191 | C42500 | DS Admin | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 32208.00 |
192 | C42500 | DS Admin | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 225409.00 |
193 | C42500 | DS Admin | F001 - General Fund | 50324 | Overtime | Personnel Costs | 196886.00 |
194 | C42501 | Gang Intelligence Unit | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 3354.00 |
195 | C42501 | Gang Intelligence Unit | F001 - General Fund | 53018 | ERS (Employee Retirement Plan) | Personnel Costs | 26671.00 |
196 | C42501 | Gang Intelligence Unit | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 32208.00 |
197 | C42501 | Gang Intelligence Unit | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 14341.00 |
198 | C42501 | Gang Intelligence Unit | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 231301.00 |
199 | C42503 | Professional Standards | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 25973.00 |
200 | C42503 | Professional Standards | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 48312.00 |
201 | C42503 | Professional Standards | F001 - General Fund | 53018 | ERS (Employee Retirement Plan) | Personnel Costs | 47965.00 |
202 | C42503 | Professional Standards | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 6074.00 |
203 | C42503 | Professional Standards | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 418923.00 |
204 | C42505 | Administration MCCF | F001 - General Fund | 50214 | Field Training Officer - Differential | Personnel Costs | 38290.00 |
205 | C42505 | Administration MCCF | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 289086.00 |
206 | C42505 | Administration MCCF | F001 - General Fund | 50208 | Shift Differential Overtime | Personnel Costs | 78107.00 |
207 | C42505 | Administration MCCF | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 69864.00 |
208 | C42505 | Administration MCCF | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 500531.00 |
209 | C42505 | Administration MCCF | F001 - General Fund | 50326 | Overtime - Lunch | Personnel Costs | 1322814.00 |
210 | C42505 | Administration MCCF | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
211 | C42505 | Administration MCCF | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 7258.00 |
212 | C42505 | Administration MCCF | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 31033.00 |
213 | C42505 | Administration MCCF | F001 - General Fund | 50206 | Shift Differential | Personnel Costs | 236548.00 |
214 | C42505 | Administration MCCF | F001 - General Fund | 53018 | ERS (Employee Retirement Plan) | Personnel Costs | 32674.00 |
215 | C42505 | Administration MCCF | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 6152.00 |
216 | C42506 | Security Units MCCF | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 1160117.00 |
217 | C42506 | Security Units MCCF | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | -241239.00 |
218 | C42506 | Security Units MCCF | F001 - General Fund | 53018 | ERS (Employee Retirement Plan) | Personnel Costs | 2017715.00 |
219 | C42506 | Security Units MCCF | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | -168917.00 |
220 | C42506 | Security Units MCCF | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 271318.00 |
221 | C42506 | Security Units MCCF | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 3494568.00 |
222 | C42506 | Security Units MCCF | F001 - General Fund | 52110 | Dental | Personnel Costs | 0.00 |
223 | C42506 | Security Units MCCF | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 18646276.00 |
224 | C42506 | Security Units MCCF | F001 - General Fund | 50324 | Overtime | Personnel Costs | 587288.00 |
225 | C42506 | Security Units MCCF | F001 - General Fund | 50212 | Shift Differential Lunch | Personnel Costs | 40000.00 |
226 | C42506 | Security Units MCCF | F001 - General Fund | 50012 | Part Time Salaries | Personnel Costs | 65290.00 |
227 | C42506 | Security Units MCCF | F001 - General Fund | 50099 | Budget Adjustment (Salary) | Personnel Costs | 1140.00 |
228 | C42506 | Security Units MCCF | F001 - General Fund | 50420 | Lapse (Planning) | Personnel Costs | -1126112.00 |
229 | C42506 | Security Units MCCF | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | -17505.00 |
230 | C42506 | Security Units MCCF | F001 - General Fund | 50326 | Overtime - Lunch | Personnel Costs | 170000.00 |
231 | C42506 | Security Units MCCF | F001 - General Fund | 50206 | Shift Differential | Personnel Costs | 100000.00 |
232 | C42506 | Security Units MCCF | F001 - General Fund | 50311 | Other Compensation Adjustment - OMB Use only | Personnel Costs | 0.00 |
233 | C42505 | Administration MCCF | F001 - General Fund | 50328 | Holiday Pay | Personnel Costs | 778068.00 |
234 | C42505 | Administration MCCF | F001 - General Fund | 50220 | Multilingual Pay | Personnel Costs | 22331.00 |
235 | C42505 | Administration MCCF | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 80520.00 |
236 | C42505 | Administration MCCF | F001 - General Fund | 50324 | Overtime | Personnel Costs | 1302741.00 |
237 | C42515 | Special Operations-MCCF | F001 - General Fund | 50099 | Budget Adjustment (Salary) | Personnel Costs | 0.00 |
