1 | C34100 | CIO Chief Information Officer/Director | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 34086.00 |
2 | C34100 | CIO Chief Information Officer/Director | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
3 | C34100 | CIO Chief Information Officer/Director | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 6178.00 |
4 | C34100 | CIO Chief Information Officer/Director | F001 - General Fund | 50099 | Budget Adjustment (Salary) | Personnel Costs | 2.00 |
5 | C34100 | CIO Chief Information Officer/Director | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 426072.00 |
6 | C34100 | CIO Chief Information Officer/Director | F001 - General Fund | 50311 | Other Compensation Adjustment - OMB Use only | Personnel Costs | 3019.00 |
7 | C34100 | CIO Chief Information Officer/Director | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 0.00 |
8 | C34100 | CIO Chief Information Officer/Director | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
9 | C34100 | CIO Chief Information Officer/Director | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 48312.00 |
10 | C34100 | CIO Chief Information Officer/Director | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 22796.00 |
11 | C34102 | CIO Enterprise Information Security Office | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 82474.00 |
12 | C34102 | CIO Enterprise Information Security Office | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
13 | C34102 | CIO Enterprise Information Security Office | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 1357923.00 |
14 | C34102 | CIO Enterprise Information Security Office | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 144936.00 |
15 | C34102 | CIO Enterprise Information Security Office | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 19690.00 |
16 | C34102 | CIO Enterprise Information Security Office | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
17 | C34102 | CIO Enterprise Information Security Office | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 96202.00 |
18 | C34104 | TBS-CIO Office - Integrated Justice Information Systems * | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
19 | C34104 | TBS-CIO Office - Integrated Justice Information Systems * | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
20 | C34104 | TBS-CIO Office - Integrated Justice Information Systems * | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 0.00 |
21 | C34110 | OPS Public Safety Programs (DIV) | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 10453.00 |
22 | C34110 | OPS Public Safety Programs (DIV) | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 3105.00 |
23 | C34110 | OPS Public Safety Programs (DIV) | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 214119.00 |
24 | C34110 | OPS Public Safety Programs (DIV) | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 10321.00 |
25 | C34110 | OPS Public Safety Programs (DIV) | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 16104.00 |
26 | C34200 | ODT Digital Transformation (DIV) | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 175000.00 |
27 | C34200 | ODT Digital Transformation (DIV) | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | -25277.00 |
28 | C34200 | ODT Digital Transformation (DIV) | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | -49562.00 |
29 | C34200 | ODT Digital Transformation (DIV) | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 8435.00 |
30 | C34200 | ODT Digital Transformation (DIV) | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 2538.00 |
31 | C34200 | ODT Digital Transformation (DIV) | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | -39980.00 |
32 | C34200 | ODT Digital Transformation (DIV) | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 16104.00 |
33 | C34200 | ODT Digital Transformation (DIV) | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 10453.00 |
34 | C34102 | CIO Enterprise Information Security Office | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 0.00 |
35 | C34200 | ODT Digital Transformation (DIV) | F001 - General Fund | 50420 | Lapse (Planning) | Personnel Costs | -330412.00 |
36 | C34210 | CIO System Center Configuration Management | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 24649.00 |
37 | C34210 | CIO System Center Configuration Management | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 80520.00 |
38 | C34210 | CIO System Center Configuration Management | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 21505.00 |
39 | C34210 | CIO System Center Configuration Management | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
40 | C34210 | CIO System Center Configuration Management | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 46765.00 |
41 | C34210 | CIO System Center Configuration Management | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
42 | C34210 | CIO System Center Configuration Management | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 754281.00 |
43 | C34210 | CIO System Center Configuration Management | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 0.00 |
44 | C34210 | CIO System Center Configuration Management | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 10937.00 |
45 | C34211 | TBS-EASD-Justice Information Systems * | F001 - General Fund | 52110 | Dental | Personnel Costs | 0.00 |
46 | C34220 | ODT Web Solutions Team | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 39458.00 |
47 | C34220 | ODT Web Solutions Team | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 0.00 |
48 | C34220 | ODT Web Solutions Team | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
49 | C34220 | ODT Web Solutions Team | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 636412.00 |
50 | C34220 | ODT Web Solutions Team | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
51 | C34220 | ODT Web Solutions Team | F001 - General Fund | 53018 | ERS (Employee Retirement Plan) | Personnel Costs | 7484.00 |
52 | C34220 | ODT Web Solutions Team | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 0.00 |
53 | C34220 | ODT Web Solutions Team | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 22903.00 |
54 | C34220 | ODT Web Solutions Team | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 9228.00 |
55 | C34230 | CIO Device Client Management | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 8206.00 |
56 | C34230 | CIO Device Client Management | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 35087.00 |
57 | C34230 | CIO Device Client Management | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 64416.00 |
58 | C34230 | CIO Device Client Management | F001 - General Fund | 53018 | ERS (Employee Retirement Plan) | Personnel Costs | 4325.00 |
59 | C34230 | CIO Device Client Management | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 17051.00 |
60 | C34230 | CIO Device Client Management | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 8051.00 |
61 | C34230 | CIO Device Client Management | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 565918.00 |
62 | C34240 | ODT Geographic Information System | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
63 | C34240 | ODT Geographic Information System | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 161040.00 |
64 | C34240 | ODT Geographic Information System | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 85594.00 |
65 | C34240 | ODT Geographic Information System | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
66 | C34240 | ODT Geographic Information System | F001 - General Fund | 50099 | Budget Adjustment (Salary) | Personnel Costs | 0.00 |
67 | C34240 | ODT Geographic Information System | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 20018.00 |
68 | C34240 | ODT Geographic Information System | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 81254.00 |
69 | C34250 | OSP Employee Productivity Services | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 0.00 |
70 | C34250 | OSP Employee Productivity Services | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
71 | C34250 | OSP Employee Productivity Services | F001 - General Fund | 52110 | Dental | Personnel Costs | 0.00 |
72 | C34250 | OSP Employee Productivity Services | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 35382.00 |
73 | C34250 | OSP Employee Productivity Services | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 20679.00 |
74 | C34250 | OSP Employee Productivity Services | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 86198.00 |
75 | C34250 | OSP Employee Productivity Services | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 1426117.00 |
76 | C34250 | OSP Employee Productivity Services | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 47421.00 |
77 | C34250 | OSP Employee Productivity Services | F001 - General Fund | 50099 | Budget Adjustment (Salary) | Personnel Costs | 0.00 |
78 | C34250 | OSP Employee Productivity Services | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 144936.00 |
79 | C34250 | OSP Employee Productivity Services | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
80 | C34255 | CIO One Face Forward Initiative | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 96624.00 |
81 | C34255 | CIO One Face Forward Initiative | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 49815.00 |
82 | C34255 | CIO One Face Forward Initiative | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 13458.00 |
83 | C34255 | CIO One Face Forward Initiative | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 928135.00 |
84 | C34255 | CIO One Face Forward Initiative | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 9258.00 |
85 | C34255 | CIO One Face Forward Initiative | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 54526.00 |
86 | C34256 | OSP Infrastructure and Cloud Services | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 64416.00 |
87 | C34256 | OSP Infrastructure and Cloud Services | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
88 | C34256 | OSP Infrastructure and Cloud Services | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
89 | C34256 | OSP Infrastructure and Cloud Services | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 0.00 |
90 | C34256 | OSP Infrastructure and Cloud Services | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 651388.00 |
91 | C34240 | ODT Geographic Information System | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 1380548.00 |
92 | C34240 | ODT Geographic Information System | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 12012.00 |
93 | C34240 | ODT Geographic Information System | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 0.00 |
94 | C34256 | OSP Infrastructure and Cloud Services | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 25397.00 |
95 | C34256 | OSP Infrastructure and Cloud Services | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 9445.00 |
96 | C34256 | OSP Infrastructure and Cloud Services | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 38479.00 |
97 | C34256 | OSP Infrastructure and Cloud Services | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 16095.00 |
98 | C34220 | ODT Web Solutions Team | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 64416.00 |
99 | C34300 | CIO Strategy and Planning | F001 - General Fund | 52110 | Dental | Personnel Costs | 0.00 |
100 | C34300 | CIO Strategy and Planning | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 29804.00 |
101 | C34300 | CIO Strategy and Planning | F001 - General Fund | 50420 | Lapse (Planning) | Personnel Costs | -330412.00 |
102 | C34310 | CIO Finance and Human Resources | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 13876.00 |
103 | C34310 | CIO Finance and Human Resources | F001 - General Fund | 50099 | Budget Adjustment (Salary) | Personnel Costs | 0.00 |
104 | C34310 | CIO Finance and Human Resources | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 144936.00 |
105 | C34310 | CIO Finance and Human Resources | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 956964.00 |
106 | C34310 | CIO Finance and Human Resources | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 0.00 |
107 | C34310 | CIO Finance and Human Resources | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
108 | C34310 | CIO Finance and Human Resources | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 46397.00 |
109 | C34310 | CIO Finance and Human Resources | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 4430.00 |
110 | C34310 | CIO Finance and Human Resources | F001 - General Fund | 53018 | ERS (Employee Retirement Plan) | Personnel Costs | 8119.00 |
111 | C34310 | CIO Finance and Human Resources | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
112 | C34310 | CIO Finance and Human Resources | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 59332.00 |
113 | C34311 | CIO Vendor & Contract Management | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 26934.00 |
114 | C34311 | CIO Vendor & Contract Management | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 558787.00 |
115 | C34311 | CIO Vendor & Contract Management | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 34645.00 |
116 | C34311 | CIO Vendor & Contract Management | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 64416.00 |
117 | C34311 | CIO Vendor & Contract Management | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 8102.00 |
118 | C34410 | TBS - ETSD - PBX Telephone Services | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
119 | C34410 | TBS - ETSD - PBX Telephone Services | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
120 | C34410 | TBS - ETSD - PBX Telephone Services | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 0.00 |
121 | C34420 | TBS - ETSD - Radio Communication Services * | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 0.00 |
122 | C34420 | TBS - ETSD - Radio Communication Services * | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
123 | C34420 | TBS - ETSD - Radio Communication Services * | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
124 | C34440 | TBS - ETSD - Network Services * | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 0.00 |
125 | C34440 | TBS - ETSD - Network Services * | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
126 | C34440 | TBS - ETSD - Network Services * | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
127 | C34500 | TBS - ESOD - Division Chief * | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
128 | C34500 | TBS - ESOD - Division Chief * | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 0.00 |
129 | C34500 | TBS - ESOD - Division Chief * | F001 - General Fund | 52110 | Dental | Personnel Costs | 0.00 |
130 | C34500 | TBS - ESOD - Division Chief * | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
131 | C34530 | TBS - ESOD - Server Support * | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
132 | C34530 | TBS - ESOD - Server Support * | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
133 | C34530 | TBS - ESOD - Server Support * | F001 - General Fund | 52110 | Dental | Personnel Costs | 0.00 |
134 | C34530 | TBS - ESOD - Server Support * | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 0.00 |
135 | C34550 | TBS-ESOD-Data Center Management * | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
136 | C34550 | TBS-ESOD-Data Center Management * | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
137 | C34550 | TBS-ESOD-Data Center Management * | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 0.00 |
138 | C34570 | TBS-ESOD-Infrastructure & Cloud Services * | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
139 | C34570 | TBS-ESOD-Infrastructure & Cloud Services * | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 0.00 |
140 | C34570 | TBS-ESOD-Infrastructure & Cloud Services * | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
141 | C34580 | CIO Project Management Office | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 15312.00 |
142 | C34580 | CIO Project Management Office | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 16104.00 |
143 | C34580 | CIO Project Management Office | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 191404.00 |
144 | C34580 | CIO Project Management Office | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 10453.00 |
145 | C34580 | CIO Project Management Office | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 2775.00 |
146 | C34580 | CIO Project Management Office | F001 - General Fund | 50099 | Budget Adjustment (Salary) | Personnel Costs | 0.00 |
147 | C34580 | CIO Project Management Office | F001 - General Fund | 50099 | Budget Adjustment (Salary) | Personnel Costs | 0.00 |
148 | C34580 | CIO Project Management Office | F001 - General Fund | 50099 | Budget Adjustment (Salary) | Personnel Costs | 0.00 |
149 | C34580 | CIO Project Management Office | F001 - General Fund | 50099 | Budget Adjustment (Salary) | Personnel Costs | 0.00 |
150 | C34581 | ODT Data Innovation Team | F001 - General Fund | 53018 | ERS (Employee Retirement Plan) | Personnel Costs | 7484.00 |
151 | C34581 | ODT Data Innovation Team | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 50227.00 |
152 | C34581 | ODT Data Innovation Team | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 11747.00 |
153 | C34581 | ODT Data Innovation Team | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 13290.00 |
154 | C34581 | ODT Data Innovation Team | F001 - General Fund | 50012 | Part Time Salaries | Personnel Costs | 85034.00 |
155 | C34581 | ODT Data Innovation Team | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 15261.00 |
156 | C34581 | ODT Data Innovation Team | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 0.00 |
157 | C34581 | ODT Data Innovation Team | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
158 | C34581 | ODT Data Innovation Team | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
159 | C34300 | CIO Strategy and Planning | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 431524.00 |
160 | C34300 | CIO Strategy and Planning | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | -39980.00 |
161 | C34300 | CIO Strategy and Planning | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | -49562.00 |
162 | C34300 | CIO Strategy and Planning | F001 - General Fund | 50099 | Budget Adjustment (Salary) | Personnel Costs | 0.00 |
163 | C34300 | CIO Strategy and Planning | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 48312.00 |
164 | C34300 | CIO Strategy and Planning | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 25299.00 |
165 | C34300 | CIO Strategy and Planning | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | -25277.00 |
166 | C34300 | CIO Strategy and Planning | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 6257.00 |
167 | C34330 | TBS-COO-Network Services * | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
168 | C34330 | TBS-COO-Network Services * | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 0.00 |
169 | C34330 | TBS-COO-Network Services * | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
170 | C34330 | TBS-COO-Network Services * | F001 - General Fund | 50099 | Budget Adjustment (Salary) | Personnel Costs | 0.00 |
171 | C34400 | TBS - ETSD - Division Chief * | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
172 | C34400 | TBS - ETSD - Division Chief * | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 0.00 |
173 | C34400 | TBS - ETSD - Division Chief * | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
174 | C34581 | ODT Data Innovation Team | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 96624.00 |
175 | C34581 | ODT Data Innovation Team | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 725082.00 |
176 | C34582 | CIO Project Management Staff | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 12283.00 |
177 | C34582 | CIO Project Management Staff | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 96624.00 |
178 | C34582 | CIO Project Management Staff | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 847068.00 |
179 | C34582 | CIO Project Management Staff | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 52518.00 |
180 | C34582 | CIO Project Management Staff | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 46260.00 |
181 | C34582 | CIO Project Management Staff | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 0.00 |
182 | C34582 | CIO Project Management Staff | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
183 | C34582 | CIO Project Management Staff | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
184 | C34607 | OBP Community Engagement (GF) | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 10384.00 |
185 | C34607 | OBP Community Engagement (GF) | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 17222.00 |
186 | C34607 | OBP Community Engagement (GF) | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 44400.00 |
187 | C34607 | OBP Community Engagement (GF) | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 19417.00 |
188 | C34607 | OBP Community Engagement (GF) | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 96624.00 |
189 | C34607 | OBP Community Engagement (GF) | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 716137.00 |
190 | C34641 | OBP FiberNet Operations | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | -53307.00 |
191 | C34641 | OBP FiberNet Operations | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 107049.00 |
192 | C34641 | OBP FiberNet Operations | F001 - General Fund | 53018 | ERS (Employee Retirement Plan) | Personnel Costs | 7020.00 |
193 | C34641 | OBP FiberNet Operations | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 120379.00 |
194 | C34641 | OBP FiberNet Operations | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 2015416.00 |
195 | C34641 | OBP FiberNet Operations | F001 - General Fund | 52110 | Dental | Personnel Costs | 0.00 |
196 | C34641 | OBP FiberNet Operations | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 29224.00 |
197 | C34641 | OBP FiberNet Operations | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | -66083.00 |
198 | C34641 | OBP FiberNet Operations | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | -33702.00 |
199 | C34641 | OBP FiberNet Operations | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 225456.00 |
200 | C34641 | OBP FiberNet Operations | F001 - General Fund | 50420 | Lapse (Planning) | Personnel Costs | -440550.00 |
201 | C34641 | OBP FiberNet Operations | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 7677.00 |
202 | C34645 | OBP Telcom Chief's Office | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 4429.00 |
203 | C34645 | OBP Telcom Chief's Office | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 0.00 |
204 | C34645 | OBP Telcom Chief's Office | F001 - General Fund | 53060 | Other Non-Workforce Retirement | Personnel Costs | 0.00 |
205 | C34645 | OBP Telcom Chief's Office | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
206 | C34645 | OBP Telcom Chief's Office | F001 - General Fund | 52002 | Group Insurance | Personnel Costs | 32208.00 |
207 | C34645 | OBP Telcom Chief's Office | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 17483.00 |
208 | C34645 | OBP Telcom Chief's Office | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 19901.00 |
209 | C34645 | OBP Telcom Chief's Office | F001 - General Fund | 50010 | Full Time Salaries | Personnel Costs | 305452.00 |
210 | C34646 | OBP Voice Communications Services | F001 - General Fund | 53016 | RSP (Retirement Savings Plan) | Personnel Costs | 27083.00 |
211 | C34646 | OBP Voice Communications Services | F001 - General Fund | 52060 | Other Non-Workforce Group Insurance | Personnel Costs | 0.00 |
212 | C34646 | OBP Voice Communications Services | F001 - General Fund | 53020 | GRIP (Guaranteed Retirement Income Plan) | Personnel Costs | 7080.00 |
213 | C34646 | OBP Voice Communications Services | F001 - General Fund | 51004 | Social Security- FICA Medicaid | Personnel Costs | 10382.00 |
214 | C34646 | OBP Voice Communications Services | F001 - General Fund | 50324 | Overtime | Personnel Costs | 58550.00 |
215 | C34646 | OBP Voice Communications Services | F001 - General Fund | 51002 | Social Security- FICA | Personnel Costs | 44390.00 |
216 | C34646 | OBP Voice Communications Services | F001 - General Fund | 51020 | Other Non-Workforce FICA | Personnel Costs | 5010.00 |
