FY24 Recommended Capital Budgets |
1 | MCG | Appropriation List Closeout List |
1 | MCPS | Appropriation List Closeout List |
1 | Montgomery College | Appropriation List |
1 | M-NCPPC | Appropriation List |
1 | HOC | Appropriation List |
|
Executive Recommendations |
New Projects - FY23-28 Amendments |
Category/Subcategory | Project Number | Project Name |
County Offices and Other Improvements | P362310 | Lactation Rooms in County Buildings |
Mass Transit (MCG) | P502402 | New Transit Maintenance Depot |
Housing Opportunities Commission | P092302 | Elizabeth House Demolition |
Existing Projects - FY23 Supplementals |
Category/Subcategory | Project Number | Project Name |
County Offices and Other Improvements | P361103 | EOB HVAC Renovation |
County Offices and Other Improvements | P508941 | HVAC/Elec Replacement: MCG |
County Offices and Other Improvements | P509914 | Resurfacing Parking Lots: MCG |
Economic Development | P502315 | North Bethesda Metro Station Area Redevelopment Infrastructure |
Fire/Rescue Service | P451504 | Apparatus Replacement Program |
Police | P470301 | 6th District Police Station |
Police | P472102 | Public Safety Communications Center, Phase II, Electrical Distribution and HVAC Upgrade |
Traffic Improvements | P507055 | Streetlighting |
Recreation | P722106 | Wheaton Arts and Cultural Center |
Ag Land Preservation | P788911 | Ag Land Pres Easements |
Housing (MCG) | P762201 | Preservation of Naturally Occurring Affordable Housing Fund |
Housing Opportunities Commission | P092301 | WSSC Sewer and Storm Line Improvements at Elizabeth Square |
FY23-28 Scope Change and/or other Increase/Decrease Existing Projects - Amendments |
Category/Subcategory | Project Number | Project Name |
County Offices and Other Improvements | P361107 | Americans with Disabilities Act (ADA): Compliance |
County Offices and Other Improvements | P507834 | Energy Conservation: MCG |
County Offices and Other Improvements | P508768 | Facility Planning: MCG |
County Offices and Other Improvements | P360903 | MCPS Bus Depot and Maintenance Relocation |
County Offices and Other Improvements | P340901 | Public Safety System Modernization |
Economic Development | P151200 | White Flint Redevelopment Program |
Technology Services | P342102 | County Radio Replacement and Related Equipment |
Technology Services | P341700 | Digital Equity - Montgomery Connects |
Correction and Rehabilitation | P422102 | Montgomery County Detention Center Partial Demolition and Renovation |
Police | P479909 | PSTA Academic Building Complex |
Bridges | P501701 | Dennis Ave Bridge M-0194 Replacement |
Highway Maintenance | P508182 | Sidewalk and Curb Replacement |
Mass Transit (MCG) | P500929 | Bethesda Metro Station South Entrance |
Mass Transit (MCG) | P502203 | Burtonsville Park and Ride Improvements |
Mass Transit (MCG) | P501603 | Purple Line |
Parking | P501111 | Silver Spring Lot 3 Parking Garage |
Roads | P502006 | Davis Mill Road Emergency Stabilization |
Roads | P500717 | Montrose Parkway East |
Roads | P501200 | Platt Ridge Drive Extended |
Roads | P507310 | Public Facilities Roads |
Recycling and Resource Management | P802201 | Full Upgrade of Existing Recycling Center Complex |
Recycling and Resource Management | P802101 | Transfer Station Fire Detection and Suppression System |
Health and Human Services | P640902 | High School Wellness Center and Expanded Wellness Services |
Health and Human Services | P602202 | Martha B. Gudelsky Child Development Center Sewer Improvements |
Libraries | P711502 | Library Refurbishment Level of Effort |
Stormwater Management | P800700 | Stormwater Management Facility Major Structural Repair |
Community Development | P760900 | Burtonsville Community Revitalization |
Montgomery County Public Schools |
Category/Subcategory | Project Number | Project Name |
Montgomery County Public Schools | P076506 | Building Modifications and Program Improvements |
Montgomery County Public Schools | P652114 | Damascus HS - Major Capital Project |
Montgomery County Public Schools | P816633 | HVAC (Mechanical Systems) Replacement: MCPS |
Montgomery County Public Schools | P652102 | Major Capital Projects - Secondary |
Montgomery County Public Schools | P652305 | Materials Management Building Relocation |
Montgomery County Public Schools | P652401 | Materials Management Building Relocation |
Montgomery County Public Schools | P896586 | Planned Life Cycle Asset Repl: MCPS |
Montgomery County Public Schools | P846540 | Relocatable Classrooms |
Montgomery County Public Schools | P766995 | Roof Replacement: MCPS |
Montgomery County Public Schools | P926557 | School Security Systems |
Montgomery County Public Schools | P956550 | Stormwater Discharge & Water Quality Mgmt: MCPS |
Montgomery County Public Schools | P036510 | Technology Modernization |
Montgomery County Public Schools | P652301 | Burtonsville ES (Replacement) |
Montgomery County Public Schools | P651908 | Charles W. Woodward HS Reopening |
Montgomery County Public Schools | P651909 | Crown HS (New) |
Montgomery County Public Schools | P651518 | Gaithersburg Cluster Elementary School #8 |
Montgomery County Public Schools | P652302 | Greencastle ES Addition |
Montgomery County Public Schools | P652201 | JoAnn Leleck at Broad Acres ES Replacement |
Montgomery County Public Schools | P651906 | John F. Kennedy HS Addition |
Montgomery County Public Schools | P651907 | Northwood HS Addition/Facility Upgrades |
Montgomery County Public Schools | P651911 | Parkland MS Addition |
Montgomery County Public Schools | P651912 | Silver Spring International MS Addition |
Montgomery County Public Schools | P652107 | Westbrook ES Addition |
Montgomery County Public Schools | P652310 | Built to Learn Act State Aid Match |
Montgomery County Public Schools | P056516 | MCPS Affordability Reconciliation |
Montgomery County Public Schools | P076510 | MCPS Funding Reconciliation |
Montgomery College |
Category/Subcategory | Project Number | Project Name |
Montgomery College | P661401 | College Affordability Reconciliation |
Montgomery College | P661901 | Collegewide Library Renovations |
Montgomery College | P662301 | East County Campus |
Montgomery College | P886686 | Facility Planning: College |
Montgomery College | P076612 | Germantown Student Services Center |
Montgomery College | P906605 | Planning, Design and Construction |
Montgomery College | P662401 | Rockville Theatre Arts Building Renovation |
Maryland - National Capital Park and Planning Commission |
Category/Subcategory | Project Number | Project Name |
M-NCPPC | P872302 | Bethesda Lots 10 - 24 Parks |
M-NCPPC | P871747 | M-NCPPC Affordability Reconciliation |
FY23-28 Implementation Acceleration/Delays & Other Schedule Adjustments |
Category/Subcategory | Project Number | Project Name |
Economic Development | P361701 | White Oak Science Gateway Redevelopment Project |
Fire/Rescue Service | P450302 | Fire Stations: Life Safety Systems |
Fire/Rescue Service | P450105 | Rockville Fire Station 3 Renovation |
Fire/Rescue Service | P451502 | White Flint Fire Station 23 |
Police | P472101 | Outdoor Firearms Training Center |
Mass Transit (MCG) | P501914 | North Bethesda Metro Station Northern Entrance |
Pedestrian Facilities/Bikeways | P501733 | Bradley Boulevard (MD 191) Improvements |
Pedestrian Facilities/Bikeways | P501316 | Capital Crescent Trail |
Pedestrian Facilities/Bikeways | P500905 | Falls Road Bikeway and Pedestrian Facility |
Pedestrian Facilities/Bikeways | P501911 | Forest Glen Passageway |
Pedestrian Facilities/Bikeways | P501917 | Goldsboro Road Sidewalk and Bikeway |
Pedestrian Facilities/Bikeways | P501744 | MD355-Clarksburg Shared Use Path |
Pedestrian Facilities/Bikeways | P502302 | Tuckerman Lane Sidewalk |
Roads | P501507 | Observation Drive Extended |
Roads | P502311 | Summit Avenue Extension |
Libraries | P712301 | Chevy Chase Library and Redevelopment |
Libraries | P710500 | Clarksburg Library |
FY23-28 Funding Shifts, Switches and Reallocations - Other Technical Changes |
Category/Subcategory | Project Number | Project Name |
County Offices and Other Improvements | P361302 | Energy Systems Modernization |
Correction and Rehabilitation | P420900 | Pre-Release Center Dietary Facilities Improvements |
Bridges | P501302 | Gold Mine Road Bridge M-0096 |
Bridges | P501523 | Park Valley Road Bridge |
Highway Maintenance | P500511 | Resurfacing: Residential/Rural Roads |
Mass Transit (MCG) | P501912 | Bus Rapid Transit: US 29 |
Roads | P501404 | MCG Reconciliation PDF |
Roads | P501109 | Snouffer School Road |
Roads | P501119 | Snouffer School Road North (Webb Tract) |
Libraries | P711503 | 21st Century Library Enhancements Level Of Effort |
Storm Drains | P509948 | Outfall Repairs |
Storm Drains | P501470 | Storm Drain Culvert Replacement |
Storm Drains | P500320 | Storm Drain General |
Housing (MCG) | P760100 | Affordable Housing Acquisition and Preservation |
Prior Approved CIP Amendments |
Category/Subcategory | Project Number | Project Name |
County Offices and Other Improvements | P362105 | Exelon-Pepco Merger Fund |
Technology Services | P342303 | Business Continuity Phase II |
Correction and Rehabilitation | P422303 | Montgomery County Correctional Facility Sewer |
Other Public Safety | P362202 | Appellate Court Judges Chambers |
Mass Transit (MCG) | P502201 | Bus Rapid Transit: US 29-Phase 2 |
Parking | P502316 | Farm Women's Market Parking Garage |
Pedestrian Facilities/Bikeways | P502108 | Bowie Mill Road Bikeway |
Recreation | P720601 | Cost Sharing: MCG |
Fiscal Summary Schedules |
1 | 1 | FY23-28 Biennial Recommended CIP Budget Amendments Summary |
1 | 1 | General Obligation Bond Adjustment Chart |
1 | 1 | General Obligation Bonds - Programming Adjustment for Unspent Prior Years |
1 | 1 | Tax Supported Current Revenues Adjustment Chart |
1 | 1 | M-NCPPC Bond Adjustment Chart |