FY20 Recommended Capital Budgets |
1 | MCG | Appropriation List Closeout List |
1 | MCPS | Appropriation List |
1 | Montgomery College | Appropriation List |
1 | M-NCPPC | Appropriation List Closeout List |
1 | HOC | Appropriation List Closeout List |
|
Executive Recommendations |
Existing Projects - FY19 Supplementals |
Category/Subcategory | Project Number | Project Name |
County Offices and Other Improvements | P011601 | Council Office Building Garage Renovation |
Highway Maintenance | P500511 | Resurfacing: Residential/Rural Roads |
Recreation | P721701 | South County Regional Recreation and Aquatic Center |
FY19-24 Scope Change and/or other Increase/Decrease Existing Projects - Amendments |
Category/Subcategory | Project Number | Project Name |
County Offices and Other Improvements | P508768 | Facility Planning: MCG |
County Offices and Other Improvements | P340901 | Public Safety System Modernization |
Fire/Rescue Service | P451502 | White Flint Fire Station 23 |
Bridges | P509753 | Bridge Renovation |
Highway Maintenance | P508182 | Sidewalk and Curb Replacement |
Pedestrian Facilities/Bikeways | P501532 | Bicycle-Pedestrian Priority Area Improvements |
Pedestrian Facilities/Bikeways | P507596 | Bikeway Program Minor Projects |
Pedestrian Facilities/Bikeways | P506747 | Sidewalk Program Minor Projects |
Roads | P500717 | Montrose Parkway East |
Traffic Improvements | P507055 | Streetlighting |
Health and Human Services | P641106 | Dennis Avenue Health Center |
Recreation | P721903 | KID Museum |
Community Development | P760900 | Burtonsville Community Revitalization |
Housing (MCG) | P760100 | Affordable Housing Acquisition and Preservation |
Montgomery County Public Schools |
Category/Subcategory | Project Number | Project Name |
Montgomery County Public Schools | P076506 | Building Modifications and Program Improvements |
Montgomery County Public Schools | P926575 | Current Revitalizations/Expansions |
Montgomery County Public Schools | P966553 | Facility Planning: MCPS |
Montgomery County Public Schools | P975051 | Improved (Safe) Access to Schools |
Montgomery County Public Schools | P651801 | Outdoor Play Space Maintenance Project |
Montgomery County Public Schools | P896586 | Planned Life Cycle Asset Repl: MCPS |
Montgomery County Public Schools | P846540 | Relocatable Classrooms |
Montgomery County Public Schools | P056501 | Restroom Renovations |
Montgomery County Public Schools | P926557 | School Security Systems |
Montgomery County Public Schools | P651714 | East Silver Spring ES Addition |
Montgomery County Public Schools | P651518 | Gaithersburg Cluster Elementary School #8 |
Montgomery County Public Schools | P652001 | Highland View ES Addition |
Montgomery County Public Schools | P652002 | Lake Seneca ES Addition |
Montgomery County Public Schools | P651907 | Northwood HS Addition/Facility Upgrades |
Montgomery County Public Schools | P651705 | Thomas W. Pyle MS Addition |
Montgomery County Public Schools | P652003 | Thurgood Marshall ES Addition |
Montgomery County Public Schools | P056516 | MCPS Affordability Reconciliation |
Montgomery County Public Schools | P076510 | MCPS Funding Reconciliation |
Montgomery College |
Category/Subcategory | Project Number | Project Name |
Montgomery College | P661401 | College Affordability Reconciliation |
Montgomery College | P662001 | Collegewide Central Plant and Distribution Systems |
Montgomery College | P661901 | Collegewide Library Renovations |
Montgomery College | P661602 | Collegewide Physical Education Renovations |
Montgomery College | P661801 | Collegewide Road/Parking Lot Repairs and Replacements |
Montgomery College | P816611 | Energy Conservation: College |
Montgomery College | P096604 | Germantown Observation Drive Reconstruction |
Montgomery College | P076612 | Germantown Student Services Center |
Montgomery College | P926659 | Planned Lifecycle Asset Replacement: College |
Montgomery College | P906605 | Planning, Design and Construction |
Montgomery College | P136601 | Rockville Parking Garage |
Montgomery College | P076607 | Takoma Park/Silver Spring Math and Science Center |
Maryland - National Capital Park and Planning Commission |
Category/Subcategory | Project Number | Project Name |
M-NCPPC | P767828 | Acquisition: Local Parks |
M-NCPPC | P872002 | Bethesda Park Impact Payment |
M-NCPPC | P128702 | ADA Compliance: Non-Local Parks |
M-NCPPC | P008720 | Ballfield Initiatives |
M-NCPPC | P871552 | Josiah Henson Historic Park |
M-NCPPC | P871747 | M-NCPPC Affordability Reconciliation |
M-NCPPC | P998763 | Minor New Construction - Non-Local Parks |
M-NCPPC | P871746 | S. Germantown Recreational Park: Cricket Field |
M-NCPPC | P058755 | Small Grant/Donor-Assisted Capital Improvements |
FY19-24 Implementation Acceleration/Delays & Other
Schedule Adjustments |
Category/Subcategory | Project Number | Project Name |
Economic Development | P361701 | White Oak Science Gateway Redevelopment Project |
Bridges | P501906 | Dorsey Mill Road Bridge |
Mass Transit (MCG) | P500929 | Bethesda Metro Station South Entrance |
Mass Transit (MCG) | P501914 | White Flint Metro Station Northern Entrance |
Pedestrian Facilities/Bikeways | P501733 | Bradley Boulevard (MD 191) Improvements |
Pedestrian Facilities/Bikeways | P501316 | Capital Crescent Trail |
Pedestrian Facilities/Bikeways | P501911 | Forest Glen Passageway |
Pedestrian Facilities/Bikeways | P501303 | Seven Locks Bikeway and Safety Improvements |
Roads | P501204 | White Flint District East: Transportation |
Traffic Improvements | P500333 | Pedestrian Safety Program |
Recreation | P721801 | Wall Park Garage and Park Improvements |
FY19-24 Funding Shifts, Switches and Reallocations - Other Technical Changes |
Category/Subcategory | Project Number | Project Name |
County Offices and Other Improvements | P509923 | Elevator Modernization |
County Offices and Other Improvements | P500918 | Environmental Compliance: MCG |
County Offices and Other Improvements | P509970 | Life Safety Systems: MCG |
County Offices and Other Improvements | P509514 | Planned Lifecycle Asset Replacement: MCG |
Economic Development | P150401 | Wheaton Redevelopment Program |
Police | P471802 | Public Safety Communications Center |
Highway Maintenance | P361902 | Salt Storage Facility |
Mass Transit (MCG) | P501912 | Bus Rapid Transit: US 29 |
Pedestrian Facilities/Bikeways | P501917 | Goldsboro Road Sidewalk and Bikeway |
Pedestrian Facilities/Bikeways | P500718 | MacArthur Blvd Bikeway Improvements |
Pedestrian Facilities/Bikeways | P501209 | MD 355 Crossing (BRAC) |
Roads | P500102 | Bethesda CBD Streetscape |
Roads | P501404 | MCG Reconciliation PDF |
Roads | P501307 | Seminary Road Intersection Improvement |
Roads | P501109 | Snouffer School Road |
Roads | P501916 | Teachers Way Extended |
Traffic Improvements | P509399 | Advanced Transportation Management System |
Traffic Improvements | P507017 | Intersection and Spot Improvements |
Traffic Improvements | P500704 | Traffic Signal System Modernization |
Traffic Improvements | P507154 | Traffic Signals |
Health and Human Services | P601502 | Avery Road Treatment Center |
Libraries | P711502 | Library Refurbishment Level of Effort |
Recreation | P720601 | Cost Sharing: MCG |
Recreation | P720102 | North Potomac Community Recreation Center |
Recreation | P721501 | Western County Outdoor Pool Renovation and Modernization |
Fiscal Summary Schedules |
1 | 1 | FY19-24 Biennial Recommended CIP Budget Amendments Summary |
1 | 1 | General Obligation Bond Adjustment Chart |
1 | 1 | General Obligation Bonds - Programming Adjustment for Unspent Prior Years |
1 | 1 | Tax Supported Current Revenues Adjustment Chart |
1 | 1 | M-NCPPC Bond Adjustment Chart |