Drag a column header here to group by that column
$221,546 | 01/07/2025 | 23536 Forest Haven Way | Clarksburg | 20871 | Piggyback Townhouse | 3 Bedroom |
$0 | 12/20/2024 | 26486 Sir Jamie Terrace | Damascus | 20872 | Townhouse | 3 Bedroom |
$0 | 12/13/2024 | 10160 Kings Grove | Damascus | 20872 | Townhouse | 3 Bedroom |
$160,512 | 10/15/2024 | 23131 Roberts Tavern Drive | Clarksburg | 20871 | Piggyback Townhouse | 2 Bedroom |
$308,754 | 10/11/2024 | 11735 Skylark Road | Clarksburg | 20871 | Townhouse | 3 Bedroom |
$164,333 | 09/10/2024 | 23028 Stringtown Road | Clarksburg | 20871 | Piggyback Townhouse | 2 Bedroom |
$203,257 | 08/24/2024 | 318 WHIRLABOUT ALY | Clarksburg | 20871 | Townhouse | 3 Bedroom |
$211,122 | 07/09/2024 | 22323 Wood Frog Dr | Clarksburg | 20841 | Townhouse | 3 Bedroom |
$236,461 | 06/21/2024 | 19411 Buckingham Way | Germantown | 20874 | Piggyback Townhouse | 3 Bedroom |
$295,785 | 06/13/2024 | 12840 Ethel Rose Way | Boyds | 20841 | Townhouse | 3 Bedroom |
 | Loading… |
     |