Drag a column header here to group by that column
| $240,373 | 06/30/2026 | 10822 Academy Park Drive | North Bethesda | 20895 | Townhouse | 3 Bedroom |
| $234,168 | 06/30/2026 | 10828 Academy Park Drive | North Bethesda | 20895 | Townhouse | 3 Bedroom |
| $239,478 | 06/03/2026 | 5021 Dulcet Drive | North Bethesda | 20895 | Townhouse | 3 Bedroom |
| $238,028 | 06/02/2026 | 10836 Academy Park Drive | North Bethesda | 20895 | Townhouse | 3 Bedroom |
| $239,478 | 06/02/2026 | 5019 Dulcet Drive | North Bethesda | 20895 | Townhouse | 3 Bedroom |
| $228,762 | 05/15/2026 | 22616 Majestic Elm Court | Clarksburg | 20871 | Piggyback Townhouse | 3 Bedroom |
| $232,868 | 03/18/2026 | 5037 Dulcet Drive | North Bethesda | 20895 | Townhouse | 3 Bedroom |
| $228,065 | 03/15/2026 | 5526 TOPAZ LANE | Bethesda | 20816 | Townhouse | 3 Bedroom |
| $231,975 | 03/13/2026 | 5536 TOPAZ LANE | Bethesda | 20816 | Townhouse | 3 Bedroom |
| $228,065 | 03/05/2026 | 5538 TOPAZ LANE | Bethesda | 20816 | Townhouse | 3 Bedroom |
 | Loading… |
     |