Drag a column header here to group by that column
| $218,339 | 10/29/2025 | 10020 BLACKWELL RD. #1 | Rockville | 20850 | Piggyback Townhouse | 3 Bedroom |
| $245,691 | 10/28/2025 | 10018 BLACKWELL RD. #2 | Rockville | 20850 | Piggyback Townhouse | 3 Bedroom |
| $0 | 10/22/2025 | 10020 BLACKWELL RD. #2 | Rockville | 20850 | Piggyback Townhouse | 3 Bedroom |
| $214,034 | 08/22/2025 | 4940 GENOME ALY #1 | Rockville | 20850 | Piggyback Townhouse | 3 Bedroom |
| $245,691 | 07/30/2025 | 4940 GENOME ALY #2 | Rockville | 20850 | Piggyback Townhouse | 3 Bedroom |
| $249,605 | 07/23/2025 | 4936 GENOME ALY #2 | Rockville | 20850 | Piggyback Townhouse | 3 Bedroom |
| $223,440 | 05/27/2025 | 23538 Forest Haven Way | Clarksburg | 20871 | Piggyback Townhouse | 3 Bedroom |
| $228,751 | 05/06/2025 | 4901 Hampden Lane | Bethesda | 20814 | High Rise | 2 Bedroom |
| $213,608 | 02/18/2025 | 13416 Dutrow Drive | Clarksburg | 20871-4304 | Townhouse | 3 Bedroom |
| $221,546 | 01/07/2025 | 23536 Forest Haven Way | Clarksburg | 20871 | Piggyback Townhouse | 3 Bedroom |
 | Loading… |
     |