Drag a column header here to group by that column
| $278,828 | 08/19/2026 | 11810 Oxbridge Drive | Germantown | 20876 | Townhouse | 3 Bedroom |
| $238,028 | 07/10/2026 | 10826 Academy Park Drive | North Bethesda | 20895 | Townhouse | 3 Bedroom |
| $236,728 | 07/02/2026 | 10820 Academy Park Drive | North Bethesda | 20895 | Townhouse | 3 Bedroom |
| $234,168 | 06/30/2026 | 10828 Academy Park Drive | North Bethesda | 20895 | Townhouse | 3 Bedroom |
| $240,373 | 06/30/2026 | 10822 Academy Park Drive | North Bethesda | 20895 | Townhouse | 3 Bedroom |
| $217,604 | 06/22/2026 | 19536 Village Walk Dr. | Montgomery Village | 20886 | Piggyback Townhouse | 3 Bedroom |
| $256,192 | 06/17/2026 | 9722 Stewartown Road | Montgomery Village | 20879 | Townhouse | 3 Bedroom |
| $239,478 | 06/03/2026 | 5021 Dulcet Drive | North Bethesda | 20895 | Townhouse | 3 Bedroom |
| $238,028 | 06/02/2026 | 10836 Academy Park Drive | North Bethesda | 20895 | Townhouse | 3 Bedroom |
| $239,478 | 06/02/2026 | 5019 Dulcet Drive | North Bethesda | 20895 | Townhouse | 3 Bedroom |
 | Loading… |
     |